$0.00Cart (0)

11/8/2025 - Central Arizona Raceway
Casa Grande, AZ
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 3 | 8 |
| Heat 3 | 5 | 3 | 2 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 2 | 2 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | - |
| 3 | 11 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 8 |
| 4 | 3 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -1 |
| 5 | 9 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 4 |
| 6 | 7 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 1 |
| 7 | 13 | 77D |
|
Cole Dick Ramona, CA | Ramona, CA | 6 |
| 8 | 18 | 1 |
|
Mark Carrell Redmond, OR | Redmond, OR | 10 |
| 9 | 5 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -4 |
| 10 | 20 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | 10 |
| 11 | 19 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | 8 |
| 12 | 12 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | - |
| 13 | 22 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 9 |
| 14 | 17 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | 3 |
| 15 | 15 | 71 |
|
Tyler Steed Springerville, AZ | Springerville, AZ | - |
| 16 | 6 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -10 |
| 17 | 8 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -9 |
| 18 | 23 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 5 |
| 19 | 14 | 46 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -5 |
| 20 | 16 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -4 |
| 21 | 10 | 18 |
|
Terry Belcher Jr Phoenix, AZ | Phoenix, AZ | -11 |
| 22 | 24 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | 2 |
| 23 | 4 | 3D |
|
Chad Ayers Tucson, AZ | Tucson, AZ | -19 |
| 24 | 21 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 1 |
|
Mark Carrell Redmond, OR | Redmond, OR | 2 |
| 3 | 1 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | -2 |
| 4 | 10 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | 6 |
| 5 | 15 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | 10 |
| 6 | 3 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | -3 |
| 7 | 11 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 4 |
| 8 | 6 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | -2 |
| Top 8 transfer | ||||||
| 9 | 7 | 90 |
|
Trevor Steed Springerville, AZ | Springerville, AZ | -2 |
| 10 | 12 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | 2 |
| 11 | 8 | 114 |
|
Sean Conyers Phoenix, AZ | Phoenix, AZ | -3 |
| 12 | 14 | 72J |
|
Bert Jones Marana, AZ | Marana, AZ | 2 |
| 13 | 5 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | -8 |
| 14 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -5 |
| 15 | 13 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -2 |
| 16 | 16 | 11L |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Chad Ayers Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 |
| 3 | 2 | 71 |
|
Tyler Steed Springerville, AZ | Springerville, AZ | -1 |
| 4 | 6 | 77D |
|
Cole Dick Ramona, CA | Ramona, CA | 2 |
| 5 | 5 | 1 |
|
Mark Carrell Redmond, OR | Redmond, OR | - |
| 6 | 3 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | -3 |
| 7 | 7 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| DNS | 8 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | - |
| 2 | 3 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 1 |
| 3 | 5 | 18 |
|
Terry Belcher Jr Phoenix, AZ | Phoenix, AZ | 2 |
| 4 | 4 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | - |
| 5 | 6 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | 1 |
| 6 | 2 | 90 |
|
Trevor Steed Springerville, AZ | Springerville, AZ | -4 |
| 7 | 7 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | - |
| DNS | 8 | 11L |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 3 |
| 2 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 3 | 5 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 |
| 4 | 8 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 5 | 1 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | -4 |
| 6 | 2 | 114 |
|
Sean Conyers Phoenix, AZ | Phoenix, AZ | -4 |
| 7 | 7 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | - |
| 8 | 6 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 3 |
| 2 | 2 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | - |
| 3 | 3 | 46 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| 4 | 7 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 3 |
| 5 | 6 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | 1 |
| 6 | 8 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 2 |
| 7 | 1 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | -6 |
| 8 | 5 | 72J |
|
Bert Jones Marana, AZ | Marana, AZ | -3 |
Upcoming Events
Latest Results
Race Stats
- Events37
- Wins7
- Top 514
- Top 1017





































