$0.00Cart (0)

11/7/2025 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | DQ | - |
| Heat 1 | 7 | 3 | 4 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 2 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 7 |
| 3 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
| 4 | 8 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 4 |
| 5 | 11 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 6 |
| 6 | 4 | 1 |
|
Mark Carrell Redmond, OR | Redmond, OR | -2 |
| 7 | 17 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 10 |
| 8 | 5 | 77D |
|
Cole Dick Ramona, CA | Ramona, CA | -3 |
| 9 | 14 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 5 |
| 10 | 20 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 10 |
| 11 | 12 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | 1 |
| 12 | 15 | 114 |
|
Sean Conyers Phoenix, AZ | Phoenix, AZ | 3 |
| 13 | 21 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 8 |
| 14 | 19 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | 5 |
| 15 | 23 | 90 |
|
Trevor Steed Springerville, AZ | Springerville, AZ | 8 |
| 16 | 3 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -13 |
| 17 | 7 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -10 |
| 18 | 16 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -2 |
| 19 | 13 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -6 |
| 20 | 10 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | -10 |
| 21 | 18 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | -3 |
| 22 | 22 | 46 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| 23 | 24 | 3D |
|
Chad Ayers Tucson, AZ | Tucson, AZ | 1 |
| DQ | 6 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | - |
| 2 | 2 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
| 3 | 8 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | 5 |
| 4 | 5 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 1 |
| 5 | 14 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 9 |
| 6 | 11 | 46 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 5 |
| 7 | 7 | 90 |
|
Trevor Steed Springerville, AZ | Springerville, AZ | - |
| 8 | 6 | 3D |
|
Chad Ayers Tucson, AZ | Tucson, AZ | -2 |
| Top 8 transfer | ||||||
| 9 | 3 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | -6 |
| 10 | 4 | 71 |
|
Tyler Steed Springerville, AZ | Springerville, AZ | -6 |
| 11 | 9 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | -2 |
| 12 | 10 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | -2 |
| 13 | 12 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -1 |
| 14 | 13 | 11L |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 2 | 2 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | - |
| 3 | 7 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 |
| 4 | 5 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 1 |
| 5 | 8 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | 3 |
| 6 | 6 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | - |
| 7 | 3 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | -4 |
| 8 | 4 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | - |
| 2 | 3 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 1 |
| 3 | 5 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 4 | 4 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | - |
| 5 | 2 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | -3 |
| 6 | 6 | 3D |
|
Chad Ayers Tucson, AZ | Tucson, AZ | - |
| 7 | 7 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | - |
| 8 | 8 | 46 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 2 | 2 | 77D |
|
Cole Dick Ramona, CA | Ramona, CA | - |
| 3 | 4 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 114 |
|
Sean Conyers Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 1 | 71 |
|
Tyler Steed Springerville, AZ | Springerville, AZ | -4 |
| 6 | 6 | 90 |
|
Trevor Steed Springerville, AZ | Springerville, AZ | - |
| 7 | 7 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Mark Carrell Redmond, OR | Redmond, OR | 1 |
| 2 | 1 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 3 | 6 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 3 |
| 4 | 3 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | -1 |
| 5 | 5 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
| 6 | 4 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | -2 |
| 7 | 7 | 11L |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | - |
Upcoming Events
Latest Results
Race Stats
- Events37
- Wins7
- Top 514
- Top 1017



































