Top-10 finishes for Taylor in Fall Finale
Jeff Taylor spent the weekend in Iowa, where he competed in a 24-car IMCA Modified field during the Fall Finale at Fayette County Speedway. He notched a pair of results in the top 10 at the 3/8-mile...

West Union, IA
Fall Finale-IMCA Mods, Pro Late Models & USRA Stock, Hobby & BMods
Draw Cut-Off - 5:15 pm (car or driver must be present)
Admission: Grandstand Adults $20; $10 Kids 6-10, 5 & Under Free
Pit Passes: Adults $35; Kids 10 & Under $10 (must complete minor release
Order of Events/Laps
Hobby 8/20
BMod 8/20
Late Model 8/25
Stock 8/20
Mods 10/40
If needed consys will be run before intermission
**National Points only for USRA sanctioned cars. No track points
RACEceiver & MyLaps Transponders required. LIMITED transponders available at track for rent at $25/night. USRA license required for BMod, Stock, Hobby and Tuners. 2025 USRA licenses can be purchased at https://www.myracepass.com/sanctions/1003/registrations. Nightly temp license available for $10/night.
Jeff Taylor spent the weekend in Iowa, where he competed in a 24-car IMCA Modified field during the Fall Finale at Fayette County Speedway. He notched a pair of results in the top 10 at the 3/8-mile...
Full Event Information on MyRacePass

Locust Grove, AR
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 9 | 3 |
| Heat 4 | 4 | 2 | 2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 4 |
| 2 | 3 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 3 | 6 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 |
| 4 | 4 | 75 |
|
Lance Arneson Abrams, WI | Abrams, WI | - |
| 5 | 16 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 11 |
| 6 | 14 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | 8 |
| 7 | 10 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 3 |
| 8 | 15 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 7 |
| 9 | 12 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 |
| 10 | 1 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | -9 |
| 11 | 7 | 11B |
|
Mike Burbridge Delhi, IA | Delhi, IA | -4 |
| 12 | 9 | 19D |
|
Darin Duffy Urbana, IA | Urbana, IA | -3 |
| 13 | 8 | 72 |
|
Kolton Osborn Janesville, IA | Janesville, IA | -5 |
| 14 | 13 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | -1 |
| 15 | 17 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | 2 |
| 16 | 18 | 29T |
|
Trystin Belthuis Dysart, IA | Dysart, IA | 2 |
| 17 | 21 | 16J |
|
Geoff Jeche Juneau, WI | Juneau, WI | 4 |
| 18 DNF | 11 | 21 |
|
Brennen Chipp Waterloo, IA | Waterloo, IA | -7 |
| 19 DNF | 20 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 1 |
| 20 DNF | 2 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | -18 |
| 21 DNF | 23 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | 2 |
| 22 DNF | 19 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | -3 |
| 23 DNF | 22 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | -1 |
| DNS | 24 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Kolton Osborn Janesville, IA | Janesville, IA | 1 |
| 2 | 3 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 |
| 3 | 4 | 11B |
|
Mike Burbridge Delhi, IA | Delhi, IA | 1 |
| 4 | 5 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | 1 |
| 5 | 6 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | 1 |
| 6 | 1 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | -5 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brennen Chipp Waterloo, IA | Waterloo, IA | 1 |
| 2 | 4 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 3 | 5 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 2 |
| 4 | 3 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | -1 |
| 5 | 1 | 29T |
|
Trystin Belthuis Dysart, IA | Dysart, IA | -4 |
| 6 | 6 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 1 |
| 2 | 4 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 2 |
| 3 | 6 | 19D |
|
Darin Duffy Urbana, IA | Urbana, IA | 3 |
| 4 | 5 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 1 |
| 5 | 1 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | -4 |
| 6 | 3 | 16J |
|
Geoff Jeche Juneau, WI | Juneau, WI | -3 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 2 | 4 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 |
| 3 | 6 | 75 |
|
Lance Arneson Abrams, WI | Abrams, WI | 3 |
| 4 | 5 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 1 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -4 |
| 6 | 3 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | -3 |
| All transfer | ||||||
Schedule TBA