Top-10 finishes for Taylor in Fall Finale
Jeff Taylor spent the weekend in Iowa, where he competed in a 24-car IMCA Modified field during the Fall Finale at Fayette County Speedway. He notched a pair of results in the top 10 at the 3/8-mile...

West Union, IA
Fall Finale-IMCA Mods, Pro Late Models & USRA Stock, Hobby & BMods
Draw Cut-Off - 6:45 pm (car or driver must be present)
Admission: Grandstand Adults $20; $10 Kids 6-10, 5 & Under Free
Pit Passes: Adults $30; Kids 10 & Under $10 (must complete minor release
Late Model Entry Fee $50
Order of Events/Laps
Hobby 8/20
BMod 8/20
Mods 10/25
Stock 8/20
Late Model 8/25
If needed consys will be run before intermission
**National Points only for USRA sanctioned cars. No track points
RACEceiver & MyLaps Transponders required. LIMITED transponders available at track for rent at $25/night. USRA license required for BMod, Stock, Hobby and Tuners. 2025 USRA licenses can be purchased at https://www.myracepass.com/sanctions/1003/registrations. Nightly temp license available for $10/night.
Jeff Taylor spent the weekend in Iowa, where he competed in a 24-car IMCA Modified field during the Fall Finale at Fayette County Speedway. He notched a pair of results in the top 10 at the 3/8-mile...
Full Event Information on MyRacePass

Locust Grove, AR
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 7 | 8 |
| Heat 2 | 5 | 5 | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 6 |
| 2 | 6 | 75 |
|
Lance Arneson Abrams, WI | Abrams, WI | 4 |
| 3 | 3 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | - |
| 4 | 11 | 27 |
|
Drew Janssen Pella, IA | Pella, IA | 7 |
| 5 | 2 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | -3 |
| 6 | 12 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | 6 |
| 7 | 15 | 5J |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 8 |
| 8 | 4 | 12TC |
|
Austin Stamm Orangeville, IL | Orangeville, IL | -4 |
| 9 | 5 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | -4 |
| 10 | 19 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 9 |
| 11 | 1 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | -10 |
| 12 | 13 | 19D |
|
Darin Duffy Urbana, IA | Urbana, IA | 1 |
| 13 | 18 | 21 |
|
Brennen Chipp Waterloo, IA | Waterloo, IA | 5 |
| 14 | 20 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | 6 |
| 15 | 8 | 5 |
|
Jason Morehouse Evansdale, IA | Evansdale, IA | -7 |
| 16 | 17 | 72 |
|
Kolton Osborn Janesville, IA | Janesville, IA | 1 |
| 17 | 22 | 17 |
|
Ethan Krall Evansdale, IA | Evansdale, IA | 5 |
| 18 DNF | 23 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | 5 |
| 19 DNF | 14 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -5 |
| 20 DNF | 24 | 70 |
|
Jerry King Waterloo, IA | Waterloo, IA | 4 |
| 21 DNF | 21 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | - |
| 22 DNF | 9 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -13 |
| 23 DNF | 10 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | -13 |
| 24 DNF | 16 | 0 |
|
Dirk Hamilton Waterloo, IA | Waterloo, IA | -8 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | - |
| 2 | 2 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| 3 | 3 | 5 |
|
Jason Morehouse Evansdale, IA | Evansdale, IA | - |
| 4 | 4 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | - |
| 5 | 6 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 1 |
| 6 | 7 | 72 |
|
Kolton Osborn Janesville, IA | Janesville, IA | 1 |
| 7 | 5 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | -2 |
| 8 DNF | 8 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | - |
| 2 | 3 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 1 |
| 3 | 2 | 75 |
|
Lance Arneson Abrams, WI | Abrams, WI | -1 |
| 4 | 4 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | - |
| 5 | 5 | 5J |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 6 | 6 | 21 |
|
Brennen Chipp Waterloo, IA | Waterloo, IA | - |
| 7 | 7 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | - |
| 8 | 8 | 17 |
|
Ethan Krall Evansdale, IA | Evansdale, IA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Drew Janssen Pella, IA | Pella, IA | 1 |
| 2 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -1 |
| 3 | 4 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 |
| 4 | 7 | 12TC |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 3 |
| 5 | 5 | 0 |
|
Dirk Hamilton Waterloo, IA | Waterloo, IA | - |
| 6 | 3 | 19D |
|
Darin Duffy Urbana, IA | Urbana, IA | -3 |
| 7 | 6 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | -1 |
| 8 | 8 | 70 |
|
Jerry King Waterloo, IA | Waterloo, IA | - |
Schedule TBA