$0.00Cart (0)

11/13/2025 - Mohave Valley Raceway
Bullhead City, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| Living Waters Hospice IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 12 | 9 |
| B Feature 3 | 4 | 4 | - |
| Heat 3 | 10 | 4 | 6 |
| Hot Laps 1 | DNS | - |
Living Waters Hospice IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
| 2 | 3 | 223X |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 3 | 2 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -1 |
| 4 | 12 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 8 |
| 5 | 5 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | - |
| 6 | 8 | 61H |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 2 |
| 7 | 9 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 |
| 8 | 10 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 2 |
| 9 | 17 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 8 |
| 10 | 11 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 1 |
| 11 | 18 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 7 |
| 12 | 21 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 9 |
| 13 | 19 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 6 |
| 14 | 13 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 15 | 22 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 7 |
| 16 | 14 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | -2 |
| 17 | 16 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | -1 |
| 18 | 4 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | -14 |
| 19 | 6 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -13 |
| 20 | 15 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | -5 |
| 21 | 7 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -14 |
| DNS | 20 | 28J |
|
Brandon Jennings Bakersfield, CA | Bakersfield, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 2 | 2 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | - |
| 3 | 5 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 2 |
| 4 | 6 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -2 |
| 6 | 8 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 7 | 11 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | 4 |
| 8 | 13 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | 5 |
| 9 | 12 | 88V |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 10 | 14 | 5X |
|
David Day Lafayette, OR | Lafayette, OR | 4 |
| 11 | 9 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -2 |
| 12 | 15 | 80P |
|
John Pierce San Jose, CA | San Jose, CA | 3 |
| 13 | 7 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -6 |
| 14 | 10 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | -4 |
| DNS | 4 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61H |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 1 |
| 2 | 6 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 4 |
| 3 | 3 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | - |
| 4 | 5 | 28J |
|
Brandon Jennings Bakersfield, CA | Bakersfield, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 91G |
|
Billy Griffin Buena Park, CA | Buena Park, CA | -1 |
| 6 | 12 | 226 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | 6 |
| 7 | 1 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -6 |
| 8 | 13 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | 5 |
| 9 | 14 | 35 |
|
Kyle Stanfill Spring Creek, NV | Spring Creek, NV | 5 |
| 10 | 7 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | -3 |
| 11 | 10 | 1C |
|
Mark Carrell Redmond, OR | Redmond, OR | -1 |
| DNS | 8 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
| DNS | 9 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
| DNS | 11 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | - |
| DNS | 15 | 80D |
|
Ryan Becker Highland, CA | Highland, CA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 2 | 2 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 3 | 5 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 4 | 4 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| Top 4 transfer | ||||||
| 5 | 8 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 3 |
| 6 | 3 | 11 |
|
Joey Price Great Falls, MT | Great Falls, MT | -3 |
| 7 | 7 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | - |
| 8 | 9 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 1 |
| 9 | 11 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | 2 |
| 10 | 13 | 11X |
|
Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 11 | 10 | 7 |
|
willie hammond Wells, NV | Wells, NV | -1 |
| 12 | 12 | 7RD |
|
Dustin Burt Bullhead City, AZ | Bullhead City, AZ | - |
| DNS | 6 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | - |
| DNS | 14 | 72 |
|
Dylan Wright Flagstaff, AZ | Flagstaff, AZ | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | - |
| 2 | 4 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | 2 |
| 3 | 2 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 5 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 1 |
| Top 4 transfer | ||||||
| 5 | 11 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 6 |
| 6 | 8 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | 2 |
| 7 | 7 | 77 |
|
Fred Lind Prunedale, CA | Prunedale, CA | - |
| 8 | 10 | 20L |
|
Steven Anderson Imlay, NV | Imlay, NV | 2 |
| 9 | 14 | 227 |
|
Ridge Abbott Henderson, NV | Henderson, NV | 5 |
| 10 | 6 | 161 |
|
Donald Houghton Rosamond, CA | Rosamond, CA | -4 |
| 11 | 12 | 41 |
|
Chuck Morgan Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 12 | 9 | 924 |
|
Clint Damm Henderson, NV | Henderson, NV | -3 |
| DNS | 3 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | - |
| DNS | 13 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 1 |
| Top 1 transfer | ||||||
| 2 | 6 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 4 |
| 3 | 4 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 4 | 5 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 1 |
| 5 | 3 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 6 | 7 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 7 | 9 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 2 |
| 8 | 10 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | 2 |
| 9 | 1 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -8 |
| 10 | 11 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | 1 |
| 11 | 8 | 72 |
|
Dylan Wright Flagstaff, AZ | Flagstaff, AZ | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 1 |
| Top 1 transfer | ||||||
| 2 | 10 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 8 |
| 3 | 9 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 6 |
| 4 | 3 | 91G |
|
Billy Griffin Buena Park, CA | Buena Park, CA | -1 |
| 5 | 7 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 2 |
| 6 | 4 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | -2 |
| 7 | 11 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | 4 |
| 8 | 6 | 1C |
|
Mark Carrell Redmond, OR | Redmond, OR | -2 |
| 9 | 8 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -1 |
| 10 | 1 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | -9 |
| DNS | 5 | 227 |
|
Ridge Abbott Henderson, NV | Henderson, NV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 223X |
|
Cody Laney Torrance, CA | Torrance, CA | 5 |
| Top 1 transfer | ||||||
| 2 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 3 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 4 | 10 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 6 |
| 5 | 1 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -4 |
| 6 | 7 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 11 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | 4 |
| 8 | 4 | 7 |
|
willie hammond Wells, NV | Wells, NV | -4 |
| 9 | 9 | 88V |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | - |
| 10 | 5 | 11X |
|
Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | -5 |
| 11 | 8 | 80P |
|
John Pierce San Jose, CA | San Jose, CA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
| Top 1 transfer | ||||||
| 2 | 4 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 2 |
| 3 | 6 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 3 |
| 4 | 5 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | 1 |
| 5 | 8 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 3 |
| 6 | 9 | 77 |
|
Fred Lind Prunedale, CA | Prunedale, CA | 3 |
| 7 | 2 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -5 |
| 8 | 3 | 20L |
|
Steven Anderson Imlay, NV | Imlay, NV | -5 |
| 9 | 10 | 226 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | 1 |
| 10 DNF | 7 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | -3 |
| 11 DNF | 11 | 80D |
|
Ryan Becker Highland, CA | Highland, CA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 9 |
| Top 1 transfer | ||||||
| 2 | 1 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -1 |
| 3 | 6 | 11 |
|
Joey Price Great Falls, MT | Great Falls, MT | 3 |
| 4 | 4 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | - |
| 5 | 5 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | - |
| 6 | 8 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 7 | 3 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -4 |
| 8 | 9 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | 1 |
| 9 | 2 | 7RD |
|
Dustin Burt Bullhead City, AZ | Bullhead City, AZ | -7 |
| DNS | 7 | 5X |
|
David Day Lafayette, OR | Lafayette, OR | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| Top 1 transfer | ||||||
| 2 | 9 | 61H |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 7 |
| 3 | 3 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | - |
| 4 | 6 | 28J |
|
Brandon Jennings Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 4 | 161 |
|
Donald Houghton Rosamond, CA | Rosamond, CA | -1 |
| 6 | 8 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 7 | 7 | 924 |
|
Clint Damm Henderson, NV | Henderson, NV | - |
| 8 | 2 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | -6 |
| 9 DNF | 5 | 41 |
|
Chuck Morgan Lake Havasu City, AZ | Lake Havasu City, AZ | -4 |
| 10 DNF | 10 | 35 |
|
Kyle Stanfill Spring Creek, NV | Spring Creek, NV | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 37 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 16.473 |
| 2 | 4 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 16.567 |
| 3 | 42 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 16.794 |
| 4 | 27 | 61H |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 16.828 |
| 5 | 18 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 16.836 |
| 6 | 24 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | 16.845 |
| 7 | 46 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 16.864 |
| 8 | 33 | 223X |
|
Cody Laney Torrance, CA | Torrance, CA | 16.948 |
| 9 | 8 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | 16.975 |
| 10 | 50 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 16.982 |
| 11 | 45 | 80P |
|
John Pierce San Jose, CA | San Jose, CA | 17.000 |
| 12 | 30 | 28J |
|
Brandon Jennings Bakersfield, CA | Bakersfield, CA | 17.021 |
| 13 | 35 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 17.042 |
| 14 | 51 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 17.054 |
| 15 | 31 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 17.071 |
| 16 | 17 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 17.102 |
| 17 | 19 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | 17.171 |
| 18 | 20 | 91G |
|
Billy Griffin Buena Park, CA | Buena Park, CA | 17.180 |
| 19 | 59 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 17.215 |
| 20 | 40 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | 17.229 |
| 21 | 25 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 17.230 |
| 22 | 32 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 17.264 |
| 23 | 34 | 77 |
|
Fred Lind Prunedale, CA | Prunedale, CA | 17.275 |
| 24 | 28 | 161 |
|
Donald Houghton Rosamond, CA | Rosamond, CA | 17.288 |
| 25 | 58 | 88V |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | 17.315 |
| 26 | 29 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 17.323 |
| 27 | 15 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 17.353 |
| 28 | 22 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 17.436 |
| 29 | 57 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 17.502 |
| 30 | 49 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 17.522 |
| 31 | 13 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | 17.528 |
| 32 | 36 | 11X |
|
Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | 17.552 |
| 33 | 26 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 17.562 |
| 34 | 39 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 17.685 |
| 35 | 44 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 17.767 |
| 36 | 5 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | 17.806 |
| 37 | 2 | 20L |
|
Steven Anderson Imlay, NV | Imlay, NV | 17.814 |
| 38 | 16 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | 17.830 |
| 39 | 53 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 18.086 |
| 40 | 10 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | 18.292 |
| 41 | 54 | 35 |
|
Kyle Stanfill Spring Creek, NV | Spring Creek, NV | 18.341 |
| 42 | 6 | 7RD |
|
Dustin Burt Bullhead City, AZ | Bullhead City, AZ | 18.683 |
| 43 | 61 | 72 |
|
Dylan Wright Flagstaff, AZ | Flagstaff, AZ | 18.730 |
| 44 | 21 | 7 |
|
willie hammond Wells, NV | Wells, NV | 18.796 |
| 45 | 3 | 80D |
|
Ryan Becker Highland, CA | Highland, CA | 24.304 |
| DNS | 1 | 227 |
|
Ridge Abbott Henderson, NV | Henderson, NV | |
| DNS | 7 | 1C |
|
Mark Carrell Redmond, OR | Redmond, OR | |
| DNS | 9 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | |
| DNS | 11 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | |
| DNS | 12 | 924 |
|
Clint Damm Henderson, NV | Henderson, NV | |
| DNS | 14 | 5X |
|
David Day Lafayette, OR | Lafayette, OR | |
| DNS | 23 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | |
| DNS | 38 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | |
| DNS | 41 | 41 |
|
Chuck Morgan Lake Havasu City, AZ | Lake Havasu City, AZ | |
| DNS | 43 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | |
| DNS | 47 | 11 |
|
Joey Price Great Falls, MT | Great Falls, MT | |
| DNS | 48 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | |
| DNS | 52 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | |
| DNS | 55 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | |
| DNS | 56 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | |
| DNS | 60 | 226 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | |
| DNS | 62 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | |
| DNS | 63 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | |
| DNS | 64 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | |
Upcoming Events
Latest Results
Race Stats
- Events40
- Wins7
- Top 516
- Top 1019




























































