$0.00Cart (0)

1/31/2026 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 12 | 8 | 4 |
| Heat 4 | 8 | 8 | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 3 |
| 2 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -1 |
| 3 | 2 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -1 |
| 4 | 8 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 4 |
| 5 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 6 | 15 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 9 |
| 7 | 7 | 77 |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 8 | 6 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -2 |
| 9 | 20 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 11 |
| 10 | 21 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 11 |
| 11 | 5 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -6 |
| 12 | 23 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 11 |
| 13 | 16 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 3 |
| 14 | 22 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 8 |
| 15 | 18 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 3 |
| 16 | 24 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 8 |
| 17 | 10 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | -7 |
| 18 | 25 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 7 |
| 19 | 17 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -2 |
| 20 | 26 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 6 |
| 21 | 13 | 22SS |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | -8 |
| 22 | 3 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -19 |
| 23 | 14 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -9 |
| 24 | 19 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -5 |
| 25 | 11 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -14 |
| 26 | 12 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | -1 |
| 3 | 6 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 3 |
| 4 | 7 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -2 |
| 6 | 9 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 3 |
| 7 | 13 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | 6 |
| 8 | 14 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 6 |
| 9 | 16 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | 7 |
| 10 | 10 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - |
| 11 | 17 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | 6 |
| 12 | 5 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -7 |
| 13 | 12 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | -1 |
| 14 | 4 | 55B |
|
Mike Brandon Tucson, AZ | Tucson, AZ | -10 |
| 15 | 15 | 28H |
|
Jody Kropp Great Falls, MT | Great Falls, MT | - |
| 16 | 18 | 14TS |
|
Traeger Sperry Green River, WY | Green River, WY | 2 |
| 17 | 8 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -9 |
| 18 | 11 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 1 |
| 2 | 4 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 2 |
| 3 | 1 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -2 |
| 4 | 5 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 2 |
| 6 | 12 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 6 |
| 7 | 8 | 3D |
|
Jett Ayers Tucson, AZ | Tucson, AZ | 1 |
| 8 | 6 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -2 |
| 9 | 13 | 98H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 4 |
| 10 | 9 | 5P |
|
David Spriggs Florence, AZ | Florence, AZ | -1 |
| 11 | 16 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | 5 |
| 12 | 17 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | 5 |
| 13 | 11 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | -2 |
| 14 | 14 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | - |
| 15 | 10 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | -5 |
| DNS | 3 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | - |
| DNS | 15 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | - |
| 2 | 2 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | - |
| 3 | 11 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 8 |
| 4 | 8 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -1 |
| 6 | 9 | 29C |
|
Colton See Chilton, WI | Chilton, WI | 3 |
| 7 | 7 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
| 8 | 12 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 |
| 9 | 3 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | -6 |
| 10 | 10 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | - |
| 11 | 13 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 2 |
| 12 | 14 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 2 |
| 13 | 15 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 2 |
| 14 | 5 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -9 |
| DNS | 6 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | - |
| DNS | 16 | 77X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | - |
| DNS | 17 | 40 |
|
Alec Childs Lovelock, NV | Lovelock, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 1 |
| 2 | 4 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 2 |
| 3 | 6 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 3 |
| 4 | 1 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -3 |
| 5 | 5 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | - |
| 6 | 10 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | 4 |
| 7 | 9 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 2 |
| 8 | 3 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | -5 |
| 9 | 8 | 28H |
|
Jody Kropp Great Falls, MT | Great Falls, MT | -1 |
| 10 | 7 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | - |
| 2 | 10 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 8 |
| 3 | 3 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | - |
| 4 | 5 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 1 |
| 5 | 9 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 4 |
| 6 | 2 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | -4 |
| 7 | 7 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 8 | 6 | 98H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -2 |
| 9 | 8 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -1 |
| 10 | 4 | 14TS |
|
Traeger Sperry Green River, WY | Green River, WY | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 2 |
| 2 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 5 |
| 3 | 8 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 5 |
| 4 | 10 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 6 |
| 5 | 4 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -1 |
| 6 | 9 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | 3 |
| 7 | 5 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | -2 |
| 8 | 1 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | -7 |
| 9 | 2 | 77X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | -7 |
| 10 | 6 | 40 |
|
Alec Childs Lovelock, NV | Lovelock, NV | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| 2 | 4 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 2 |
| 3 | 7 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 4 |
| 4 | 6 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | 2 |
| 5 | 3 | 3D |
|
Jett Ayers Tucson, AZ | Tucson, AZ | -2 |
| 6 | 5 | 29C |
|
Colton See Chilton, WI | Chilton, WI | -1 |
| 7 | 9 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 2 |
| 8 | 8 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 9 | 2 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 2 | 1 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -1 |
| 3 | 2 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -1 |
| 4 | 9 | 22SS |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | 5 |
| 5 | 5 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
| 6 | 6 | 5P |
|
David Spriggs Florence, AZ | Florence, AZ | - |
| 7 | 8 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| 8 | 7 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | -1 |
| 9 | 3 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
| 2 | 2 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| 3 | 3 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 4 | 6 | 55B |
|
Mike Brandon Tucson, AZ | Tucson, AZ | 2 |
| 5 | 7 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 2 |
| 6 | 4 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -2 |
| 7 | 8 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | 1 |
| 8 | 5 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | -3 |
| 9 | 9 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 7 |
| 2 | 1 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -1 |
| 3 | 2 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -1 |
| 4 | 7 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 3 |
| 5 | 9 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 4 |
| 6 | 3 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -3 |
| 7 | 4 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | -3 |
| 8 | 5 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | -3 |
| 9 | 6 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | -3 |
Upcoming Events
Latest Results
Race Stats
- Events12
- Wins-
- Top 52
- Top 104


































































