$0.00Cart (0)

1/30/2026 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 17 | -3 |
| Heat 5 | 9 | 4 | 5 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 3 |
| 2 | 5 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 3 |
| 3 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 4 | 11 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 7 |
| 5 | 6 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 13 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 7 |
| 7 | 8 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 8 | 1 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -7 |
| 9 | 9 | 16K |
|
Kaylin Lopez Marshalltown, IA | Marshalltown, IA | - |
| 10 | 23 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 13 |
| 11 | 16 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 5 |
| 12 | 27 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 15 |
| 13 | 20 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 7 |
| 14 | 15 | 11* |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 15 | 26 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | 11 |
| 16 | 17 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 1 |
| 17 | 14 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -3 |
| 18 | 7 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | -11 |
| 19 | 25 | 22SS |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | 6 |
| 20 | 18 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -2 |
| 21 | 10 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -11 |
| 22 | 21 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | -1 |
| 23 | 3 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -20 |
| 24 | 12 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -12 |
| 25 | 24 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -1 |
| 26 | 19 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | -7 |
| 27 | 22 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11* |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 2 | 2 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | - |
| 3 | 1 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | -2 |
| 4 | 9 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 5 |
| Top 4 transfer | ||||||
| 5 | 18 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 13 |
| 6 | 10 | 52 |
|
Grey Ferrando Scio, OR | Scio, OR | 4 |
| 7 | 3 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -4 |
| 8 | 8 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | - |
| 9 | 12 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 3 |
| 10 | 11 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 1 |
| 11 | 13 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 2 |
| 12 | 6 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -6 |
| 13 | 14 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | 1 |
| 14 | 15 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | 1 |
| 15 | 19 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | 4 |
| 16 | 7 | 28H |
|
Jody Kropp Great Falls, MT | Great Falls, MT | -9 |
| 17 | 17 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | - |
| 18 | 4 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | -14 |
| 19 | 16 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 2 | 3 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 1 |
| 3 | 5 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 |
| 4 | 1 | 22SS |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 1 |
| 6 | 9 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | 3 |
| 7 | 8 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 1 |
| 8 | 10 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 2 |
| 9 | 14 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 5 |
| 10 | 15 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | 5 |
| 11 | 13 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | 2 |
| 12 | 17 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | 5 |
| 13 | 7 | 29C |
|
Colton See Chilton, WI | Chilton, WI | -6 |
| 14 | 11 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -3 |
| 15 | 4 | 3D |
|
Chad Ayers Tucson, AZ | Tucson, AZ | -11 |
| 16 | 12 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -4 |
| 17 | 19 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | 2 |
| 18 | 16 | 411 |
|
Todd Izzo Tucson, AZ | Tucson, AZ | -2 |
| 19 | 18 | 14TS |
|
Traeger Sperry Green River, WY | Green River, WY | -1 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | - |
| 2 | 4 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 2 |
| 3 | 2 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -1 |
| 4 | 6 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 5 |
| 6 | 5 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | -1 |
| 7 | 14 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 7 |
| 8 | 7 | 98H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -1 |
| 9 | 3 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -6 |
| 10 | 11 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 1 |
| 11 | 8 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -3 |
| 12 | 17 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 5 |
| 13 | 18 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 5 |
| 14 | 12 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -2 |
| 15 | 13 | 40 |
|
Alec Childs Lovelock, NV | Lovelock, NV | -2 |
| 16 | 9 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | -7 |
| 17 | 16 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | -1 |
| 18 | 15 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 2 | 9 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 7 |
| 3 | 10 | 16K |
|
Kaylin Lopez Marshalltown, IA | Marshalltown, IA | 7 |
| 4 | 1 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -3 |
| 5 | 11 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 6 |
| 6 | 4 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | -2 |
| 7 | 6 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -1 |
| 8 | 5 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | -3 |
| 9 | 2 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -7 |
| 10 | 7 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -3 |
| 11 | 8 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 2 | 6 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 4 |
| 3 | 1 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -2 |
| 4 | 9 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 5 |
| 5 | 3 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -2 |
| 6 | 4 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -2 |
| 7 | 5 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -2 |
| 8 | 7 | 40 |
|
Alec Childs Lovelock, NV | Lovelock, NV | -1 |
| 9 | 10 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | 1 |
| 10 | 8 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 1 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | -1 |
| 3 | 3 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | - |
| 4 | 6 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 2 |
| 5 | 5 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | - |
| 6 | 10 | 3D |
|
Chad Ayers Tucson, AZ | Tucson, AZ | 4 |
| 7 | 9 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | 2 |
| 8 | 8 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | - |
| 9 | 4 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | -5 |
| 10 | 7 | 14TS |
|
Traeger Sperry Green River, WY | Green River, WY | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 5 |
| 2 | 1 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -1 |
| 3 | 2 | 11* |
|
Joey Price Great Falls, MT | Great Falls, MT | -1 |
| 4 | 9 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 5 |
| 5 | 3 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -2 |
| 6 | 5 | 52 |
|
Grey Ferrando Scio, OR | Scio, OR | -1 |
| 7 | 4 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -3 |
| 8 | 8 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | - |
| 9 | 10 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 1 |
| 10 | 7 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| 2 | 7 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 5 |
| 3 | 2 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -1 |
| 4 | 9 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 5 |
| 5 | 6 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | 1 |
| 6 | 8 | 29C |
|
Colton See Chilton, WI | Chilton, WI | 2 |
| 7 | 5 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -2 |
| 8 | 4 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | -4 |
| 9 | 3 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 1 |
| 2 | 1 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 3 | 4 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 1 |
| 4 | 6 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | 2 |
| 5 | 7 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 2 |
| 6 | 8 | 98H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 2 |
| 7 | 9 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | 2 |
| 8 | 10 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 2 |
| 9 | 3 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -6 |
| 10 | 5 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -5 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | 1 |
| 2 | 3 | 22SS |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | 1 |
| 3 | 4 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 1 |
| 5 | 6 | 28H |
|
Jody Kropp Great Falls, MT | Great Falls, MT | 1 |
| 6 | 10 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 4 |
| 7 | 1 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | -6 |
| 8 | 8 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | - |
| 9 | 7 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | -2 |
| 10 | 9 | 411 |
|
Todd Izzo Tucson, AZ | Tucson, AZ | -1 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events19
- Wins-
- Top 52
- Top 108







































































