$0.00Cart (0)

1/28/2026 - Central Arizona Raceway
Casa Grande, AZ
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 3 | 16 | -13 |
| Heat 1 | 9 | 5 | 4 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 1 |
| 2 | 14 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 12 |
| 3 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 4 | 8 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 4 |
| 5 | 3 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -2 |
| 6 | 6 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | - |
| 7 | 15 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 8 |
| 8 | 18 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 10 |
| 9 | 5 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -4 |
| 10 | 7 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | -3 |
| 11 | 22 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 11 |
| 12 | 19 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 7 |
| 13 | 17 | 52 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 4 |
| 14 | 9 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -5 |
| 15 | 12 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -3 |
| 16 | 10 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -6 |
| 17 | 11 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -6 |
| 18 | 25 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 7 |
| 19 | 23 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 4 |
| 20 | 21 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 1 |
| 21 | 13 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -8 |
| 22 | 26 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 4 |
| 23 | 16 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -7 |
| 24 | 24 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | - |
| 25 | 1 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | -24 |
| 26 | 20 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 3 | 5 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 2 |
| 4 | 1 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -1 |
| 6 | 10 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 4 |
| 7 | 14 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 7 |
| 8 | 9 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 1 |
| 9 | 12 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 3 |
| 10 | 7 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | -3 |
| 11 | 11 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | - |
| 12 | 13 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | 1 |
| 13 | 15 | 14TS |
|
Traeger Sperry Green River, WY | Green River, WY | 2 |
| 14 | 6 | 98H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -8 |
| 15 | 16 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 1 |
| 16 | 17 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | 1 |
| 17 | 8 | 3M |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -9 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 2 | 11 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 9 |
| 3 | 7 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 4 |
| 4 | 6 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | -2 |
| 6 | 10 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 4 |
| 7 | 17 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 10 |
| 8 | 5 | 11* |
|
Joey Price Great Falls, MT | Great Falls, MT | -3 |
| 9 | 4 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -5 |
| 10 | 13 | 40 |
|
Alec Childs Lovelock, NV | Lovelock, NV | 3 |
| 11 | 8 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -3 |
| 12 | 9 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | -3 |
| 13 | 14 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | 1 |
| 14 | 16 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | 2 |
| 15 | 12 | 1JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | -3 |
| 16 | 15 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | -1 |
| DQ | 2 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 4 |
| 2 | 7 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 5 |
| 3 | 10 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 7 |
| 4 | 4 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | - |
| Top 4 transfer | ||||||
| 5 | 8 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 3 |
| 6 | 13 | 29C |
|
Colton See Chilton, WI | Chilton, WI | 7 |
| 7 | 9 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 2 |
| 8 | 14 | 33BY |
|
Justen Yeager Green River, WY | Green River, WY | 6 |
| 9 | 16 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | 7 |
| 10 | 11 | 81 |
|
Lane Zerbin Victoria, BC | Victoria, BC | 1 |
| 11 | 15 | 3D |
|
Chad Ayers Tucson, AZ | Tucson, AZ | 4 |
| 12 | 12 | 28H |
|
Jody Kropp Great Falls, MT | Great Falls, MT | - |
| 13 | 1 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -12 |
| 14 | 2 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -12 |
| 15 | 6 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | -9 |
| 16 | 3 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -13 |
| 17 | 17 | 16K |
|
Kaylin Lopez Marshalltown, IA | Marshalltown, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 3 |
| 2 | 6 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 4 |
| 3 | 1 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -2 |
| 4 | 3 | 98H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -1 |
| 5 | 9 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 |
| 6 | 5 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -1 |
| 7 | 2 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | -5 |
| 8 | 8 | 28H |
|
Jody Kropp Great Falls, MT | Great Falls, MT | - |
| 9 | 10 | 40 |
|
Alec Childs Lovelock, NV | Lovelock, NV | 1 |
| 10 | 7 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | - |
| 2 | 3 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | 1 |
| 3 | 7 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 4 |
| 4 | 2 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | -2 |
| 5 | 6 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 1 |
| 6 | 4 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | -2 |
| 7 | 10 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 3 |
| 8 | 9 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 1 |
| 9 | 5 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | -4 |
| 10 | 8 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 2 | 2 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | - |
| 3 | 6 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 3 |
| 4 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 4 |
| 5 | 1 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -4 |
| 6 | 4 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | -2 |
| 7 | 7 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | - |
| 8 | 5 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | -3 |
| 9 | 9 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 2 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 7 |
| 3 | 1 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | -2 |
| 4 | 4 | 11* |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 5 | 2 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -3 |
| 6 | 8 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 2 |
| 7 | 7 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | - |
| 8 | 6 | 29C |
|
Colton See Chilton, WI | Chilton, WI | -2 |
| 9 | 5 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | - |
| 2 | 2 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 3 | 8 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 5 |
| 4 | 4 | 52 |
|
Grey Ferrando Stayton, OR | Stayton, OR | - |
| 5 | 9 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 4 |
| 6 | 7 | 3M |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 7 | 5 | 1JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | -2 |
| 8 | 3 | 33BY |
|
Justen Yeager Green River, WY | Green River, WY | -5 |
| 9 | 6 | 3D |
|
Chad Ayers Tucson, AZ | Tucson, AZ | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | 2 |
| 2 | 2 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | - |
| 3 | 8 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 5 |
| 4 | 9 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 5 |
| 5 | 6 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | -1 |
| 7 | 7 | 81 |
|
Lane Zerbin Victoria, BC | Victoria, BC | - |
| 8 | 1 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | -7 |
| DNS | 4 | 16K |
|
Kaylin Lopez Marshalltown, IA | Marshalltown, IA | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | - |
| 2 | 4 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 2 |
| 3 | 5 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 7 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | 3 |
| 5 | 9 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 4 |
| 6 | 3 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -3 |
| 7 | 8 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 1 |
| 8 | 2 | 14TS |
|
Traeger Sperry Green River, WY | Green River, WY | -6 |
| 9 | 6 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | -3 |
Upcoming Events
Latest Results
Race Stats
- Events8
- Wins-
- Top 52
- Top 104




































































