$0.00Cart (0)

1/24/2026 - Central Arizona Raceway
Casa Grande, AZ
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 8 | 3 | 3 | - |
Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 1 |
| 2 | 10 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 8 |
| 3 | 8 | 29C |
|
Colton See Chilton, WI | Chilton, WI | 5 |
| 4 | 5 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 1 |
| 5 | 11 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 6 |
| 6 | 9 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 3 |
| 7 | 4 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | -3 |
| 8 | 7 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -1 |
| 9 | 3 | 81 |
|
Lane Zerbin Victoria, BC | Victoria, BC | -6 |
| 10 | 1 | 03 |
|
Charlie Gauthier Tucson, AZ | Tucson, AZ | -9 |
| 11 | 6 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 2 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | - |
| 3 | 1 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -2 |
| 4 | 8 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 4 |
| 5 | 4 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | -1 |
| 6 | 7 | 33BY |
|
Justen Yeager Green River, WY | Green River, WY | 1 |
| 7 | 6 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -1 |
| 8 | 10 | 3M |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 9 | 5 | 03C |
|
Joseph Craft Gothenburg, NE | Gothenburg, NE | -4 |
| 10 | 9 | 3D |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -1 |
| 11 | 11 | 45 |
|
Eric Murphy Gilbert, AZ | Gilbert, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | - |
| 2 | 8 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 6 |
| 3 | 10 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 7 |
| 4 | 5 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 1 |
| 5 | 7 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | 2 |
| 6 | 4 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | -2 |
| 7 | 9 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | 2 |
| 8 | 3 | 47R |
|
Alan Riley Florence, MT | Florence, MT | -5 |
| 9 | 2 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | -7 |
| 10 | 6 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
| 2 | 5 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 3 |
| 3 | 4 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | 1 |
| 4 | 3 | 30 |
|
Dustyn Gauthier Tucson, AZ | Tucson, AZ | -1 |
| 5 | 10 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 5 |
| 6 | 8 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | 2 |
| 7 | 2 | 5P |
|
David Spriggs Florence, AZ | Florence, AZ | -5 |
| 8 | 9 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 1 |
| 9 | 7 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | -2 |
| 10 BF | 6 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 2 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 5 |
| 3 | 9 | 77XX |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 |
| 4 | 8 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 4 |
| 5 | 4 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | -1 |
| 6 | 2 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | -4 |
| 7 | 6 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | -1 |
| 8 | 1 | 828 |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | -7 |
| 9 | 10 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 1 |
| 10 | 5 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | - |
| 2 | 6 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 4 |
| 3 | 3 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | - |
| 4 | 7 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | 3 |
| 5 | 5 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | - |
| 6 | 4 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -2 |
| 7 | 8 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | 1 |
| 8 | 2 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -6 |
| 9 | 9 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | - |
| 10 | 10 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 2 | 3 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 1 |
| 3 | 1 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -2 |
| 4 | 7 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 3 |
| 5 | 8 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | 3 |
| 6 | 5 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | -1 |
| 7 | 6 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | -1 |
| 8 | 4 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -4 |
| 9 | 9 | 3W |
|
Barry HalleyJr. Pueblo, CO | Pueblo, CO | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 4 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 2 |
| 3 | 3 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 4 | 6 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 2 |
| 5 | 7 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 2 |
| 6 | 5 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -1 |
| 7 | 9 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 2 |
| 8 | 8 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| 9 | 10 | 1JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | 1 |
| 10 | 1 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | -9 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11* |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 16K |
|
Kaylin Lopez Marshalltown, IA | Marshalltown, IA | 1 |
| 3 | 10 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 7 |
| 4 | 4 | 5DIAZ |
|
Rick Diaz Los Banos, CA | Los Banos, CA | - |
| 5 | 1 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -4 |
| 6 | 9 | 22SS |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | 3 |
| 7 | 5 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -2 |
| 8 | 6 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | -2 |
| 9 | 7 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | -2 |
| 10 | 8 | 157 |
|
Ben Finnoe Mead, WA | Mead, WA | -2 |
Upcoming Events
Latest Results
Race Stats
- Events7
- Wins-
- Top 52
- Top 104


















































































