$0.00Cart (0)

1/23/2026 - Central Arizona Raceway
Casa Grande, AZ
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | - | - |
| B Feature 2 | 1 | 3 | -2 |
| Heat 3 | 4 | 2 | 2 |
Modifieds
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 1 |
| 2 | 1 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -1 |
| 3 | 8 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 5 |
| Top 3 transfer | ||||||
| 4 | 5 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 1 |
| 5 | 3 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | -2 |
| 6 | 6 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | - |
| 7 | 13 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 6 |
| 8 | 9 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 1 |
| 9 | 11 | 5DIAZ |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 2 |
| 10 | 4 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -6 |
| 11 | 15 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | 4 |
| 12 | 14 | 22SS |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | 2 |
| 13 | 12 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | -1 |
| 14 | 10 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -4 |
| 15 | 18 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 3 |
| 16 | 19 | 03C |
|
Joseph Craft Gothenburg, NE | Gothenburg, NE | 3 |
| 17 | 16 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | -1 |
| 18 | 7 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -11 |
| 19 | 17 | 828 |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 1 |
| 2 | 3 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 1 |
| 3 | 1 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 2 |
| 5 | 14 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 9 |
| 6 | 10 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 4 |
| 7 | 4 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | -3 |
| 8 | 12 | 81 |
|
Lane Zerbin Victoria, BC | Victoria, BC | 4 |
| 9 | 9 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | - |
| 10 | 13 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 3 |
| 11 | 7 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | -4 |
| 12 | 8 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -4 |
| 13 | 11 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -2 |
| 14 | 15 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | 1 |
| 15 | 16 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | 1 |
| 16 | 19 | 3W |
|
Barry HalleyJr. Pueblo, CO | Pueblo, CO | 3 |
| 17 | 18 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | 1 |
| 18 | 17 | 1JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | -1 |
| 19 | 5 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | -14 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 3 |
| 2 | 2 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | - |
| 3 | 6 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | -1 |
| 5 | 1 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -4 |
| 6 | 9 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 3 |
| 7 | 8 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 1 |
| 8 | 11 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 3 |
| 9 | 7 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -2 |
| 10 | 14 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 4 |
| 11 | 13 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 2 |
| 12 | 10 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | -2 |
| 13 | 15 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 2 |
| 14 | 18 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 4 |
| 15 | 16 | 47R |
|
Alan Riley Florence, MT | Florence, MT | 1 |
| 16 | 17 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | 1 |
| 17 | 5 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -12 |
| 18 | 19 | 03 |
|
Charlie Gauthier Tucson, AZ | Tucson, AZ | 1 |
| 19 | 12 | 3M |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -7 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77XX |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 4 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 2 |
| 3 | 7 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 4 |
| Top 3 transfer | ||||||
| 4 | 8 | 16K |
|
Kaylin Lopez Marshalltown, IA | Marshalltown, IA | 4 |
| 5 | 5 | 33BY |
|
Justen Yeager Green River, WY | Green River, WY | - |
| 6 | 6 | 29C |
|
Colton See Chilton, WI | Chilton, WI | - |
| 7 | 1 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | -6 |
| 8 | 9 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| 9 | 19 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 10 |
| 10 | 13 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | 3 |
| 11 | 11 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | - |
| 12 | 12 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | - |
| 13 | 10 | 30 |
|
Dustyn Gauthier Tucson, AZ | Tucson, AZ | -3 |
| 14 | 14 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | - |
| 15 | 18 | 157 |
|
Ben Finnoe Mead, WA | Mead, WA | 3 |
| 16 | 2 | 11* |
|
Joey Price Great Falls, MT | Great Falls, MT | -14 |
| 17 | 15 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | -2 |
| DNS | 16 | 33K |
|
Gage Korn Denver, CO | Denver, CO | - |
| DNS | 17 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 7 |
| 2 | 2 | 77XX |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 3 | 1 | 33BY |
|
Justen Yeager Green River, WY | Green River, WY | -2 |
| 4 | 9 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 5 |
| 5 | 4 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | -1 |
| 6 | 10 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 4 |
| 7 | 7 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | - |
| 8 | 3 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | -5 |
| 9 | 6 | 1JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | -3 |
| 10 | 5 | 3W |
|
Barry HalleyJr. Pueblo, CO | Pueblo, CO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | 3 |
| 2 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 7 |
| 3 | 5 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 |
| 4 | 1 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -3 |
| 5 | 6 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 1 |
| 6 | 2 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -4 |
| 7 | 3 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | -4 |
| 8 | 7 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | -1 |
| 9 | 10 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 1 |
| 10 | 8 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | - |
| 2 | 4 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 |
| 3 | 5 | 11* |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 4 | 2 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | -2 |
| 5 | 6 | 29C |
|
Colton See Chilton, WI | Chilton, WI | 1 |
| 6 | 7 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| 7 | 10 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 3 |
| 8 | 3 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | -5 |
| 9 | 8 | 33K |
|
Gage Korn Denver, CO | Denver, CO | -1 |
| 10 | 9 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | - |
| 2 | 4 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 2 |
| 3 | 5 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 2 |
| 4 | 7 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 3 |
| 5 | 6 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 1 |
| 6 | 8 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 2 |
| 7 | 10 | 16K |
|
Kaylin Lopez Marshalltown, IA | Marshalltown, IA | 3 |
| 8 | 3 | 47R |
|
Alan Riley Florence, MT | Florence, MT | -5 |
| 9 | 9 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | - |
| 10 | 2 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 3 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 1 |
| 3 | 2 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -1 |
| 4 | 4 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | - |
| 5 | 5 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | - |
| 6 | 10 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 4 |
| 7 | 8 | 5DIAZ |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 1 |
| 8 | 7 | 22SS |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | -1 |
| 9 | 9 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | - |
| 10 | 6 | 157 |
|
Ben Finnoe Mead, WA | Mead, WA | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 1 |
| 2 | 5 | 3D |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 3 |
| 3 | 3 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | - |
| 4 | 9 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 5 |
| 5 | 1 | 30 |
|
Dustyn Gauthier Tucson, AZ | Tucson, AZ | -4 |
| 6 | 4 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | -2 |
| 7 | 8 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | 1 |
| 8 | 10 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | 2 |
| 9 | 7 | 828 |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | -2 |
| 10 | 6 | 03C |
|
Joseph Craft Gothenburg, NE | Gothenburg, NE | -4 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 1 |
| 2 | 6 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 4 |
| 3 | 1 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -2 |
| 4 | 5 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 5 | 9 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 4 |
| 6 | 3 | 81 |
|
Lane Zerbin Victoria, BC | Victoria, BC | -3 |
| 7 | 8 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 1 |
| 8 | 4 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | -4 |
| 9 | 10 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | 1 |
| 10 | 7 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -3 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 3 |
| 2 | 3 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 1 |
| 3 | 2 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | -1 |
| 4 | 1 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -3 |
| 5 | 5 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | - |
| 6 | 8 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 2 |
| 7 | 9 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | 2 |
| 8 | 7 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -1 |
| 9 | 6 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | -3 |
| 10 | 10 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| 2 | 5 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 3 |
| 3 | 6 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | 3 |
| 4 | 7 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | 3 |
| 5 | 2 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | -3 |
| 6 | 3 | 3M |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -3 |
| 7 | 9 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 2 |
| 8 | 8 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | - |
| 9 | 10 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | 1 |
| 10 | 4 | 03 |
|
Charlie Gauthier Tucson, AZ | Tucson, AZ | -6 |
Upcoming Events
Latest Results
Race Stats
- Events6
- Wins-
- Top 52
- Top 104



















































































