$0.00Cart (0)

1/22/2026 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 7 | 13 |
| B Feature 2 | 5 | 2 | 3 |
| Heat 5 | 8 | 5 | 3 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 6 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 4 |
| 3 | 17 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 14 |
| 4 | 18 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 14 |
| 5 | 16 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 11 |
| 6 | 4 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -2 |
| 7 | 20 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 13 |
| 8 | 22 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 14 |
| 9 | 19 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 10 |
| 10 | 23 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 13 |
| 11 | 1 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | -10 |
| 12 | 15 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 3 |
| 13 | 7 | 11* |
|
Joey Price Great Falls, MT | Great Falls, MT | -6 |
| 14 | 13 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -1 |
| 15 | 24 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 9 |
| 16 | 14 | 29C |
|
Colton See Chilton, WI | Chilton, WI | -2 |
| 17 | 26 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 9 |
| 18 | 25 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 7 |
| 19 | 8 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -11 |
| 20 | 10 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -10 |
| 21 | 11 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | -10 |
| 22 | 21 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | -1 |
| 23 | 5 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -18 |
| 24 | 12 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -12 |
| 25 | 3 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -22 |
| DNS | 9 | 77XX |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 1 |
| 3 | 4 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 2 |
| 5 | 7 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 2 |
| 6 | 2 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -4 |
| 7 | 10 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 8 | 13 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 5 |
| 9 | 5 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -4 |
| 10 | 9 | 22SS |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | -1 |
| 11 | 8 | 33K |
|
Gage Korn Denver, CO | Denver, CO | -3 |
| 12 | 14 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 2 |
| 13 | 16 | 3D |
|
Chad Ayers Tucson, AZ | Tucson, AZ | 3 |
| 14 | 12 | 30 |
|
Dustyn Gauthier Tucson, AZ | Tucson, AZ | -2 |
| 15 | 18 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 3 |
| 16 | 17 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | 1 |
| 17 | 20 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 3 |
| 18 | 19 | 828 |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | 1 |
| 19 | 11 | 22S |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -8 |
| 20 | 15 | 3N |
|
Gene Kay Yerington, NV | Yerington, NV | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| 2 | 5 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 |
| 3 | 6 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 3 |
| Top 3 transfer | ||||||
| 4 | 17 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 13 |
| 5 | 2 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -3 |
| 6 | 10 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 4 |
| 7 | 9 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 2 |
| 8 | 8 | W42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | - |
| 9 | 13 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | 4 |
| 10 | 3 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | -7 |
| 11 | 14 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 3 |
| 12 | 11 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -1 |
| 13 | 16 | 1JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | 3 |
| 14 | 19 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | 5 |
| 15 | 4 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -11 |
| 16 | 7 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -9 |
| 17 | 20 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | 3 |
| 18 | 12 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | -6 |
| 19 | 15 | 03.C |
|
Joseph Craft Gothenburg, NE | Gothenburg, NE | -4 |
| 20 | 18 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 1 |
| 2 | 1 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | -1 |
| 3 | 6 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | -1 |
| 5 | 14 | 16K |
|
Kaylin Lopez Marshalltown, IA | Marshalltown, IA | 9 |
| 6 | 8 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | 2 |
| 7 | 10 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 3 |
| 8 | 15 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | 7 |
| 9 | 17 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | 8 |
| 10 | 16 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | 6 |
| 11 | 7 | 81 |
|
Lane Zerbin Victoria, BC | Victoria, BC | -4 |
| 12 | 9 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | -3 |
| 13 | 4 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -9 |
| 14 | 18 | 3W |
|
Barry HalleyJr. Pueblo, CO | Pueblo, CO | 4 |
| 15 | 5 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | -10 |
| 16 | 20 | 157 |
|
Ben Finnoe Mead, WA | Mead, WA | 4 |
| 17 | 13 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -4 |
| 18 | 19 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 19 | 11 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | -8 |
| 20 | 12 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -8 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 2 | 4 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 2 |
| 3 | 7 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | -1 |
| 5 | 20 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 15 |
| 6 | 12 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 6 |
| 7 | 6 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -1 |
| 8 | 2 | 5. |
|
Rick Diaz Los Banos, CA | Los Banos, CA | -6 |
| 9 | 13 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 4 |
| 10 | 18 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 8 |
| 11 | 5 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -6 |
| 12 | 15 | 47R |
|
Alan Riley Florence, MT | Florence, MT | 3 |
| 13 | 16 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 3 |
| 14 | 8 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -6 |
| 15 | 10 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | -5 |
| 16 | 19 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | 3 |
| 17 | 9 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | -8 |
| 18 | 11 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | -7 |
| 19 | 17 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | -2 |
| DNS | 14 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 1 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | -1 |
| 3 | 4 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 1 |
| 4 | 3 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -1 |
| 5 | 5 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | - |
| 6 | 9 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 3 |
| 7 | 6 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -1 |
| 8 | 8 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | - |
| 9 | 7 | 3D |
|
Chad Ayers Tucson, AZ | Tucson, AZ | -2 |
| 10 | 10 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | - |
| DNS | 11 | 157 |
|
Ben Finnoe Mead, WA | Mead, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 7 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 5 |
| 3 | 4 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 4 | 3 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -1 |
| 5 | 10 | 5. |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 5 |
| 6 | 1 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -5 |
| 7 | 9 | 30N |
|
Andy Nelson Ferron, UT | Ferron, UT | 2 |
| 8 | 8 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | - |
| 9 | 6 | 1JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | -3 |
| 10 | 5 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | -5 |
| 11 | 11 | 828 |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 3 |
| 2 | 5 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 7 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 4 |
| 4 | 3 | 81 |
|
Lane Zerbin Victoria, BC | Victoria, BC | -1 |
| 5 | 6 | W42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 1 |
| 6 | 11 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | 5 |
| 7 | 9 | 22S |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 2 |
| 8 | 2 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | -6 |
| 9 | 1 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | -8 |
| 10 | 8 | 43 |
|
Jett Ayers Tucson, AZ | Tucson, AZ | -2 |
| DNS | 10 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | - |
| 2 | 2 | 3 |
|
Kenny Hatfield Kearny, AZ | Kearny, AZ | - |
| 3 | 3 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | - |
| 4 | 7 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 3 |
| 5 | 8 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | 3 |
| 6 | 11 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 5 |
| 7 | 10 | 22SS |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | 3 |
| 8 | 9 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 1 |
| 9 | 4 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | -5 |
| 10 | 6 | 3W |
|
Barry HalleyJr. Pueblo, CO | Pueblo, CO | -4 |
| 11 | 5 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 1 |
| 2 | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 3 | 6 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 3 |
| 4 | 3 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -1 |
| 5 | 8 | 5X |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 |
| 6 | 7 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 7 | 5 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | -2 |
| 8 | 10 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | 2 |
| 9 | 9 | 3N |
|
Gene Kay Yerington, NV | Yerington, NV | - |
| 10 | 1 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | -9 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 5 |
| 2 | 3 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 1 |
| 3 | 2 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | -1 |
| 4 | 1 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -3 |
| 5 | 5 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | - |
| 6 | 9 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | 3 |
| 7 | 7 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | - |
| 8 | 4 | 16K |
|
Kaylin Lopez Marshalltown, IA | Marshalltown, IA | -4 |
| 9 | 8 | 03.C |
|
Joseph Craft Gothenburg, NE | Gothenburg, NE | -1 |
| 10 | 10 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 77XX |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 9 |
| 2 | 8 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 6 |
| 3 | 9 | 29C |
|
Colton See Chilton, WI | Chilton, WI | 6 |
| 4 | 7 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | 3 |
| 5 | 6 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | 1 |
| 6 | 3 | 661 |
|
Race Liberante Palmdale, CA | Palmdale, CA | -3 |
| 7 | 4 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -3 |
| 8 | 2 | 47R |
|
Alan Riley Florence, MT | Florence, MT | -6 |
| 9 | 1 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -8 |
| 10 | 5 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | - |
| 2 | 7 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 5 |
| 3 | 10 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 7 |
| 4 | 3 | 33K |
|
Gage Korn Denver, CO | Denver, CO | -1 |
| 5 | 8 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | 3 |
| 6 | 2 | 30 |
|
Dustyn Gauthier Tucson, AZ | Tucson, AZ | -4 |
| 7 | 9 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | 2 |
| 8 | 4 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -4 |
| 9 | 5 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | -4 |
| 10 | 6 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -4 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11* |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 2 |
| 3 | 9 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 6 |
| 4 | 5 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 1 |
| 5 | 3 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | -2 |
| 6 | 7 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 1 |
| 7 | 10 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 3 |
| 8 | 8 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | - |
| 9 | 6 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | -3 |
| 10 | 2 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | -8 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events16
- Wins-
- Top 52
- Top 105






















































































