Taylor takes on Showdown at CAR
Jeff Taylor was in Casa Grande, Arizona, on the fourth weekend in November to compete in the IMCA Modified portion of The Showdown at Central Arizona Raceway (CAR). He left the 3/8-mile oval with a p...
Casa Grande, AZ
General Admission
Adults : $18
Seniors and Military: $15
Young Adults 13-17 : 10
12 and under : FREE
Jeff Taylor was in Casa Grande, Arizona, on the fourth weekend in November to compete in the IMCA Modified portion of The Showdown at Central Arizona Raceway (CAR). He left the 3/8-mile oval with a p...
Full Event Information on MyRacePass
Locust Grove, AR
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 19 | 14 | 5 |
B Feature 1 | 4 | 2 | 2 |
Heat 1 | 5 | 6 | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
2 | 4 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 2 | |
3 | 2 | 99 | Shawn Strand Mandan, ND | Mandan, ND | -1 | |
4 | 9 | 101 | Luke Silber Laveen, AZ | Laveen, AZ | 5 | |
5 | 7 | 41 | Joey Price Great Falls, MT | Great Falls, MT | 2 | |
6 | 6 | 33BY | Braxton Yeager Green River, WY | Green River, WY | - | |
7 | 3 | 23C | Jason Noll Peoria, AZ | Peoria, AZ | -4 | |
8 | 15 | X | Robby Sawyer Bakersfield, CA | Bakersfield, CA | 7 | |
9 | 17 | 413 | Tate Johnson Medicine Lake, MT | Medicine Lake, MT | 8 | |
10 | 14 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 4 | |
11 | 10 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | -1 | |
12 | 8 | 75 | Spencer Wilson Minot, ND | Minot, ND | -4 | |
13 | 16 | 33Y | Bryson Yeager Green River, WY | Green River, WY | 3 | |
14 | 19 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 5 | |
15 | 11 | 26 | Trevor Miller Chandler, AZ | Chandler, AZ | -4 | |
16 | 21 | 21JR | Micheal Egurola Jr Marana, AZ | Marana, AZ | 5 | |
17 | 20 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | 3 | |
18 | 23 | 57 | Ryan Roath Peoria, AZ | Peoria, AZ | 5 | |
19 | 24 | 02LZ | Ellsworth Conover Yuma, AZ | Yuma, AZ | 5 | |
20 | 22 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | 2 | |
21 | 13 | 35 | William Miller Yuma, AZ | Yuma, AZ | -8 | |
22 | 5 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -17 | |
23 | 18 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -5 | |
24 | 12 | 21 | KC Dieckman Surprise, AZ | Surprise, AZ | -12 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 413 | Tate Johnson Medicine Lake, MT | Medicine Lake, MT | 1 | |
2 | 4 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 | |
3 | 1 | 21JR | Micheal Egurola Jr Marana, AZ | Marana, AZ | -2 | |
4 | 3 | 57 | Ryan Roath Peoria, AZ | Peoria, AZ | -1 | |
Top 4 transfer | ||||||
5 | 8 | 96C | Carson Ditsch Marana, AZ | Marana, AZ | 3 | |
6 | 6 | 7 | Dustin Canale Tucson, AZ | Tucson, AZ | - | |
7 | 5 | 16 | Rick Akers Tuscon, AZ | Tuscon, AZ | -2 | |
DNS | 7 | 147 | Kenny Hatfield Kearny, AZ | Kearny, AZ | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | - | |
2 | 2 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | - | |
3 | 3 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | - | |
4 | 7 | 02LZ | Ellsworth Conover Yuma, AZ | Yuma, AZ | 3 | |
Top 4 transfer | ||||||
5 | 5 | 76C | Jeff Collinsworth Cottonwood, AZ | Cottonwood, AZ | - | |
6 | 4 | 83G | Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | -2 | |
7 | 6 | 520T | Lukas Tellez Tucson, AZ | Tucson, AZ | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - | |
2 | 4 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 2 | |
3 | 2 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -1 | |
4 | 6 | 26 | Trevor Miller Chandler, AZ | Chandler, AZ | 2 | |
5 | 3 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | -2 | |
6 | 5 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -1 | |
7 | 8 | 83G | Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | 1 | |
8 | 7 | 02LZ | Ellsworth Conover Yuma, AZ | Yuma, AZ | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23C | Jason Noll Peoria, AZ | Peoria, AZ | 1 | |
2 | 3 | 41 | Joey Price Great Falls, MT | Great Falls, MT | 1 | |
3 | 4 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 1 | |
4 | 6 | 21 | KC Dieckman Surprise, AZ | Surprise, AZ | 2 | |
5 | 8 | 35 | William Miller Yuma, AZ | Yuma, AZ | 3 | |
6 | 1 | 76C | Jeff Collinsworth Cottonwood, AZ | Cottonwood, AZ | -5 | |
7 | 5 | 7 | Dustin Canale Tucson, AZ | Tucson, AZ | -2 | |
8 | 7 | 96C | Carson Ditsch Marana, AZ | Marana, AZ | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 2 | |
2 | 5 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 3 | |
3 | 1 | 21JR | Micheal Egurola Jr Marana, AZ | Marana, AZ | -2 | |
4 | 7 | 101 | Luke Silber Laveen, AZ | Laveen, AZ | 3 | |
5 | 4 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -1 | |
6 | 6 | 57 | Ryan Roath Peoria, AZ | Peoria, AZ | - | |
7 | 2 | 147 | Kenny Hatfield Kearny, AZ | Kearny, AZ | -5 | |
8 | 8 | 520T | Lukas Tellez Tucson, AZ | Tucson, AZ | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33BY | Braxton Yeager Green River, WY | Green River, WY | - | |
2 | 3 | 75 | Spencer Wilson Minot, ND | Minot, ND | 1 | |
3 | 2 | X | Robby Sawyer Bakersfield, CA | Bakersfield, CA | -1 | |
4 | 5 | 33Y | Bryson Yeager Green River, WY | Green River, WY | 1 | |
5 | 4 | 413 | Tate Johnson Medicine Lake, MT | Medicine Lake, MT | -1 | |
6 | 6 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | - | |
7 | 7 | 16 | Rick Akers Tuscon, AZ | Tuscon, AZ | - |
Schedule TBA