Taylor takes on Showdown at CAR
Jeff Taylor was in Casa Grande, Arizona, on the fourth weekend in November to compete in the IMCA Modified portion of The Showdown at Central Arizona Raceway (CAR). He left the 3/8-mile oval with a p...
Casa Grande, AZ
General Admission
Adults : $18
Seniors and Military: $15
Young Adults 13-17 : 10
12 and under : FREE
Jeff Taylor was in Casa Grande, Arizona, on the fourth weekend in November to compete in the IMCA Modified portion of The Showdown at Central Arizona Raceway (CAR). He left the 3/8-mile oval with a p...
Full Event Information on MyRacePass
Locust Grove, AR
Modifieds | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 15 | DNS | - |
Heat 4 | 7 | DNS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 4 | |
2 | 2 | 99 | Shawn Strand Mandan, ND | Mandan, ND | - | |
3 | 1 | 41 | Joey Price Great Falls, MT | Great Falls, MT | -2 | |
4 | 4 | 26 | Trevor Miller Chandler, AZ | Chandler, AZ | - | |
5 | 3 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -2 | |
6 | 6 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - | |
7 | 8 | 23C | Jason Noll Peoria, AZ | Peoria, AZ | 1 | |
8 | 11 | 33Y | Bryson Yeager Green River, WY | Green River, WY | 3 | |
9 | 9 | 413 | Tate Johnson Medicine Lake, MT | Medicine Lake, MT | - | |
10 | 10 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
11 | 7 | X | Robby Sawyer Bakersfield, CA | Bakersfield, CA | -4 | |
12 | 13 | 75 | Spencer Wilson Minot, ND | Minot, ND | 1 | |
13 | 17 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 4 | |
14 | 16 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 2 | |
15 | 21 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | 6 | |
16 | 18 | 21 | KC Dieckman Surprise, AZ | Surprise, AZ | 2 | |
17 | 19 | 74S | Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | 2 | |
18 | 12 | 101 | Luke Silber Laveen, AZ | Laveen, AZ | -6 | |
19 | 20 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | 1 | |
20 | 24 | 66 | Brandon Eichelberger Peoria, AZ | Peoria, AZ | 4 | |
21 | 25 | 147 | Kenny Hatfield Kearny, AZ | Kearny, AZ | 4 | |
22 | 15 | 520T | Lukas Tellez Tucson, AZ | Tucson, AZ | -7 | |
23 | 14 | 96C | Carson Ditsch Marana, AZ | Marana, AZ | -9 | |
24 | 22 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | -2 | |
25 | 23 | 21JR | Micheal Egurola Jr Marana, AZ | Marana, AZ | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 1 | |
2 | 4 | 21 | KC Dieckman Surprise, AZ | Surprise, AZ | 2 | |
3 | 3 | 74S | Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | - | |
4 | 5 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | 1 | |
5 | 13 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | 8 | |
6 | 14 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 8 | |
7 | 12 | 21JR | Micheal Egurola Jr Marana, AZ | Marana, AZ | 5 | |
8 | 6 | 66 | Brandon Eichelberger Peoria, AZ | Peoria, AZ | -2 | |
Top 8 transfer | ||||||
9 | 8 | 147 | Kenny Hatfield Kearny, AZ | Kearny, AZ | -1 | |
10 | 9 | 57 | Chris Anderson Minot, ND | Minot, ND | -1 | |
11 | 7 | 7 | Dustin Canale Tucson, AZ | Tucson, AZ | -4 | |
12 | 10 | 33J | Jon Stringfellow Lake Havasu City, AZ | Lake Havasu City, AZ | -2 | |
DNS | 1 | 02LZ | Ellsworth Conover Yuma, AZ | Yuma, AZ | - | |
DNS | 11 | 76C | Jeff Collinsworth Cottonwood, AZ | Cottonwood, AZ | - | |
DNS | 15 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 41 | Joey Price Great Falls, MT | Great Falls, MT | 4 | |
2 | 7 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 5 | |
3 | 1 | 96C | Carson Ditsch Marana, AZ | Marana, AZ | -2 | |
4 | 3 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -1 | |
5 | 4 | 74S | Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | -1 | |
6 | 2 | 66 | Brandon Eichelberger Peoria, AZ | Peoria, AZ | -4 | |
7 | 6 | 57 | Chris Anderson Minot, ND | Minot, ND | -1 | |
8 | 8 | 76C | Jeff Collinsworth Cottonwood, AZ | Cottonwood, AZ | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 3 | |
2 | 3 | X | Robby Sawyer Bakersfield, CA | Bakersfield, CA | 1 | |
3 | 6 | 26 | Trevor Miller Chandler, AZ | Chandler, AZ | 3 | |
4 | 7 | 101 | Luke Silber Laveen, AZ | Laveen, AZ | 3 | |
5 | 2 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | -3 | |
6 | 1 | 147 | Kenny Hatfield Kearny, AZ | Kearny, AZ | -5 | |
7 | 5 | 33J | Jon Stringfellow Lake Havasu City, AZ | Lake Havasu City, AZ | -2 | |
DNS | 8 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | - | |
2 | 3 | 23C | Jason Noll Peoria, AZ | Peoria, AZ | 1 | |
3 | 5 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 2 | |
4 | 7 | 75 | Spencer Wilson Minot, ND | Minot, ND | 3 | |
5 | 4 | 21 | KC Dieckman Surprise, AZ | Surprise, AZ | -1 | |
6 | 8 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 2 | |
7 | 2 | 21JR | Micheal Egurola Jr Marana, AZ | Marana, AZ | -5 | |
8 | 6 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - | |
2 | 3 | 413 | Tate Johnson Medicine Lake, MT | Medicine Lake, MT | 1 | |
3 | 5 | 33Y | Bryson Yeager Green River, WY | Green River, WY | 2 | |
4 | 4 | 520T | Lukas Tellez Tucson, AZ | Tucson, AZ | - | |
5 | 6 | 02LZ | Ellsworth Conover Yuma, AZ | Yuma, AZ | 1 | |
6 | 2 | 7 | Dustin Canale Tucson, AZ | Tucson, AZ | -4 | |
DNS | 7 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
Schedule TBA