$0.00Cart (0)

9/20/2024 - Thunder City Speedway
Thunder Bay, ON
Raceceivers and transponders are mandatory for all competitors throughout the entire event. Non-working raceceivers and/or transponders may result in not being scored
Pits to be cleared at 2:30pm!
Schedule Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| Thunder Bay Truck Centre WISSOTA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 14 | 2 |
| Heat 2 | 3 | 4 | -1 |
Thunder Bay Truck Centre WISSOTA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 2 | 2 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
| 3 | 8 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 5 |
| 4 | 5 | 51 |
|
Joel Cryderman Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 6 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 1 |
| 6 | 7 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 1 |
| 7 | 4 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | -3 |
| 8 | 10 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 2 |
| 9 | 3 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | -6 |
| 10 | 11 | 22S |
|
Cole Spacek Woodruff, WI | Woodruff, WI | 1 |
| 11 | 12 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | 1 |
| 12 | 21 | 224 |
|
Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | 9 |
| 13 | 13 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | - |
| 14 | 16 | 316 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 |
| 15 | 18 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 3 |
| 16 | 23 | 15 |
|
Adam Dennhardt Thunder Bay, ON | Thunder Bay, ON | 7 |
| 17 | 17 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | - |
| 18 | 26 | 146 |
|
Dan Bertrand Neebing, ON | Neebing, ON | 8 |
| 19 | 25 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 6 |
| 20 | 19 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -1 |
| 21 DNF | 24 | 7X |
|
Marcus Dunbar Marenisco, MI | Marenisco, MI | 3 |
| 22 DNF | 20 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | -2 |
| 23 DNF | 15 | 27 |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | -8 |
| 24 DNF | 9 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -15 |
| 25 DNF | 14 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -11 |
| 26 DNF | 22 | 9M |
|
Riley Matthews Murillo, ON | Murillo, ON | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 224 |
|
Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | 3 |
| 2 | 9 | 9M |
|
Riley Matthews Murillo, ON | Murillo, ON | 7 |
| 3 | 1 | 15 |
|
Adam Dennhardt Thunder Bay, ON | Thunder Bay, ON | -2 |
| 4 | 6 | 7X |
|
Marcus Dunbar Marenisco, MI | Marenisco, MI | 2 |
| 5 | 8 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 3 |
| 6 | 2 | 146 |
|
Dan Bertrand Neebing, ON | Neebing, ON | -4 |
| Top 6 transfer | ||||||
| 7 | 7 | 66X |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | - |
| 8 | 5 | 1 |
|
Greg Foglia Murillo, ON | Murillo, ON | -3 |
| 9 | 11 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 2 |
| 10 | 3 | 7M |
|
Wagner Macleod Kakabeka Falls, ON | Kakabeka Falls, ON | -7 |
| DNS | 10 | 17B |
|
Kelly Brown Stratton, ON | Stratton, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | - |
| 2 | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 3 | 7 | 51 |
|
Joel Cryderman Thunder Bay, ON | Thunder Bay, ON | 4 |
| 4 | 5 | 27 |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 6 | 85 |
|
Jeff Davis Devlin, ON | Devlin, ON | 1 |
| 6 | 4 | 224 |
|
Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | -2 |
| 7 | 2 | 7X |
|
Marcus Dunbar Marenisco, MI | Marenisco, MI | -5 |
| 8 | 8 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 7 |
| 2 | 4 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 2 |
| 3 | 2 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -1 |
| 4 | 3 | 316 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -1 |
| 5 | 6 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 1 |
| 6 | 7 | 15 |
|
Adam Dennhardt Thunder Bay, ON | Thunder Bay, ON | 1 |
| 7 | 1 | 1 |
|
Greg Foglia Murillo, ON | Murillo, ON | -6 |
| 8 DNF | 5 | 17B |
|
Kelly Brown Stratton, ON | Stratton, ON | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 7 |
| 2 | 7 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 5 |
| 3 | 1 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | -2 |
| 4 | 6 | 22S |
|
Cole Spacek Woodruff, WI | Woodruff, WI | 2 |
| 5 | 4 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | -1 |
| 6 | 2 | 7M |
|
Wagner Macleod Kakabeka Falls, ON | Kakabeka Falls, ON | -4 |
| 7 DNF | 3 | 9M |
|
Riley Matthews Murillo, ON | Murillo, ON | -4 |
| 8 DNF | 5 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 1 |
| 2 | 3 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 1 |
| 3 | 5 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 2 |
| 4 | 6 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | 2 |
| 5 | 1 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -4 |
| 6 | 7 | 146 |
|
Dan Bertrand Neebing, ON | Neebing, ON | 1 |
| 7 | 4 | 66X |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -3 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events16
- Wins-
- Top 52
- Top 105




































