Taylor sweeps Wimp Reed Spring Nationals
CAVE CITY, Ark. (3/30/24) - Jeff Taylor picked up his first two victories of 2024 on back-to-back nights over the weekend as he took a pair of IMCA Modified wins at Batesville Motor Speedway aboard h...
Locust Grove, AR
This is a Memorial Race in honor of Wimp Reed, one of our Tech men and a former driver that had raced at Batesville all his life. Classes racing will be the IMCA MODIFIEDS AND THE IMCA STOCK CARS. Support classes will be the ARKANSAS FACTORY STOCKS and the MIDWEST MODS.
NIGHTLY PAYOUT FOR IMCA MODS AND IMCA STOCK CARS:
$50 Entry Fee each night. $50 B-Money each night
Pit Pass -
Thu - $20
Fri - $35
Sat - $35
CAVE CITY, Ark. (3/30/24) - Jeff Taylor picked up his first two victories of 2024 on back-to-back nights over the weekend as he took a pair of IMCA Modified wins at Batesville Motor Speedway aboard h...
Full Event Information on MyRacePass
Locust Grove, AR
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 1 | 6 |
Heat 3 | 6 | 2 | 4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 6 | |
2 | 6 | 115 | Brandon Smith Floral, AR | Floral, AR | 4 | |
3 | 3 | 18 | Roger Witt Batesville, AR | Batesville, AR | - | |
4 | 11 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 7 | |
5 | 5 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | - | |
6 | 9 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 3 | |
7 | 2 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | -5 | |
8 | 12 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 4 | |
9 | 17 | 6 | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 8 | |
10 | 13 | 37C | Adam Maple Batesville, AR | Batesville, AR | 3 | |
11 | 8 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | -3 | |
12 | 16 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 4 | |
13 | 18 | 77 | Brad Calhoun Jacksonville, AR | Jacksonville, AR | 5 | |
14 | 19 | 2 | Tim Hogan Jonesboro, AR | Jonesboro, AR | 5 | |
15 | 10 | 09 | Jacob Davison Paragould, AR | Paragould, AR | -5 | |
16 | 1 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | -15 | |
17 | 4 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | -13 | |
18 | 20 | 46 | Nick Glaze Cabot, AR | Cabot, AR | 2 | |
19 | 21 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 2 | |
20 | 23 | 7S | Troy Schaberg Amity, AR | Amity, AR | 3 | |
21 | 24 | 1 | Chad Avey Judsonia, AR | Judsonia, AR | 3 | |
22 | 22 | 7W | Wesley Wise Perryville, AR | Perryville, AR | - | |
23 | 26 | 10R | Logan Engles Mount Pleasant, AR | Mount Pleasant, AR | 3 | |
24 | 14 | 128 | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -10 | |
25 | 15 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -10 | |
26 | 25 | 24W | Landon Wade Cabot, AR | Cabot, AR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | 1 | |
2 | 4 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | 2 | |
3 | 1 | 31M | Travis Mosley Batesville, AR | Batesville, AR | -2 | |
4 | 3 | 37C | Adam Maple Batesville, AR | Batesville, AR | -1 | |
5 | 7 | 6 | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 2 | |
6 | 6 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | - | |
7 | 5 | 24W | Landon Wade Cabot, AR | Cabot, AR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | 1 | |
2 | 4 | 115 | Brandon Smith Floral, AR | Floral, AR | 2 | |
3 | 5 | 09 | Jacob Davison Paragould, AR | Paragould, AR | 2 | |
4 | 1 | 128 | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -3 | |
5 | 6 | 77 | Brad Calhoun Jacksonville, AR | Jacksonville, AR | 1 | |
6 | 3 | 7W | Wesley Wise Perryville, AR | Perryville, AR | -3 | |
7 | 7 | 10R | Logan Engles Mount Pleasant, AR | Mount Pleasant, AR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Roger Witt Batesville, AR | Batesville, AR | - | |
2 | 6 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 | |
3 | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
4 | 2 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -2 | |
5 | 5 | 2 | Tim Hogan Jonesboro, AR | Jonesboro, AR | - | |
6 | 4 | 7S | Troy Schaberg Amity, AR | Amity, AR | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 2 | |
2 | 1 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | -1 | |
3 | 5 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 2 | |
4 | 2 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -2 | |
5 | 6 | 46 | Nick Glaze Cabot, AR | Cabot, AR | 1 | |
6 | 4 | 1 | Chad Avey Judsonia, AR | Judsonia, AR | -2 | |
All transfer |
Schedule TBA