$0.00Cart (0)
					
9/23/2021 - Batesville Motor Speedway
Locust Grove, AR
Night #2
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| IMCA Modified | Start | Finish | +/- | 
|---|---|---|---|
| B Feature 1 | 17 | 5 | 12 | 
| Heat 2 | 5 | 4 | 1 | 
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18Z |   | Zane DeVilbiss Farmington, NM | Farmington, NM | 5 | 
| 2 | 14 | 77T |   | Tripp Gaylord Lakewood, CO | Lakewood, CO | 12 | 
| 3 | 4 | 11X |   | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | 
| 4 | 2 | 6M |   | Wendell Wallace Batesville, AR | Batesville, AR | -2 | 
| 5 | 10 | 01 |   | Peyton Taylor Batesville, AR | Batesville, AR | 5 | 
| 6 | 9 | 77A |   | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 | 
| 7 | 11 | 99M |   | Mike Mullen Seymour, WI | Seymour, WI | 4 | 
| 8 | 5 | 18 |   | Roger Witt Batesville, AR | Batesville, AR | -3 | 
| 9 | 29 | 07X |   | Troy Morris III Bakersfield, CA | Bakersfield, CA | 20 | 
| 10 | 13 | 54 |   | Benji LaCrosse Casco, WI | Casco, WI | 3 | 
| 11 | 3 | 72 |   | Brian Mullen Seymour, WI | Seymour, WI | -8 | 
| 12 | 15 | 7X |   | Mikey Bell Quitman, AR | Quitman, AR | 3 | 
| 13 | 23 | 44T |   | Tanner Black Otis, KS | Otis, KS | 10 | 
| 14 | 19 | 47T |   | Collin Thirlby Traverse City, MI | Traverse City, MI | 5 | 
| 15 | 16 | 21KB |   | Kyle Brown Madrid, IA | Madrid, IA | 1 | 
| 16 | 1 | 141 |   | Matt Bonine Onawa, IA | Onawa, IA | -15 | 
| 17 | 22 | 44S |   | Shane DeVolder Lynnville, IA | Lynnville, IA | 5 | 
| 18 | 7 | 13H |   | Travis Hatcher Honey Creek, IA | Honey Creek, IA | -11 | 
| 19 | 17 | 17 |   | Ashton Wilkey Batesville, AR | Batesville, AR | -2 | 
| 20 | 26 | 85 |   | Neal Flowers Hobbs, NM | Hobbs, NM | 6 | 
| 21 | 24 | 111 |   | Ethan Braaksma Newton, IA | Newton, IA | 3 | 
| 22 | 20 | 02J |   | Rusty Jeffrey Batesville, AR | Batesville, AR | -2 | 
| 23 | 28 | 11 |   | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 5 | 
| 24 | 27 | 4TW |   | Chuck Sanders Little Rock, AR | Little Rock, AR | 3 | 
| 25 | 30 | 23N |   | Clay Norris Searcy, AR | Searcy, AR | 5 | 
| 26 | 25 | 5F |   | Drake Findley Bryant, AR | Bryant, AR | -1 | 
| 27 | 21 | 15G |   | Dennie Gieber Frankston, TX | Frankston, TX | -6 | 
| 28 | 18 | WW1 |   | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -10 | 
| 29 | 8 | 30G |   | Jordan Grabouski Beatrice, NE | Beatrice, NE | -21 | 
| 30 | 12 | 75P |   | Terry Phillips Springfield, MO | Springfield, MO | -18 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 4 | 
| 2 | 1 | 11T |   | Richie Tosh Salado, AR | Salado, AR | -1 | 
| 3 | 2 | 9 |   | Ken Schrader Fenton, MO | Fenton, MO | -1 | 
| 4 | 12 | 23S |   | Brandon Smith Floral, AR | Floral, AR | 8 | 
| 5 | 17 | 5JT |   | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 12 | 
| 6 | 25 | 73 |   | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 19 | 
| 7 | 15 | 58 |   | Marcus Yarie Wausau, WI | Wausau, WI | 8 | 
| 8 | 21 | 31M |   | Travis Mosley Batesville, AR | Batesville, AR | 13 | 
| 9 | 13 | 21F |   | Kevin Feck Wausau, WI | Wausau, WI | 4 | 
| 10 | 3 | 73G |   | Joey Gee Bald Knob, AR | Bald Knob, AR | -7 | 
| 11 | 6 | 5T |   | Jordan Turner Batesville, AR | Batesville, AR | -5 | 
| 12 | 14 | UFO |   | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 2 | 
| 13 | 16 | 8H |   | John Hansen Brush, CO | Brush, CO | 3 | 
| 14 | 10 | 44K |   | Kelsie Black Otis, KS | Otis, KS | -4 | 
| 15 | 4 | 7D |   | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | -11 | 
| 16 | 19 | 3B |   | Eddie Belec Arvada, CO | Arvada, CO | 3 | 
| 17 | 26 | 10N |   | Rob Sanders Bakersfield, CA | Bakersfield, CA | 9 | 
| 18 | 9 | 76 |   | Jeff Rowland Pauls Valley, OK | Pauls Valley, OK | -9 | 
| 19 | 18 | 6L |   | Landon Meilke Jonesboro, AR | Jonesboro, AR | -1 | 
| 20 | 30 | 32N |   | Mark Norris Searcy, AR | Searcy, AR | 10 | 
| 21 | 24 | 117 |   | Toby Herring Hobbs, NM | Hobbs, NM | 3 | 
| 22 | 23 | 15H |   | Austin Harnick Clare, MI | Clare, MI | 1 | 
| 23 | 20 | 41C |   | Bryce Clark Conway, AR | Conway, AR | -3 | 
| 24 | 8 | C5 |   | Chris Carter Redfield, AR | Redfield, AR | -16 | 
| 25 | 22 | 21M |   | Ryan Moore Jonesboro, AR | Jonesboro, AR | -3 | 
| 26 | 7 | 1 |   | Eric Perry Little Rock, AR | Little Rock, AR | -19 | 
| 27 | 28 | 27 |   | Jacob Campbell Hackett, AR | Hackett, AR | 1 | 
| 28 | 27 | 79A |   | Allen Owen Jr. Pocola, OK | Pocola, OK | -1 | 
| 29 | 29 | 77C |   | Brad Calhoun Jacksonville, AR | Jacksonville, AR | - | 
| DNS | 11 | 21 |   | John Waugh Batesville, AR | Batesville, AR | - | 
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8S |   | Nathan Stewart Bryant, AR | Bryant, AR | 4 | 
| 2 | 8 | 0 |   | Glenn Styres Ohsweken, ON | Ohsweken, ON | 6 | 
| 3 | 2 | 9H |   | Brint Hartwick Quitman, AR | Quitman, AR | -1 | 
| 4 | 18 | 14H |   | Matthew Hagio Prundale, CA | Prundale, CA | 14 | 
| 5 | 28 | 36J |   | Jason Castleberry Hot Springs, AR | Hot Springs, AR | 23 | 
| 6 | 13 | 21K |   | Jeremy Kuykendall Little Rock, AR | Little Rock, AR | 7 | 
| 7 | 4 | 7S |   | Troy Schaberg Amity, AR | Amity, AR | -3 | 
| 8 | 1 | ZEE28 |   | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | -7 | 
| 9 | 30 | 7P |   | Joe Payne Rosebud, AR | Rosebud, AR | 21 | 
| 10 | 12 | 11K |   | Kade Ogle Lubbock, TX | Lubbock, TX | 2 | 
| 11 | 14 | 0H |   | Shane Harris Sheridan, AR | Sheridan, AR | 3 | 
| 12 | 15 | 0S |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 3 | 
| 13 | 16 | 9JR |   | Spencer Hartwick Quitman, AR | Quitman, AR | 3 | 
| 14 | 17 | 27EH |   | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 3 | 
| 15 | 19 | 801 |   | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 4 | 
| 16 | 3 | 5N |   | Derek Nance Merced, CA | Merced, CA | -13 | 
| 17 | 21 | 75JR |   | Chad Tilley Dexter, MO | Dexter, MO | 4 | 
| 18 | 29 | 511 |   | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 11 | 
| 19 | 25 | 48H |   | David Hess Clinton, AR | Clinton, AR | 6 | 
| 20 | 11 | 43B |   | Tommy Belmer Evansdale, IA | Evansdale, IA | -9 | 
| 21 | 26 | 428 |   | Tyson Keeney Hot Springs, AR | Hot Springs, AR | 5 | 
| 22 | 10 | 7W |   | Buddy Kniss Oakley, CA | Oakley, CA | -12 | 
| 23 | 24 | 8X |   | Justin Cass Abilene, TX | Abilene, TX | 1 | 
| 24 | 27 | 13 |   | Cameron Rank Doniphan, MO | Doniphan, MO | 3 | 
| 25 | 22 | 37J |   | Pappie Leonard Ravenden, AR | Ravenden, AR | -3 | 
| 26 DNF | 9 | 49V |   | Vince Ogle Lubbock, TX | Lubbock, TX | -17 | 
| 27 DNF | 7 | 7K |   | Kenzington Ogle Lubbock, TX | Lubbock, TX | -20 | 
| DNS | 6 | 61 |   | Andrew Moreno Jonesboro, AR | Jonesboro, AR | - | 
| DNS | 20 | 2 |   | Tyler Stevens Paragould, AR | Paragould, AR | - | 
| DNS | 23 | 20C |   | Chase Hansen Myton, UT | Myton, UT | - | 
Heat 1Wehrs Machine & Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |   | Benji LaCrosse Casco, WI | Casco, WI | 4 | 
| 2 | 6 | 5F |   | Drake Findley Bryant, AR | Bryant, AR | 4 | 
| Top 2 transfer | ||||||
| 3 | 3 | 11T |   | Richie Tosh Salado, AR | Salado, AR | - | 
| 4 | 4 | 8H |   | John Hansen Brush, CO | Brush, CO | - | 
| 5 | 2 | ZEE28 |   | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | -3 | 
| 6 | 1 | 9JR |   | Spencer Hartwick Quitman, AR | Quitman, AR | -5 | 
Heat 2Midwest Automation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77T |   | Tripp Gaylord Lakewood, CO | Lakewood, CO | - | 
| 2 | 6 | 17 |   | Ashton Wilkey Batesville, AR | Batesville, AR | 4 | 
| Top 2 transfer | ||||||
| 3 | 3 | 9 |   | Ken Schrader Fenton, MO | Fenton, MO | - | 
| 4 | 5 | 5JT |   | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | 
| 5 | 2 | 9H |   | Brint Hartwick Quitman, AR | Quitman, AR | -3 | 
| 6 | 4 | 27EH |   | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 | 
Heat 3Tooth Be Told Pediatric Clinic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |   | Peyton Taylor Batesville, AR | Batesville, AR | 5 | 
| 2 | 2 | 111 |   | Ethan Braaksma Newton, IA | Newton, IA | - | 
| Top 2 transfer | ||||||
| 3 | 5 | 73G |   | Joey Gee Bald Knob, AR | Bald Knob, AR | 2 | 
| 4 | 4 | 6L |   | Landon Meilke Jonesboro, AR | Jonesboro, AR | - | 
| 5 | 3 | 5N |   | Derek Nance Merced, CA | Merced, CA | -2 | 
| 6 DNF | 1 | 14H |   | Matthew Hagio Prundale, CA | Prundale, CA | -5 | 
Heat 4First Community Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |   | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | 
| 2 | 2 | 85 |   | Neal Flowers Hobbs, NM | Hobbs, NM | - | 
| Top 2 transfer | ||||||
| 3 | 5 | 7D |   | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 2 | 
| 4 | 6 | 3B |   | Eddie Belec Arvada, CO | Arvada, CO | 2 | 
| 5 | 4 | 7S |   | Troy Schaberg Amity, AR | Amity, AR | -1 | 
| 6 | 3 | 801 |   | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -3 | 
Heat 5Shaw Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z |   | Zane DeVilbiss Farmington, NM | Farmington, NM | - | 
| 2 | 3 | WW1 |   | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 1 | 
| Top 2 transfer | ||||||
| 3 | 4 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 1 | 
| 4 | 6 | 41C |   | Bryce Clark Conway, AR | Conway, AR | 2 | 
| 5 | 2 | 8S |   | Nathan Stewart Bryant, AR | Bryant, AR | -3 | 
| 6 DNF | 5 | 2 |   | Tyler Stevens Paragould, AR | Paragould, AR | -1 | 
Heat 6Performance Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 141 |   | Matt Bonine Onawa, IA | Onawa, IA | 1 | 
| 2 | 4 | 15G |   | Dennie Gieber Frankston, TX | Frankston, TX | 2 | 
| Top 2 transfer | ||||||
| 3 | 3 | 5T |   | Jordan Turner Batesville, AR | Batesville, AR | - | 
| 4 | 5 | 31M |   | Travis Mosley Batesville, AR | Batesville, AR | 1 | 
| 5 | 1 | 61 |   | Andrew Moreno Jonesboro, AR | Jonesboro, AR | -4 | 
| 6 | 6 | 75JR |   | Chad Tilley Dexter, MO | Dexter, MO | - | 
Heat 7Triangle Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13H |   | Travis Hatcher Honey Creek, IA | Honey Creek, IA | 1 | 
| 2 | 6 | 44S |   | Shane DeVolder Lynnville, IA | Lynnville, IA | 4 | 
| Top 2 transfer | ||||||
| 3 | 4 | 1 |   | Eric Perry Little Rock, AR | Little Rock, AR | 1 | 
| 4 | 5 | 21M |   | Ryan Moore Jonesboro, AR | Jonesboro, AR | 1 | 
| 5 | 3 | 7K |   | Kenzington Ogle Lubbock, TX | Lubbock, TX | -2 | 
| 6 DNF | 1 | 37J |   | Pappie Leonard Ravenden, AR | Ravenden, AR | -5 | 
Heat 8Hoosier Tire South
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |   | Roger Witt Batesville, AR | Batesville, AR | 1 | 
| 2 | 1 | 11 |   | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | -1 | 
| Top 2 transfer | ||||||
| 3 | 5 | C5 |   | Chris Carter Redfield, AR | Redfield, AR | 2 | 
| 4 | 3 | 15H |   | Austin Harnick Clare, MI | Clare, MI | -1 | 
| 5 | 4 | 0 |   | Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 | 
| DNS | 6 | 20C |   | Chase Hansen Myton, UT | Myton, UT | - | 
Heat 9Skyway Buick/GMC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6M |   | Wendell Wallace Batesville, AR | Batesville, AR | 5 | 
| 2 | 3 | 23N |   | Clay Norris Searcy, AR | Searcy, AR | 1 | 
| Top 2 transfer | ||||||
| 3 | 1 | 76 |   | Jeff Rowland Pauls Valley, OK | Pauls Valley, OK | -2 | 
| 4 | 5 | 117 |   | Toby Herring Hobbs, NM | Hobbs, NM | 1 | 
| 5 | 4 | 49V |   | Vince Ogle Lubbock, TX | Lubbock, TX | -1 | 
| 6 | 2 | 8X |   | Justin Cass Abilene, TX | Abilene, TX | -4 | 
Heat 10Bad Boy Mowers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99M |   | Mike Mullen Seymour, WI | Seymour, WI | 4 | 
| 2 | 2 | 02J |   | Rusty Jeffrey Batesville, AR | Batesville, AR | - | 
| Top 2 transfer | ||||||
| 3 | 1 | 44K |   | Kelsie Black Otis, KS | Otis, KS | -2 | 
| 4 | 6 | 73 |   | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 2 | 
| 5 | 3 | 7W |   | Buddy Kniss Oakley, CA | Oakley, CA | -2 | 
| 6 | 4 | 48H |   | David Hess Clinton, AR | Clinton, AR | -2 | 
Heat 11JRT Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77A |   | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - | 
| 2 | 2 | 07X |   | Troy Morris III Bakersfield, CA | Bakersfield, CA | - | 
| Top 2 transfer | ||||||
| 3 | 5 | 21 |   | John Waugh Batesville, AR | Batesville, AR | 2 | 
| 4 | 4 | 10N |   | Rob Sanders Bakersfield, CA | Bakersfield, CA | - | 
| 5 | 6 | 43B |   | Tommy Belmer Evansdale, IA | Evansdale, IA | 1 | 
| 6 | 3 | 428 |   | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -3 | 
Heat 12COMP Cams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |   | Brian Mullen Seymour, WI | Seymour, WI | 1 | 
| 2 | 1 | 4TW |   | Chuck Sanders Little Rock, AR | Little Rock, AR | -1 | 
| Top 2 transfer | ||||||
| 3 | 6 | 23S |   | Brandon Smith Floral, AR | Floral, AR | 3 | 
| 4 | 3 | 79A |   | Allen Owen Jr. Pocola, OK | Pocola, OK | -1 | 
| 5 | 4 | 11K |   | Kade Ogle Lubbock, TX | Lubbock, TX | -1 | 
| 6 | 5 | 13 |   | Cameron Rank Doniphan, MO | Doniphan, MO | -1 | 
Heat 13Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75P |   | Terry Phillips Springfield, MO | Springfield, MO | - | 
| 2 | 6 | 47T |   | Collin Thirlby Traverse City, MI | Traverse City, MI | 4 | 
| Top 2 transfer | ||||||
| 3 | 4 | 21F |   | Kevin Feck Wausau, WI | Wausau, WI | 1 | 
| 4 | 5 | 27 |   | Jacob Campbell Hackett, AR | Hackett, AR | 1 | 
| 5 | 2 | 21K |   | Jeremy Kuykendall Little Rock, AR | Little Rock, AR | -3 | 
| 6 | 3 | 36J |   | Jason Castleberry Hot Springs, AR | Hot Springs, AR | -3 | 
Heat 14Schoenfeld Headers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30G |   | Jordan Grabouski Beatrice, NE | Beatrice, NE | 1 | 
| 2 | 4 | 44T |   | Tanner Black Otis, KS | Otis, KS | 2 | 
| Top 2 transfer | ||||||
| 3 | 3 | UFO |   | Wayne Brooks Bald Knob, AR | Bald Knob, AR | - | 
| 4 | 6 | 77C |   | Brad Calhoun Jacksonville, AR | Jacksonville, AR | 2 | 
| 5 | 1 | 0H |   | Shane Harris Sheridan, AR | Sheridan, AR | -4 | 
| 6 DNF | 5 | 511 |   | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -1 | 
Heat 15Vaccinate Arkansas
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |   | Mikey Bell Quitman, AR | Quitman, AR | 1 | 
| 2 | 1 | 21KB |   | Kyle Brown Madrid, IA | Madrid, IA | -1 | 
| Top 2 transfer | ||||||
| 3 | 6 | 58 |   | Marcus Yarie Wausau, WI | Wausau, WI | 3 | 
| 4 | 3 | 32N |   | Mark Norris Searcy, AR | Searcy, AR | -1 | 
| 5 | 4 | 0S |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 | 
| 6 | 5 | 7P |   | Joe Payne Rosebud, AR | Rosebud, AR | -1 | 
Upcoming Events
Latest Results
Race Stats
- Events34
- Wins5
- Top 512
- Top 1015








