9/9/2021 - Boone Speedway
Boone, IA
THURSDAY
DRIVERS MEETING – 1:30 PM
FIRST RACE – 2 pm
STOCK CAR ALL-STAR HOT LAPS
10 – STOCK CAR HEATS (8 laps)
TRACK PREP (Wednesday Stock Car Top 8 Qualifiers to Fan Zone)
10 – STOCK CAR HEATS (8 laps)
TRACK PREP (Wednesday Modified Top 8 Qualifiers to Fan Zone)
10 – MODIFIED HEATS (8 laps)
TRACK PREP (Stock Car All-Star Invitational Draw in Fan Zone)
6 – MODIFIED ROC HEATS (10 laps)
4 – STOCK CAR ROC HEATS (10 laps)
TRACK PREP
2 – STOCK CAR B’s (8 laps)
MODIFIED ALL STAR QUALIFYING ROUND 1 (3 Laps)
TRACK PREP
2 - MODIFIED B’s (8 laps)
STOCK CAR ALL STAR INVITATIONAL (30 laps)
TRACK PREP
10 – MODIFIED HEATS (8 laps)
TRACK PREP
2 - STOCK CAR B’s (8 laps)
STOCK CAR “A1” (25 laps)
STOCK CAR “A2” (25 laps)
TRACK PREP
2 – MODIFIED B’s (8 laps)
MODIFIED “A1” (25 laps)
MODIFIED “A2” (25 laps)
MODIFIED ALL STAR QUALIFYING ROUND 2 (3 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jeff Taylor
Locust Grove, AR
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 22 | -8 |
Heat 9 | 6 | 2 | 4 |
All Star Central Region | 16.782 | 3 | - |
All Star LCQ 2 | 16.884 | DNS | - |
ROC - IMCA Modified | Start | Finish | +/- |
---|---|---|---|
Mod ROC Heat 3 | 3 | 6 | -3 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 8 | |
2 | 3 | 12J | Justin O'Brien West Union, IA | West Union, IA | 1 | |
3 | 1 | 21T | J.D. Auringer Waterloo, IA | Waterloo, IA | -2 | |
4 | 2 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -2 | |
5 | 5 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | - | |
6 | 18 | 7 | Clay Money Penokee, KS | Penokee, KS | 12 | |
7 | 21 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14 | |
8 | 25 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 17 | |
9 | 13 | 8C | Chase Rudolf Norwalk, IA | Norwalk, IA | 4 | |
10 | 17 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 7 | |
11 | 22 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | 11 | |
12 | 19 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 7 | |
13 | 28 | 32 | D.J. Shannon Merced, CA | Merced, CA | 15 | |
14 | 20 | 60 | William Gould Calera, OK | Calera, OK | 6 | |
15 | 29 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 14 | |
16 | 15 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | -1 | |
17 | 16 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -1 | |
18 | 26 | 15M | Shane DeMey Denison, IA | Denison, IA | 8 | |
19 | 12 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | -7 | |
20 | 7 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -13 | |
21 | 6 | 43S | Scott Simatovich State Center, IA | State Center, IA | -15 | |
22 | 14 | 531 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -8 | |
23 DNF | 8 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | -15 | |
24 DNF | 24 | 44K | Kelsie Black Otis, KS | Otis, KS | - | |
25 DNF | 23 | 24K | Keaton Atkinson Hot Springs, AR | Hot Springs, AR | -2 | |
26 DNF | 4 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | -22 | |
27 DNF | 11 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -16 | |
28 DNF | 10 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | -18 | |
DNS | 27 | 07XX | Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
2 | 3 | 12JJ | Jeff Reay Portland, MI | Portland, MI | 1 | |
3 | 1 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | -2 | |
4 | 5 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 1 | |
5 | 4 | 2A | Chance Allen Alma, MI | Alma, MI | -1 | |
6 | 13 | 12E | Doug Smith Lake City, IA | Lake City, IA | 7 | |
7 | 12 | 57V | Mike Van Genderen Newton, IA | Newton, IA | 5 | |
8 | 17 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 9 | |
9 | 7 | 87W | John Webb Pauls Valley, OK | Pauls Valley, OK | -2 | |
10 | 14 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 4 | |
11 | 26 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 15 | |
12 | 8 | 777 | Steven Bowers Jr Topeka, KS | Topeka, KS | -4 | |
13 | 21 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 8 | |
14 | 28 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 14 | |
15 | 24 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | 9 | |
16 | 9 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -7 | |
17 | 20 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | 3 | |
18 | 15 | 5G | Gat Leytham Garwin, IA | Garwin, IA | -3 | |
19 | 29 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 10 | |
20 | 25 | 24 | Corey Lagroon Salina, KS | Salina, KS | 5 | |
21 | 27 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | 6 | |
22 DNF | 18 | 24A | Robert Avery Des Moines, IA | Des Moines, IA | -4 | |
23 DNF | 30 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 7 | |
24 DNF | 6 | 05 | Paul Nagle Nevada, IA | Nevada, IA | -18 | |
25 DNF | 11 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | -14 | |
26 DNF | 22 | S | Collen Winebarger Corbett, OR | Corbett, OR | -4 | |
27 DNF | 10 | B1 | Jeff Larson Freeport, IL | Freeport, IL | -17 | |
28 DNF | 16 | 38M | Michael Thing Campo, CA | Campo, CA | -12 | |
29 DNF | 23 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | -6 | |
30 DNF | 19 | 08 | Dakota Sproul Hays, KS | Hays, KS | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 222 | Dallon Murty Chelsea, IA | Chelsea, IA | 1 | |
2 | 1 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | -1 | |
3 | 3 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | - | |
4 | 5 | 75M | Justin Medler Minot, ND | Minot, ND | 1 | |
5 | 4 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | -1 | |
6 | 8 | 37J | Ronnie Burkhardt Topeka, KS | Topeka, KS | 2 | |
7 | 13 | 92 | Jeff Stephens Arion, IA | Arion, IA | 6 | |
8 | 10 | 98 | Jason Snyder Dunkerton, IA | Dunkerton, IA | 2 | |
9 | 15 | 10V | Gary Vandermark Lowell, MI | Lowell, MI | 6 | |
10 | 16 | 110 | Tyrone Yazzie Farmington, NM | Farmington, NM | 6 | |
11 | 18 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | 7 | |
12 | 14 | 05M | Mike Mashl Green Bay, WI | Green Bay, WI | 2 | |
13 | 11 | 46 | Joe Mullins Boulder, CO | Boulder, CO | -2 | |
14 | 19 | 56 | Jamie Pfeiffer Freeport, IL | Freeport, IL | 5 | |
15 | 20 | CR6 | Austin Carnley Redfield, AR | Redfield, AR | 5 | |
16 | 17 | 9 | Leon Wilson Hopkinton, IA | Hopkinton, IA | 1 | |
17 | 7 | 4T | Tony Hilgenberg Waukee, IA | Waukee, IA | -10 | |
18 | 12 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | -6 | |
19 | 9 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | -10 | |
DNS | 6 | 53GT | Tyler Sutton Beloit, KS | Beloit, KS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | 1 | |
2 | 11 | 24T | Terry Hurt Omaha, NE | Omaha, NE | 9 | |
3 | 1 | 007 | Zach Nitsch Delia, KS | Delia, KS | -2 | |
4 | 4 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | - | |
5 | 12 | 71 | Dennis LaVeine West Burlington, IA | West Burlington, IA | 7 | |
6 | 14 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | 8 | |
7 | 7 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | - | |
8 | 16 | 95B | Jeff Bodendorfer Waterford, WI | Waterford, WI | 8 | |
9 | 20 | B4 | Jared Baird Norman, OK | Norman, OK | 11 | |
10 | 15 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | 5 | |
11 | 13 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | 2 | |
12 | 18 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | 6 | |
13 | 19 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | 6 | |
14 DNF | 5 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | -9 | |
15 DNF | 6 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | -9 | |
16 DNF | 8 | 11E | Bobby Egeland Jefferson, IA | Jefferson, IA | -8 | |
17 DNF | 9 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | -8 | |
18 DNF | 17 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | -1 | |
19 DNF | 3 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | -16 | |
20 DNF | 10 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | -10 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
2 | 7 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 5 | |
3 | 1 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | -2 | |
4 | 6 | 69X | Jon Snyder Ames, IA | Ames, IA | 2 | |
5 | 3 | 6 | Brian Pearce Oakley, CA | Oakley, CA | -2 | |
6 | 9 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | 3 | |
7 | 10 | 1Z | Eric Barnes Colona, IL | Colona, IL | 3 | |
8 | 12 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | 4 | |
9 | 11 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 2 | |
10 | 8 | 03 | Andy Tiernan Madrid, IA | Madrid, IA | -2 | |
11 | 5 | 19X | Josh Munsen Atchison, KS | Atchison, KS | -6 | |
12 | 14 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 2 | |
13 | 17 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 4 | |
14 | 19 | 127 | Drew Janssen Pella, IA | Pella, IA | 5 | |
15 | 13 | 87N | Joel Bushore Boone, IA | Boone, IA | -2 | |
16 | 4 | 7W | Wesley Wise Perryville, AR | Perryville, AR | -12 | |
17 | 20 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | 3 | |
18 | 15 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -3 | |
19 | 18 | 80P | John Pierce San Jose, CA | San Jose, CA | -1 | |
20 | 16 | 04 | Aaron Raby Carson City, MI | Carson City, MI | -4 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21J | Jared Siefert Luxemburg, WI | Luxemburg, WI | 1 | |
2 | 3 | 12D | Trevor Drake Brighton, MO | Brighton, MO | 1 | |
3 | 7 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 4 | |
4 | 6 | 96 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | 2 | |
5 | 4 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -1 | |
6 | 10 | 83G | Josh Gilman Earlham, IA | Earlham, IA | 4 | |
7 | 12 | 13KMJ | Anthony Hofbauer Huxley, IA | Huxley, IA | 5 | |
8 | 13 | 20W | AJ Ward Ionia, MI | Ionia, MI | 5 | |
9 | 9 | 87 | Ryan Williams Waxahachie, TX | Waxahachie, TX | - | |
10 | 5 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | -5 | |
11 | 11 | 14J | Justin Dunn Riverside, CA | Riverside, CA | - | |
12 | 8 | 8 | Jerry Hunt Kent City, MI | Kent City, MI | -4 | |
13 | 15 | 12 | Chad Porter Madison Lake, MN | Madison Lake, MN | 2 | |
14 | 14 | 1000 | Jimmy Reeves Albert, KS | Albert, KS | - | |
15 | 20 | 66P | Paul Stone Winton, CA | Winton, CA | 5 | |
16 | 16 | 95 | Ashley Schaaf Lincoln, NE | Lincoln, NE | - | |
17 | 17 | 7R | Ethan Robey Ames, IA | Ames, IA | - | |
18 | 18 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | - | |
DNS | 1 | 999 | Brian Osantowski Columbus, NE | Columbus, NE | - | |
DNS | 19 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43S | Scott Simatovich State Center, IA | State Center, IA | 1 | |
2 | 1 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | -1 | |
3 | 5 | 32 | D.J. Shannon Merced, CA | Merced, CA | 2 | |
Top 3 transfer | ||||||
4 | 9 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 5 | |
5 | 3 | 53GT | Tyler Sutton Beloit, KS | Beloit, KS | -2 | |
6 | 4 | 46 | Joe Mullins Boulder, CO | Boulder, CO | -2 | |
7 | 7 | 110 | Tyrone Yazzie Farmington, NM | Farmington, NM | - | |
8 | 11 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 3 | |
9 DNF | 6 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | -3 | |
10 DNF | 8 | 21 | David Brown Kellogg, IA | Kellogg, IA | -2 | |
11 DNF | 10 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 5 | |
2 | 2 | 07XX | Troy Morris III Bakersfield, CA | Bakersfield, CA | - | |
3 | 9 | 222 | Dallon Murty Chelsea, IA | Chelsea, IA | 6 | |
Top 3 transfer | ||||||
4 | 1 | 4T | Tony Hilgenberg Waukee, IA | Waukee, IA | -3 | |
5 | 10 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | 5 | |
6 | 8 | 9 | Leon Wilson Hopkinton, IA | Hopkinton, IA | 2 | |
7 | 5 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | -2 | |
8 | 3 | 3 | Nick Frey Fremont, NE | Fremont, NE | -5 | |
9 | 4 | 29 | Chris Simmel Valley View, TX | Valley View, TX | -5 | |
10 | 7 | 30 | Josh Ruby Lakota, IA | Lakota, IA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12J | Justin O'Brien West Union, IA | West Union, IA | 1 | |
2 | 4 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 2 | |
3 | 1 | 24K | Keaton Atkinson Hot Springs, AR | Hot Springs, AR | -2 | |
Top 3 transfer | ||||||
4 | 3 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | -1 | |
5 | 6 | 37J | Ronnie Burkhardt Topeka, KS | Topeka, KS | 1 | |
6 | 8 | 92 | Jeff Stephens Arion, IA | Arion, IA | 2 | |
7 | 11 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | 4 | |
8 | 10 | 78C | Brian Cross Brighton, CO | Brighton, CO | 2 | |
9 | 9 | 19M | Dan Menk Franklin, MN | Franklin, MN | - | |
10 | 7 | 3T | Nate Thompson Fremont, NE | Fremont, NE | -3 | |
11 | 5 | 31 | Adam Ayers Adair, IA | Adair, IA | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | |
2 | 3 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
3 | 9 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 6 | |
Top 3 transfer | ||||||
4 | 1 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | -3 | |
5 | 7 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | 2 | |
6 | 10 | 05M | Mike Mashl Green Bay, WI | Green Bay, WI | 4 | |
7 | 11 | 56 | Jamie Pfeiffer Freeport, IL | Freeport, IL | 4 | |
8 | 5 | 62 | Greg Cox Kellogg, IA | Kellogg, IA | -3 | |
9 | 8 | 19P | Andy Papp Guatay, CA | Guatay, CA | -1 | |
10 | 6 | 42C | Paul Culp Creswell, OR | Creswell, OR | -4 | |
11 DNF | 4 | 48X | Jim Masoner Jr St. Joseph, MO | St. Joseph, MO | -7 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | - | |
2 | 2 | 8C | Chase Rudolf Norwalk, IA | Norwalk, IA | - | |
3 | 5 | 15M | Shane DeMey Denison, IA | Denison, IA | 2 | |
Top 3 transfer | ||||||
4 | 11 | 75M | Justin Medler Minot, ND | Minot, ND | 7 | |
5 | 4 | 98 | Jason Snyder Dunkerton, IA | Dunkerton, IA | -1 | |
6 | 7 | 10V | Gary Vandermark Lowell, MI | Lowell, MI | 1 | |
7 | 6 | CR6 | Austin Carnley Redfield, AR | Redfield, AR | -1 | |
8 | 9 | 20B | Chris Biggs White City, OR | White City, OR | 1 | |
9 DNF | 10 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 1 | |
10 DNF | 8 | 36 | John Campos Keizer, OR | Keizer, OR | -2 | |
11 DNF | 3 | 68 | Richard McNeal Towanda, PA | Towanda, PA | -8 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 1 | |
2 | 4 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | 2 | |
3 | 7 | 60 | William Gould Calera, OK | Calera, OK | 4 | |
Top 3 transfer | ||||||
4 | 1 | 007 | Zach Nitsch Delia, KS | Delia, KS | -3 | |
5 | 3 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | -2 | |
6 | 10 | 24T | Terry Hurt Omaha, NE | Omaha, NE | 4 | |
7 | 8 | 95B | Jeff Bodendorfer Waterford, WI | Waterford, WI | 1 | |
8 | 5 | 101S | Andrew Smith Rogersvlle, MO | Rogersvlle, MO | -3 | |
9 | 9 | 7G | J.T. Goodson Little Rock, AR | Little Rock, AR | - | |
10 | 11 | 42 | Beau Collins Savoy, TX | Savoy, TX | 1 | |
11 | 6 | 35 | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | -5 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 3 | |
2 | 6 | 7 | Clay Money Penokee, KS | Penokee, KS | 4 | |
3 | 11 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 8 | |
Top 3 transfer | ||||||
4 | 9 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | 5 | |
5 | 1 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -4 | |
6 | 5 | 71 | Dennis LaVeine West Burlington, IA | West Burlington, IA | -1 | |
7 | 10 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | 3 | |
8 | 2 | 20 | Chad Ten Napel Sioux City, IA | Sioux City, IA | -6 | |
9 | 8 | 5C | Chris Carter Redfield, AR | Redfield, AR | -1 | |
10 | 7 | 76 | Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | -3 | |
11 DNF | 3 | 187 | Gavin Hunyady Chesaning, MI | Chesaning, MI | -8 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 | |
2 | 5 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | 3 | |
3 | 10 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 7 | |
Top 3 transfer | ||||||
4 | 11 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 7 | |
5 | 1 | 11E | Bobby Egeland Jefferson, IA | Jefferson, IA | -4 | |
6 | 7 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | 1 | |
7 | 2 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | -5 | |
8 | 3 | 27 | Matt Szecsodi Clio, MI | Clio, MI | -5 | |
9 | 9 | 15J | Jeremy Richey Medford, OR | Medford, OR | - | |
10 | 8 | 6C | Caleb Stone Lovington, NM | Lovington, NM | -2 | |
11 | 6 | 5J | Aaron Benjamin forksville, PA | forksville, PA | -5 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21T | J.D. Auringer Waterloo, IA | Waterloo, IA | - | |
2 | 6 | 531 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 | |
3 | 8 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | 5 | |
Top 3 transfer | ||||||
4 | 5 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | 1 | |
5 | 2 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | -3 | |
6 | 7 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | 1 | |
7 | 3 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | -4 | |
8 | 11 | 0K | Kyle Welch Sioux City, IA | Sioux City, IA | 3 | |
9 | 9 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | |
10 | 10 | 01T | Ed Thomas Waterloo, IA | Waterloo, IA | - | |
11 | 4 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | -7 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 1 | |
2 | 3 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 1 | |
3 | 7 | 44K | Kelsie Black Otis, KS | Otis, KS | 4 | |
Top 3 transfer | ||||||
4 | 5 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | 1 | |
5 | 1 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | -4 | |
6 | 10 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | 4 | |
7 | 9 | B4 | Jared Baird Norman, OK | Norman, OK | 2 | |
8 | 6 | 43 | Milo Veloz Colona, IL | Colona, IL | -2 | |
9 | 8 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -1 | |
10 | 11 | 01W | Jacob Wolsleben | 1 | ||
11 DNF | 4 | 75 | Clint Wendel Mason City, IA | Mason City, IA | -7 |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87W | John Webb Pauls Valley, OK | Pauls Valley, OK | 1 | |
2 | 4 | 08 | Dakota Sproul Hays, KS | Hays, KS | 2 | |
3 | 5 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 2 | |
Top 3 transfer | ||||||
4 | 9 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 5 | |
5 | 10 | 69X | Jon Snyder Ames, IA | Ames, IA | 5 | |
6 | 3 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | -3 | |
7 | 6 | 04 | Aaron Raby Carson City, MI | Carson City, MI | -1 | |
8 | 8 | 21W | Wade Cross Phillips, NE | Phillips, NE | - | |
9 | 11 | 7BF | Bob Fleshman Merrill, IA | Merrill, IA | 2 | |
10 DNF | 1 | 28 | John Burrow Denver, CO | Denver, CO | -9 | |
11 DNF | 7 | 96L | Carla Laney Torrance, CA | Torrance, CA | -4 |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | 1 | |
2 | 4 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | 2 | |
3 | 6 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 3 | |
Top 3 transfer | ||||||
4 | 5 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
5 | 3 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | -2 | |
6 | 9 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | 3 | |
7 | 1 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | -6 | |
8 | 8 | 44T | Tanner Black Otis, KS | Otis, KS | - | |
9 | 7 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | -2 | |
10 | 11 | 73 | Dan Ratajczak Luxemburg, WI | Luxemburg, WI | 1 | |
11 | 10 | 26D | Travis Diercks Sparks, NV | Sparks, NV | -1 |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2A | Chance Allen Alma, MI | Alma, MI | - | |
2 | 3 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | 1 | |
3 | 4 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | 1 | |
Top 3 transfer | ||||||
4 | 7 | 6 | Brian Pearce Oakley, CA | Oakley, CA | 3 | |
5 | 8 | 03 | Andy Tiernan Madrid, IA | Madrid, IA | 3 | |
6 | 10 | 87N | Joel Bushore Boone, IA | Boone, IA | 4 | |
7 | 2 | 80P | John Pierce San Jose, CA | San Jose, CA | -5 | |
8 | 11 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | 3 | |
9 | 5 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -4 | |
10 | 9 | 88P | Carl Berendsen Antioch, CA | Antioch, CA | -1 | |
11 | 6 | 7A | Steve Askew Valley View, TX | Valley View, TX | -5 |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 5 | |
2 | 1 | 24A | Robert Avery Des Moines, IA | Des Moines, IA | -1 | |
