$0.00Cart (0)

11/20/2020 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 22 | -11 |
| Heat 1 | 2 | 1 | 1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 2 | 12 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 10 |
| 3 | 9 | B1 |
|
Jeffrey Larson Reading, MN | Reading, MN | 6 |
| 4 | 20 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 16 |
| 5 | 15 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 10 |
| 6 | 10 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 4 |
| 7 | 4 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | -3 |
| 8 | 14 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 6 |
| 9 | 21 | 82 |
|
Easton Whistler Otis, OR | Otis, OR | 12 |
| 10 | 18 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 8 |
| 11 | 19 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 8 |
| 12 | 16 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 4 |
| 13 | 7 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -6 |
| 14 | 6 | 89 |
|
Tony Steward Bozeman, MT | Bozeman, MT | -8 |
| 15 | 13 | 10S |
|
Rick Spencer II Tucson, AZ | Tucson, AZ | -2 |
| 16 | 17 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 1 |
| 17 | 5 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | -12 |
| 18 | 1 | 10T |
|
Don Geist ph, AL | ph, AL | -17 |
| 19 | 23 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 4 |
| 20 | 24 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | 4 |
| 21 | 8 | 82SB |
|
Sherman Barnett El Paso, TX | El Paso, TX | -13 |
| 22 | 11 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -11 |
| 23 | 2 | 5K |
|
Mike Kirby Thorndale, TX | Thorndale, TX | -21 |
| 24 | 22 | 22M |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | - |
| 2 | 4 | 82 |
|
Easton Whistler Otis, OR | Otis, OR | 2 |
| 3 | 12 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 9 |
| 4 | 7 | 55B |
|
Mike Brandon Tucson, AZ | Tucson, AZ | 3 |
| 5 | 5 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | - |
| 6 | 6 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | - |
| 7 | 3 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -4 |
| 8 | 11 | 157 |
|
Joel King Artesia, NM | Artesia, NM | 3 |
| 9 | 13 | 12GN |
|
Guy Norton Peoria, AZ | Peoria, AZ | 4 |
| 10 | 8 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -2 |
| 11 | 10 | 32AK |
|
Tim Jauhola Fairbanks, AK | Fairbanks, AK | -1 |
| 12 | 9 | 15S |
|
William Slocum Mesa, AZ | Mesa, AZ | -3 |
| 13 | 2 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | -11 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 2 | 1 | 22M |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -1 |
| 3 | 9 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | 6 |
| 4 | 3 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -1 |
| 5 | 4 | 8M |
|
Doug Meeks Show Low, AZ | Show Low, AZ | -1 |
| 6 | 13 | 5W |
|
Wes Meeks Show Low, AZ | Show Low, AZ | 7 |
| 7 | 6 | 18AK |
|
Bob Jauhola Fairbanks, AK | Fairbanks, AK | -1 |
| 8 | 10 | 6F |
|
Jeff Foster Yuma, AZ | Yuma, AZ | 2 |
| 9 | 12 | 02 |
|
Kobe Lomasney Mesa, AZ | Mesa, AZ | 3 |
| 10 | 11 | 8R |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 1 |
| 11 | 7 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | -4 |
| 12 | 8 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -4 |
| 13 | 5 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| 2 | 1 | 10T |
|
Don Geist ph, AL | ph, AL | -1 |
| 3 | 5 | 10S |
|
Rick Spencer II Tucson, AZ | Tucson, AZ | 2 |
| 4 | 8 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 4 |
| 5 | 6 | 82 |
|
Easton Whistler Otis, OR | Otis, OR | 1 |
| 6 | 3 | 55B |
|
Mike Brandon Tucson, AZ | Tucson, AZ | -3 |
| 7 | 4 | 32AK |
|
Tim Jauhola Fairbanks, AK | Fairbanks, AK | -3 |
| 8 | 7 | 12GN |
|
Guy Norton Peoria, AZ | Peoria, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | - |
| 3 | 4 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 1 |
| 4 | 6 | 22M |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 2 |
| 5 | 3 | 8M |
|
Doug Meeks Show Low, AZ | Show Low, AZ | -2 |
| 6 | 7 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | 1 |
| 7 | 8 | 6F |
|
Jeff Foster Yuma, AZ | Yuma, AZ | 1 |
| DNS | 5 | 16ST |
|
Sean Tyson Council Bluffs, IA | Council Bluffs, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 2 | 2 | 5K |
|
Mike Kirby Thorndale, TX | Thorndale, TX | - |
| 3 | 5 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 2 |
| 4 | 6 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 2 |
| 5 | 7 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 2 |
| 6 | 3 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -3 |
| 7 | 4 | 5W |
|
Wes Meeks Show Low, AZ | Show Low, AZ | -3 |
| 8 | 8 | 157 |
|
Joel King Artesia, NM | Artesia, NM | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| 2 | 2 | 82SB |
|
Sherman Barnett El Paso, TX | El Paso, TX | - |
| 3 | 5 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 2 |
| 4 | 4 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 5 | 7 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | 2 |
| 6 | 6 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | - |
| 7 | 3 | 8R |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Tony Steward Bozeman, MT | Bozeman, MT | - |
| 2 | 4 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 2 |
| 3 | 3 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | - |
| 4 | 7 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | 3 |
| 5 | 6 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 1 |
| 6 | 2 | 15S |
|
William Slocum Mesa, AZ | Mesa, AZ | -4 |
| 7 | 5 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | B1 |
|
Jeffrey Larson Reading, MN | Reading, MN | 1 |
| 3 | 4 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 1 |
| 4 | 7 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 3 |
| 5 | 6 | 18AK |
|
Bob Jauhola Fairbanks, AK | Fairbanks, AK | 1 |
| 6 | 2 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | -4 |
| 7 | 5 | 02 |
|
Kobe Lomasney Mesa, AZ | Mesa, AZ | -2 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events34
- Wins5
- Top 512
- Top 1015










































