$0.00Cart (0)

11/27/2020 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 5 | 8 |
| B Feature 1 | 1 | 2 | -1 |
| Heat 1 | 8 | 3 | 5 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 2 | 9 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 7 |
| 3 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 4 |
| 4 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -1 |
| 5 | 13 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 8 |
| 6 | 11 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 5 |
| 7 | 1 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -6 |
| 8 | 6 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | -2 |
| 9 | 24 | 04A |
|
Joseph Altig Imperial Beach, CA | Imperial Beach, CA | 15 |
| 10 | 8 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -2 |
| 11 | 12 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 1 |
| 12 | 16 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 4 |
| 13 | 10 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -3 |
| 14 | 15 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 1 |
| 15 | 14 | 28 |
|
Matthew Hicks Lakeside, CA | Lakeside, CA | -1 |
| 16 | 17 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 1 |
| 17 | 23 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | 6 |
| 18 | 21 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | 3 |
| 19 | 4 | 55X |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -15 |
| 20 | 5 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | -15 |
| 21 | 18 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -3 |
| 22 | 22 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | - |
| 23 | 19 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -4 |
| 24 | 20 | 118 |
|
Steven Daffern Brawley, CA | Brawley, CA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 1 |
| 2 | 1 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -1 |
| 3 | 7 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 4 |
| 4 | 11 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 7 |
| 5 | 5 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | - |
| 6 | 9 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | 3 |
| 7 | 6 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -1 |
| Top 7 transfer | ||||||
| 8 | 10 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | 2 |
| 9 | 3 | 40A |
|
Keith Altig Imperial Beach, CA | Imperial Beach, CA | -6 |
| 10 | 12 | 9C |
|
Corben Sabers Apple Valley, CA | Apple Valley, CA | 2 |
| 11 | 15 | 97 |
|
Josh Sneed Sun City, AZ | Sun City, AZ | 4 |
| 12 | 14 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 13 | 13 | 44 |
|
William Hackett | - | |
| 14 | 4 | 33D |
|
P.J. Dyke Jamul, CA | Jamul, CA | -10 |
| 15 | 8 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 1 |
| 2 | 8 | 28 |
|
Matthew Hicks Lakeside, CA | Lakeside, CA | 6 |
| 3 | 1 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -2 |
| 4 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 5 | 3 | 118 |
|
Steven Daffern Brawley, CA | Brawley, CA | -2 |
| 6 | 9 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 3 |
| 7 | 6 | 04A |
|
Joseph Altig Imperial Beach, CA | Imperial Beach, CA | -1 |
| Top 7 transfer | ||||||
| 8 | 7 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -1 |
| 9 | 13 | 118X |
|
Jesse Patterson Marana, AZ | Marana, AZ | 4 |
| 10 | 10 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | - |
| 11 | 12 | 18AK |
|
Bob Jauhola Fairbanks, AK | Fairbanks, AK | 1 |
| 12 | 5 | 6F |
|
Jeff Foster Yuma, AZ | Yuma, AZ | -7 |
| 13 | 11 | 24 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | -2 |
| 14 | 14 | 88V |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 2 | 1 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 5 |
| 4 | 3 | 118 |
|
Steven Daffern Brawley, CA | Brawley, CA | -1 |
| 5 | 5 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | - |
| 6 | 7 | 28 |
|
Matthew Hicks Lakeside, CA | Lakeside, CA | 1 |
| 7 | 4 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -3 |
| 8 | 6 | 118X |
|
Jesse Patterson Marana, AZ | Marana, AZ | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 2 |
| 2 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -1 |
| 4 | 5 | 33D |
|
P.J. Dyke Jamul, CA | Jamul, CA | 1 |
| 5 | 7 | 04A |
|
Joseph Altig Imperial Beach, CA | Imperial Beach, CA | 2 |
| 6 | 4 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | -2 |
| 7 | 6 | 24 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | -1 |
| 8 | 8 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 2 | 1 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 3 |
| 4 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 5 | 5 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | - |
| 6 | 7 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 1 |
| 7 | 3 | 9C |
|
Corben Sabers Apple Valley, CA | Apple Valley, CA | -4 |
| DNS | 8 | 88V |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | 1 |
| 2 | 3 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 1 |
| 4 | 1 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -3 |
| 5 | 7 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 2 |
| 6 | 6 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | - |
| 7 | 5 | 18AK |
|
Bob Jauhola Fairbanks, AK | Fairbanks, AK | -2 |
| 8 | 8 | 97 |
|
Josh Sneed Sun City, AZ | Sun City, AZ | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Michael Thing Campo, CA | Campo, CA | - |
| 2 | 7 | 55X |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 5 |
| Top 2 transfer | ||||||
| 3 | 6 | 40A |
|
Keith Altig Imperial Beach, CA | Imperial Beach, CA | 3 |
| 4 | 5 | 6F |
|
Jeff Foster Yuma, AZ | Yuma, AZ | 1 |
| 5 DNF | 2 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | -3 |
| 6 DNF | 4 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -2 |
| 7 DNF | 3 | 44 |
|
William Hackett | -4 | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events41
- Wins7
- Top 517
- Top 1020





































