$0.00Cart (0)
7/4/2020 - Legit Speedway Park
West Plains, MO
$5000 to Win Super Stocks, $1,000 to Win IMCA Modified, $500 to Win Hobby Stock, & Super Late Models plus Firework Display at dark!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jeff Taylor
Locust Grove, AR
Reliable Chevrolet A-Mod | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 6 | 10 |
Heat 1 | 7 | 6 | 1 |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 1 | |
2 | 6 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 4 | |
3 | 1 | 18W | Roger Witt Batesville, AR | Batesville, AR | -2 | |
4 | 8 | 23 | Brandon Smith Floral, AR | Floral, AR | 4 | |
5 | 3 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | -2 | |
6 | 16 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 10 | |
7 | 4 | 5F | Drake Findley Bryant, AR | Bryant, AR | -3 | |
8 | 7 | 73 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | -1 | |
9 | 9 | 72 | Tyler Vinson Dexter, MO | Dexter, MO | - | |
10 | 5 | 0X | Steve Picou High Ridge, MO | High Ridge, MO | -5 | |
11 | 13 | 18 | Billy Romans Republic, MO | Republic, MO | 2 | |
12 | 11 | 41 | Bryce Clark Conway, AR | Conway, AR | -1 | |
13 | 10 | 17F | Casey Findley Bryant, AR | Bryant, AR | -3 | |
14 | 15 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | 1 | |
15 | 23 | 1 | Justin Rigel Thayer, MO | Thayer, MO | 8 | |
16 | 12 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -4 | |
17 | 17 | 27B | Matt Barry West Plains, MO | West Plains, MO | - | |
18 | 14 | 7 | Cam Rank Fairdealing, MO | Fairdealing, MO | -4 | |
19 | 18 | 21 | Luke Aitken West Plains, MO | West Plains, MO | -1 | |
20 | 22 | 18C | Landon Clinton Willow Springs, MO | Willow Springs, MO | 2 | |
21 | 24 | 15 | Trever Vandiver West Plains, MO | West Plains, MO | 3 | |
22 | 19 | 31 | Justin Kraft West Plains, MO | West Plains, MO | -3 | |
23 | 20 | 62 | Brad Gholson Imboden, AR | Imboden, AR | -3 | |
24 | 21 | 93 | Jay Croney West Plains, MO | West Plains, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | 2 | |
2 | 4 | 5F | Drake Findley Bryant, AR | Bryant, AR | 2 | |
3 | 1 | 72 | Tyler Vinson Dexter, MO | Dexter, MO | -2 | |
4 | 2 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -2 | |
5 | 6 | 18 | Billy Romans Republic, MO | Republic, MO | 1 | |
6 | 7 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | |
7 | 8 | 31 | Justin Kraft West Plains, MO | West Plains, MO | 1 | |
8 | 5 | 93 | Jay Croney West Plains, MO | West Plains, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 1 | |
2 | 3 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 1 | |
3 | 7 | 73 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 4 | |
4 | 8 | 41 | Bryce Clark Conway, AR | Conway, AR | 4 | |
5 | 4 | 7 | Cam Rank Fairdealing, MO | Fairdealing, MO | -1 | |
6 | 6 | 27B | Matt Barry West Plains, MO | West Plains, MO | - | |
7 | 5 | 62 | Brad Gholson Imboden, AR | Imboden, AR | -2 | |
8 | 1 | 18C | Landon Clinton Willow Springs, MO | Willow Springs, MO | -7 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18W | Roger Witt Batesville, AR | Batesville, AR | 1 | |
2 | 1 | 0X | Steve Picou High Ridge, MO | High Ridge, MO | -1 | |
3 | 7 | 23 | Brandon Smith Floral, AR | Floral, AR | 4 | |
4 | 5 | 17F | Casey Findley Bryant, AR | Bryant, AR | 1 | |
5 | 6 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | 1 | |
6 | 3 | 21 | Luke Aitken West Plains, MO | West Plains, MO | -3 | |
7 | 8 | 15 | Trever Vandiver West Plains, MO | West Plains, MO | 1 | |
8 | 4 | 1 | Justin Rigel Thayer, MO | Thayer, MO | -4 | |
All transfer |
Upcoming Events
Latest Results
Race Stats
- Events21
- Wins2
- Top 59
- Top 1013