$0.00Cart (0)
8/1/2020 - Legit Speedway Park
West Plains, MO
$5,075 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jeff Taylor
Locust Grove, AR
Reliable Chevrolet A-Mod | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 1 | 7 |
Heat 1 | 5 | 4 | 1 |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 7 | |
2 | 6 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 4 | |
3 | 11 | 02 | Robert Powers Campbell, MO | Campbell, MO | 8 | |
4 | 7 | 32N | Mark Norris Searcy, AR | Searcy, AR | 3 | |
5 | 12 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 7 | |
6 | 17 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 11 | |
7 | 4 | 23N | Clay Norris Searcy, AR | Searcy, AR | -3 | |
8 | 5 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | -3 | |
9 | 9 | 11 | Sawyer Crigler Alton, MO | Alton, MO | - | |
10 | 13 | 48 | Alan Brown Searcy, AR | Searcy, AR | 3 | |
11 | 1 | 8 | Cam Rank Fairdealing, MO | Fairdealing, MO | -10 | |
12 | 15 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | 3 | |
13 | 18 | 18 | Billy Romans Republic, MO | Republic, MO | 5 | |
14 | 22 | 18C | Landon Clinton Willow Springs, MO | Willow Springs, MO | 8 | |
15 | 19 | 97J | Bennett Johnson Mt. Pleasant, AR | Mt. Pleasant, AR | 4 | |
16 | 20 | 19C | Anthony Carnal Mountain Grove, MO | Mountain Grove, MO | 4 | |
17 | 21 | 93 | Jay Croney West Plains, MO | West Plains, MO | 4 | |
18 | 23 | 15 | Trever Vandiver West Plains, MO | West Plains, MO | 5 | |
19 | 3 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | -16 | |
20 | 14 | 18W | Roger Witt Batesville, AR | Batesville, AR | -6 | |
21 | 16 | 17T | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -5 | |
22 | 10 | 17 | Scott Crites Trumann, AR | Trumann, AR | -12 | |
23 | 2 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -21 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23N | Clay Norris Searcy, AR | Searcy, AR | 2 | |
2 | 6 | 17 | Scott Crites Trumann, AR | Trumann, AR | 4 | |
3 | 2 | 8 | Cam Rank Fairdealing, MO | Fairdealing, MO | -1 | |
4 | 5 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | |
5 | 4 | 48 | Alan Brown Searcy, AR | Searcy, AR | -1 | |
6 | 7 | 17T | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 1 | |
7 | 8 | 97J | Bennett Johnson Mt. Pleasant, AR | Mt. Pleasant, AR | 1 | |
8 | 1 | 93 | Jay Croney West Plains, MO | West Plains, MO | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 1 | |
2 | 6 | 02 | Robert Powers Campbell, MO | Campbell, MO | 4 | |
3 | 4 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 1 | |
4 | 5 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 1 | |
5 | 3 | 18W | Roger Witt Batesville, AR | Batesville, AR | -2 | |
6 | 7 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 1 | |
7 | 8 | 15 | Trever Vandiver West Plains, MO | West Plains, MO | 1 | |
8 | 1 | 18C | Landon Clinton Willow Springs, MO | Willow Springs, MO | -7 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | 1 | |
2 | 3 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 1 | |
3 | 4 | 32N | Mark Norris Searcy, AR | Searcy, AR | 1 | |
4 | 6 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 2 | |
5 | 7 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | 2 | |
6 | 1 | 18 | Billy Romans Republic, MO | Republic, MO | -5 | |
7 | 5 | 19C | Anthony Carnal Mountain Grove, MO | Mountain Grove, MO | -2 | |
All transfer |
Upcoming Events
Latest Results
Race Stats
- Events21
- Wins2
- Top 59
- Top 1013