$0.00Cart (0)
					
2/14/2020 - CS Raceway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 | 
| Heat 3 | 2 | 1 | 1 | 
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | 
| 2 | 1 | 5 |   | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -1 | 
| 3 | 2 | 98 |   | Alex Stanford Chowchilla, CA | Chowchilla, CA | -1 | 
| 4 | 12 | 75JR |   | Chaz Baca Mesa, AZ | Mesa, AZ | 8 | 
| 5 | 7 | 01A |   | Drew Armstrong Alexander, AR | Alexander, AR | 2 | 
| 6 | 11 | 4TW |   | Tim Ward Mesa, AZ | Mesa, AZ | 5 | 
| 7 | 13 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 6 | 
| 8 | 10 | 5M |   | Zachary Madrid Boone, IA | Boone, IA | 2 | 
| 9 | 3 | 6 |   | Casey Skyberg Rapid City, SD | Rapid City, SD | -6 | 
| 10 | 14 | 77S |   | Bricen James Albany, OR | Albany, OR | 4 | 
| 11 | 24 | 15T |   | Erick Thiesse Brainerd, MN | Brainerd, MN | 13 | 
| 12 | 15 | 44K |   | Kelsie Black Otis, KS | Otis, KS | 3 | 
| 13 | 9 | 44 |   | Christy Barnett El Paso, TX | El Paso, TX | -4 | 
| 14 | 17 | 45 |   | Ryan Roath Kamrar, IA | Kamrar, IA | 3 | 
| 15 | 16 | 24T |   | Ryan Jenkins Blair, NE | Blair, NE | 1 | 
| 16 | 23 | 18K |   | Jacob Pace Kearny, AZ | Kearny, AZ | 7 | 
| 17 DNF | 6 | 21J |   | Jon Debenedetti Rogue River, OR | Rogue River, OR | -11 | 
| 18 DNF | 18 | 32 |   | D.J. Shannon Merced, CA | Merced, CA | - | 
| 19 DNF | 8 | V13 |   | Grey Ferrando Stayton, OR | Stayton, OR | -11 | 
| 20 DNF | 5 | 19SB |   | Lance Mari El Centro, CA | El Centro, CA | -15 | 
| 21 DNF | 19 | 10S |   | Rick Spencer Tucson, AZ | Tucson, AZ | -2 | 
| 22 DNF | 22 | 32N |   | Mark Norris Searcy, AR | Searcy, AR | - | 
| 23 DNF | 21 | 4X |   | Joey Price Great Falls, MT | Great Falls, MT | -2 | 
| 24 DNF | 20 | 2A |   | Casey Arneson Fargo, ND | Fargo, ND | -4 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |   | Ryan Roath Kamrar, IA | Kamrar, IA | 1 | 
| 2 | 3 | 10S |   | Rick Spencer Tucson, AZ | Tucson, AZ | 1 | 
| 3 | 4 | 4X |   | Joey Price Great Falls, MT | Great Falls, MT | 1 | 
| 4 | 6 | 18K |   | Jacob Pace Kearny, AZ | Kearny, AZ | 2 | 
| 5 | 9 | 82 |   | Sherman Barnett El Paso, TX | El Paso, TX | 4 | 
| 6 | 13 | 56D |   | Garth Dushanek Red Deer, AB | Red Deer, AB | 7 | 
| 7 | 12 | 6C |   | Eric Center Mesa, AZ | Mesa, AZ | 5 | 
| 8 | 8 | 39H |   | Nick Herrera Ruidoso Downs, NM | Ruidoso Downs, NM | - | 
| Top 8 transfer | ||||||
| 9 | 11 | 19P |   | Andy Papp Guatay, CA | Guatay, CA | 2 | 
| 10 DNF | 1 | 68 |   | Heath Grizzle Drasco, AR | Drasco, AR | -9 | 
| 11 DNF | 5 | 25R |   | Bryan Renken Gillette, WY | Gillette, WY | -6 | 
| DNS | 7 | 36 |   | William Miller Yuma, AZ | Yuma, AZ | - | 
| DNS | 10 | 23C |   | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |   | D.J. Shannon Merced, CA | Merced, CA | - | 
| 2 | 11 | 2A |   | Casey Arneson Fargo, ND | Fargo, ND | 9 | 
| 3 | 3 | 32N |   | Mark Norris Searcy, AR | Searcy, AR | - | 
| 4 | 10 | 15T |   | Erick Thiesse Brainerd, MN | Brainerd, MN | 6 | 
| 5 | 13 | 75 |   | Spencer Wilson Minot, ND | Minot, ND | 8 | 
| 6 | 8 | 14A |   | Chase Alves Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 7 | 2 | 24CWS |   | Jim Cocks Red Deer, AB | Red Deer, AB | -5 | 
| 8 | 6 | 23N |   | Clay Norris Searcy, AR | Searcy, AR | -2 | 
| Top 8 transfer | ||||||
| 9 | 7 | 21 |   | KC Dieckman Surprise, AZ | Surprise, AZ | -2 | 
| 10 | 9 | 61 |   | Chad Stevens Gilbert, AZ | Gilbert, AZ | -1 | 
| 11 | 5 | 2X |   | Roy Poeling Globe, AZ | Globe, AZ | -6 | 
| 12 | 12 | 93AR |   | Anthony Smith Marana, AZ | Marana, AZ | - | 
| DNS | 4 | 42 |   | Clark Evans Carlisle, AR | Carlisle, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |   | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | 
| 2 | 2 | 77S |   | Bricen James Albany, OR | Albany, OR | - | 
| 3 | 9 | 21J |   | Jon Debenedetti Rogue River, OR | Rogue River, OR | 6 | 
| 4 | 7 | 0 |   | Jake O'Neil Tucson, AZ | Tucson, AZ | 3 | 
| 5 | 4 | 25R |   | Bryan Renken Gillette, WY | Gillette, WY | -1 | 
| 6 | 8 | 4X |   | Joey Price Great Falls, MT | Great Falls, MT | 2 | 
| 7 | 5 | 14A |   | Chase Alves Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 8 DNF | 6 | 2A |   | Casey Arneson Fargo, ND | Fargo, ND | -2 | 
| 9 DNF | 1 | 75 |   | Spencer Wilson Minot, ND | Minot, ND | -8 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |   | Christy Barnett El Paso, TX | El Paso, TX | - | 
| 2 | 3 | 5M |   | Zachary Madrid Boone, IA | Boone, IA | 1 | 
| 3 | 7 | 98 |   | Alex Stanford Chowchilla, CA | Chowchilla, CA | 4 | 
| 4 | 5 | 32 |   | D.J. Shannon Merced, CA | Merced, CA | 1 | 
| 5 | 8 | 24T |   | Ryan Jenkins Blair, NE | Blair, NE | 3 | 
| 6 | 2 | 21 |   | KC Dieckman Surprise, AZ | Surprise, AZ | -4 | 
| 7 | 4 | 61 |   | Chad Stevens Gilbert, AZ | Gilbert, AZ | -3 | 
| 8 | 6 | 6C |   | Eric Center Mesa, AZ | Mesa, AZ | -2 | 
| 9 | 9 | 93AR |   | Anthony Smith Marana, AZ | Marana, AZ | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |   | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | 
| 2 | 3 | 4TW |   | Tim Ward Mesa, AZ | Mesa, AZ | 1 | 
| 3 | 1 | 24CWS |   | Jim Cocks Red Deer, AB | Red Deer, AB | -2 | 
| 4 | 5 | 45 |   | Ryan Roath Kamrar, IA | Kamrar, IA | 1 | 
| 5 | 4 | 2X |   | Roy Poeling Globe, AZ | Globe, AZ | -1 | 
| 6 | 8 | 36 |   | William Miller Yuma, AZ | Yuma, AZ | 2 | 
| 7 | 6 | 39H |   | Nick Herrera Ruidoso Downs, NM | Ruidoso Downs, NM | -1 | 
| 8 | 7 | 15T |   | Erick Thiesse Brainerd, MN | Brainerd, MN | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01A |   | Drew Armstrong Alexander, AR | Alexander, AR | 1 | 
| 2 | 6 | 19SB |   | Lance Mari El Centro, CA | El Centro, CA | 4 | 
| 3 | 5 | 75JR |   | Chaz Baca Mesa, AZ | Mesa, AZ | 2 | 
| 4 | 4 | 10S |   | Rick Spencer Tucson, AZ | Tucson, AZ | - | 
| 5 | 8 | 68 |   | Heath Grizzle Drasco, AR | Drasco, AR | 3 | 
| 6 | 7 | 18K |   | Jacob Pace Kearny, AZ | Kearny, AZ | 1 | 
| 7 | 1 | 19P |   | Andy Papp Guatay, CA | Guatay, CA | -6 | 
| 8 | 3 | 56D |   | Garth Dushanek Red Deer, AB | Red Deer, AB | -5 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V13 |   | Grey Ferrando Stayton, OR | Stayton, OR | 1 | 
| 2 | 6 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 | 
| 3 | 4 | 44K |   | Kelsie Black Otis, KS | Otis, KS | 1 | 
| 4 | 3 | 32N |   | Mark Norris Searcy, AR | Searcy, AR | -1 | 
| 5 | 1 | 23N |   | Clay Norris Searcy, AR | Searcy, AR | -4 | 
| 6 | 8 | 42 |   | Clark Evans Carlisle, AR | Carlisle, AR | 2 | 
| 7 | 5 | 82 |   | Sherman Barnett El Paso, TX | El Paso, TX | -2 | 
| 8 DNF | 7 | 23C |   | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -1 | 
Upcoming Events
Latest Results
Race Stats
- Events34
- Wins5
- Top 512
- Top 1015









