$0.00Cart (0)

11/11/2020 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 22 | -3 |
| Heat 5 | 6 | 2 | 4 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 3 | 4 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 6 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 2 |
| 5 | 1 | 60 |
|
William Gould Calera, OK | Calera, OK | -4 |
| 6 | 8 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 2 |
| 7 | 12 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 5 |
| 8 | 11 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | 3 |
| 9 | 7 | 83C |
|
Kellen Chadwick Oakley, CA | Oakley, CA | -2 |
| 10 | 14 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 4 |
| 11 | 9 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | -2 |
| 12 | 15 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 3 |
| 13 | 21 | 222 |
|
Scott Drake Diamond, MO | Diamond, MO | 8 |
| 14 | 28 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 14 |
| 15 | 13 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -2 |
| 16 | 20 | 15JX |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 |
| 17 | 26 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 9 |
| 18 | 22 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 4 |
| 19 | 16 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -3 |
| 20 | 18 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -2 |
| 21 | 5 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -16 |
| 22 | 19 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -3 |
| 23 | 23 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
| 24 | 27 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 3 |
| 25 | 10 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -15 |
| 26 | 24 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -2 |
| 27 DNF | 17 | 11L |
|
Trent Loverude New Ulm, MN | New Ulm, MN | -10 |
| 28 DNF | 25 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | -3 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 707 |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | 4 |
| 2 | 12 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 10 |
| 3 | 2 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -1 |
| 4 | 17 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13 |
| 5 | 15 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 10 |
| 6 | 11 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 5 |
| 7 | 10 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 3 |
| 8 | 6 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -2 |
| 9 | 24 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 15 |
| 10 | 19 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 9 |
| 11 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -4 |
| 12 | 9 | 78 |
|
Brian Cross Brighton, CO | Brighton, CO | -3 |
| 13 | 26 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | 13 |
| 14 | 20 | 22H |
|
Bobby Hogge Salinas, CA | Salinas, CA | 6 |
| 15 | 16 | 28X |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 1 |
| 16 | 23 | 18 |
|
Jack Sullivan Greenbrier, AR | Greenbrier, AR | 7 |
| 17 | 27 | 7C |
|
Clint Reichenbach Santa Maria, CA | Santa Maria, CA | 10 |
| 18 | 28 | 36 |
|
John Campos Keizer, OR | Keizer, OR | 10 |
| 19 | 22 | 96JS |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 3 |
| 20 | 14 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | -6 |
| 21 | 18 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -3 |
| 22 | 1 | 91C |
|
Craig Oakes Marshall, TX | Marshall, TX | -21 |
| 23 | 25 | 111X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 2 |
| 24 DNF | 4 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -20 |
| 25 DNF | 13 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -12 |
| 26 DNF | 3 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -23 |
| 27 DNF | 8 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | -19 |
| 28 DNF | 21 | 01T |
|
Peyton Taylor Batesville, AR | Batesville, AR | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | - |
| 2 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| Top 2 transfer | ||||||
| 3 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 4 | 9 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 5 |
| 5 | 5 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
| 6 | 7 | 116 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 21 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 14 |
| 8 | 6 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | -2 |
| 9 | 10 | 24 |
|
Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 1 |
| 10 | 12 | 72 |
|
Dustin Grabowski Upland, CA | Upland, CA | 2 |
| 11 | 13 | 223X |
|
Gary Dutton Bakersfield, CA | Bakersfield, CA | 2 |
| 12 | 8 | 28C |
|
Cody Blixt Tooele, UT | Tooele, UT | -4 |
| 13 | 17 | 83N |
|
Dale Neitzel Billings, MT | Billings, MT | 4 |
| 14 | 19 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 5 |
| 15 | 15 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | - |
| 16 | 18 | 241 |
|
Tye Cook Elk Ridge, UT | Elk Ridge, UT | 2 |
| 17 | 20 | 44M |
|
Bill McIntosh Devore, CA | Devore, CA | 3 |
| 18 | 24 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 6 |
| 19 | 23 | 89 |
|
Freddie Plourde Santa Rosa, CA | Santa Rosa, CA | 4 |
| 20 | 22 | 66 |
|
Clifton King Pahrump, NV | Pahrump, NV | 2 |
| 21 DNF | 3 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | -18 |
| 22 DNF | 11 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -11 |
| 23 DNF | 14 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | -9 |
| 24 DNF | 16 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 3 |
| 2 | 10 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 8 |
| Top 2 transfer | ||||||
| 3 | 3 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | - |
| 4 | 1 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | -3 |
| 5 | 5 | 1000 |
|
Jimmy Reeves Albert, KS | Albert, KS | - |
| 6 | 9 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 3 |
| 7 | 6 | 25CK |
|
Chad Groves Bend, OR | Bend, OR | -1 |
| 8 | 12 | 14P |
|
Ryan Porter Atwater, CA | Atwater, CA | 4 |
| 9 | 22 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 13 |
| 10 | 7 | 88C |
|
Corey Cox Frederick, CO | Frederick, CO | -3 |
| 11 | 18 | 16G |
|
Billy Griffin Buena Park, CA | Buena Park, CA | 7 |
| 12 | 21 | 69L |
|
Chris Birdsong Las Vegas, NV | Las Vegas, NV | 9 |
| 13 | 13 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | - |
| 14 | 17 | 91X |
|
Michael Scruggs Porterville, CA | Porterville, CA | 3 |
| 15 | 20 | 1B |
|
Tim Balding Prunedale, CA | Prunedale, CA | 5 |
| 16 | 16 | 23NK |
|
Nevin Kennemore Susanville, CA | Susanville, CA | - |
| 17 | 8 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -9 |
| 18 | 23 | 87 |
|
Ryan Williams Waxahachie, TX | Waxahachie, TX | 5 |
| 19 | 15 | 43A |
|
Anthony Merritt Hemet, CA | Hemet, CA | -4 |
| 20 | 11 | 17N |
|
Steve Noland Terra Bella, CA | Terra Bella, CA | -9 |
| 21 DNF | 14 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | -7 |
| 22 DNF | 2 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | -20 |
| 23 DNF | 19 | 2777 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -4 |
| 24 DNF | 24 | 61D |
|
Donald Houghton Rosamond, CA | Rosamond, CA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 111X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 4 |
| 2 | 11 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | 9 |
| Top 2 transfer | ||||||
| 3 | 7 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 4 |
| 4 | 6 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 2 |
| 5 | 1 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | -4 |
| 6 | 14 | 916 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | 8 |
| 7 | 4 | 12W |
|
Bryan Wulfenstein Pahrump, NV | Pahrump, NV | -3 |
| 8 | 19 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 11 |
| 9 | 12 | 17J |
|
Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 3 |
| 10 | 13 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 3 |
| 11 | 2 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -9 |
| 12 | 10 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | -2 |
| 13 | 9 | 12R |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -4 |
| 14 | 23 | 3N |
|
Gene Kay Yerington, NV | Yerington, NV | 9 |
| 15 | 16 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | 1 |
| 16 | 20 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | 4 |
| 17 | 22 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 5 |
| 18 | 17 | 96S |
|
Sean Stewart Bullhead City, AZ | Bullhead City, AZ | -1 |
| 19 | 21 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | 2 |
| 20 DNF | 24 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 4 |
| 21 DNF | 8 | 24K |
|
Wade Kennemore Susanville, CA | Susanville, CA | -13 |
| 22 DNF | 3 | 48E |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | -19 |
| 23 DNF | 18 | O19 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | -5 |
| 24 DNF | 15 | 2Y |
|
Justin Yaeger South San Francisco, CA | South San Francisco, CA | -9 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Clint Reichenbach Santa Maria, CA | Santa Maria, CA | - |
| 2 | 4 | 36 |
|
John Campos Keizer, OR | Keizer, OR | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 2 |
| 4 | 8 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | 4 |
| 5 | 18 | 96JP |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | 13 |
| 6 | 6 | 20B |
|
Cody Burke Salinas, CA | Salinas, CA | - |
| 7 | 12 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 5 |
| 8 | 13 | 81M |
|
Jeff Olschowka Quincy, CA | Quincy, CA | 5 |
| 9 | 11 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 2 |
| 10 | 7 | 3 |
|
Chris Nieman Quincy, CA | Quincy, CA | -3 |
| 11 | 10 | 12 |
|
B.J. Wild Colville, WA | Colville, WA | -1 |
| 12 | 3 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | -9 |
| 13 | 17 | 11B |
|
Scott Brown Meriden, KS | Meriden, KS | 4 |
| 14 | 19 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 5 |
| 15 | 9 | 78X |
|
Ricky Gutierrez Garden Grove, CA | Garden Grove, CA | -6 |
| 16 | 21 | 31A |
|
Alyssa Smith Norco, CA | Norco, CA | 5 |
| 17 | 23 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 6 |
| 18 | 22 | 15 |
|
Mike Shepherd Merced, CA | Merced, CA | 4 |
| 19 | 16 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | -3 |
| 20 | 20 | 41L |
|
Danny Lauer Nipomo, CA | Nipomo, CA | - |
| 21 DNF | 24 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | 3 |
| 22 DNF | 15 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | -7 |
| 23 DNF | 2 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | -21 |
| 24 DNF | 14 | 31T |
|
Tom Smith Norco, CA | Norco, CA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 4 |
| 2 | 4 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | 5 |
| 4 | 9 | 116 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | 5 |
| 5 | 2 | 223X |
|
Gary Dutton Bakersfield, CA | Bakersfield, CA | -3 |
| 6 | 7 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 1 |
| 7 | 3 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | -4 |
| 8 | 10 | 12J |
|
Jim Wulfenstein Pahrump, NV | Pahrump, NV | 2 |
| 9 | 1 | 11G |
|
Galen Hainline Susanville, CA | Susanville, CA | -8 |
| 10 | 6 | 151 |
|
Robert Mull Fallon, NV | Fallon, NV | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | - |
| 2 | 6 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 4 |
| Top 2 transfer | ||||||
| 3 | 10 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 7 |
| 4 | 2 | 28C |
|
Cody Blixt Tooele, UT | Tooele, UT | -2 |
| 5 | 4 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | -1 |
| 6 | 3 | 44M |
|
Bill McIntosh Devore, CA | Devore, CA | -3 |
| 7 | 5 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -2 |
| 8 | 9 | 44* |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 1 |
| 9 | 7 | 91 |
|
Kyle Wisdom Abilene, TX | Abilene, TX | -2 |
| 10 | 8 | 26D |
|
Travis Diercks Sparks, NV | Sparks, NV | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 3 |
| 2 | 8 | 11L |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 6 |
| Top 2 transfer | ||||||
| 3 | 6 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | 3 |
| 4 | 10 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 6 |
| 5 | 5 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | - |
| 6 | 9 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 3 |
| 7 | 1 | 28G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -6 |
| 8 | 2 | 1 |
|
Mark Patterson Merkel, TX | Merkel, TX | -6 |
| 9 | 7 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | -2 |
| 10 | 3 | 28K |
|
Chester Kniss Antioch, CA | Antioch, CA | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 2 | 5 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -1 |
| 4 | 6 | 24 |
|
Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 2 |
| 5 | 9 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 4 |
| 6 | 7 | 66 |
|
Clifton King Pahrump, NV | Pahrump, NV | 1 |
| 7 | 3 | 41 |
|
Tim Phillips Spanaway, WA | Spanaway, WA | -4 |
| 8 DNF | 8 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | - |
| 9 DNF | 10 | 88 |
|
Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | 1 |
| DNS | 4 | 5J |
|
Dwight East Elko, NV | Elko, NV | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 3 |
| 2 | 6 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 2 |
| 4 | 7 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 3 |
| 5 | 1 | 83N |
|
Dale Neitzel Billings, MT | Billings, MT | -4 |
| 6 | 10 | 89 |
|
Freddie Plourde Santa Rosa, CA | Santa Rosa, CA | 4 |
| 7 | 8 | 21P |
|
J.C. Parmeley Phoenix, AZ | Phoenix, AZ | 1 |
| 8 | 3 | 101 |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | -5 |
| 9 | 9 | 15P |
|
Joey Franklin North Las Vegas, NV | North Las Vegas, NV | - |
| 10 | 2 | 69 |
|
Vinny Raucci Sr Las Vegas, NV | Las Vegas, NV | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 6 | 222 |
|
Scott Drake Diamond, MO | Diamond, MO | 4 |
| Top 2 transfer | ||||||
| 3 | 7 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 4 |
| 4 | 9 | 72 |
|
Dustin Grabowski Upland, CA | Upland, CA | 5 |
| 5 | 5 | 241 |
|
Tye Cook Elk Ridge, UT | Elk Ridge, UT | - |
| 6 | 2 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -4 |
| 7 | 4 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | -3 |
| 8 | 8 | 387 |
|
Chance Hyser Redmond, OR | Redmond, OR | - |
| 9 DNF | 10 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 1 |
| 10 DNF | 1 | 19C |
|
Colby Moore Springtown, TX | Springtown, TX | -9 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | 1 |
| 2 | 8 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 6 |
| Top 2 transfer | ||||||
| 3 | 4 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 1 |
| 4 | 3 | 88C |
|
Corey Cox Frederick, CO | Frederick, CO | -1 |
| 5 | 9 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 4 |
| 6 | 10 | 2777 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 4 |
| 7 | 1 | 343 |
|
Jeff Feaster Humboldt, IA | Humboldt, IA | -6 |
| 8 | 7 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | -1 |
| 9 | 6 | 80 |
|
John Pierce San Jose, CA | San Jose, CA | -3 |
| 10 DNF | 5 | 11T |
|
Jim Turner Loyalton, CA | Loyalton, CA | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 5 |
| 2 | 4 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 2 |
| 4 | 10 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 6 |
| 5 | 1 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | -4 |
| 6 | 7 | 1B |
|
Tim Balding Prunedale, CA | Prunedale, CA | 1 |
| 7 | 3 | 11JD |
|
Jeff Davis Clearlake Park, CA | Clearlake Park, CA | -4 |
| 8 DNF | 2 | 2G |
|
James Welshonse Medford, OR | Medford, OR | -6 |
| 9 DNF | 9 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | - |
| 10 DNF | 8 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -2 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83C |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 2 |
| 2 | 5 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 3 |
| Top 2 transfer | ||||||
| 3 | 7 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | 4 |
| 4 | 10 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 6 |
| 5 | 2 | 43A |
|
Anthony Merritt Hemet, CA | Hemet, CA | -3 |
| 6 | 6 | 69L |
|
Chris Birdsong Las Vegas, NV | Las Vegas, NV | - |
| 7 | 8 | 2.0 |
|
Dick Brack Longmont, CO | Longmont, CO | 1 |
| 8 | 4 | 14T |
|
Patrick McIntosh San Bernadino, CA | San Bernadino, CA | -4 |
| 9 DNF | 1 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | -8 |
| DNS | 9 | 3J |
|
Jacob Jones Pocatello, ID | Pocatello, ID | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 2 | 1 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 4 |
| 4 | 10 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 6 |
| 5 | 5 | 23NK |
|
Nevin Kennemore Susanville, CA | Susanville, CA | - |
| 6 | 4 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | -2 |
| 7 | 6 | 19MX |
|
David Murray Jr Oberlin, KS | Oberlin, KS | -1 |
| 8 | 9 | 5N |
|
Derek Nance Merced, CA | Merced, CA | 1 |
| 9 | 8 | 22M |
|
Mitch Machado Rohnert Park, CA | Rohnert Park, CA | -1 |
| 10 | 2 | 21 |
|
Jeremy Ohlde Klamath Falls, OR | Klamath Falls, OR | -8 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
William Gould Calera, OK | Calera, OK | - |
| 2 | 7 | 15JX |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 |
| Top 2 transfer | ||||||
| 3 | 5 | 1000 |
|
Jimmy Reeves Albert, KS | Albert, KS | 2 |
| 4 | 8 | 17N |
|
Steve Noland Terra Bella, CA | Terra Bella, CA | 4 |
| 5 | 3 | 91X |
|
Michael Scruggs Porterville, CA | Porterville, CA | -2 |
| 6 | 2 | 87 |
|
Ryan Williams Waxahachie, TX | Waxahachie, TX | -4 |
| 7 | 6 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | -1 |
| 8 | 4 | 68H |
|
Brad Hopkins Henderson, NV | Henderson, NV | -4 |
| 9 | 10 | 42 |
|
Kevin Valen Rochester, WA | Rochester, WA | 1 |
| 10 DNF | 9 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -1 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 2 |
| 2 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 5 |
| Top 2 transfer | ||||||
| 3 | 1 | 25CK |
|
Chad Groves Bend, OR | Bend, OR | -2 |
| 4 | 2 | 14P |
|
Ryan Porter Atwater, CA | Atwater, CA | -2 |
| 5 | 4 | 16G |
|
Billy Griffin Buena Park, CA | Buena Park, CA | -1 |
| 6 | 9 | 61D |
|
Donald Houghton Rosamond, CA | Rosamond, CA | 3 |
| 7 | 8 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | 1 |
| 8 DNF | 5 | 24S |
|
Steve Simpson Jr Kingman, AZ | Kingman, AZ | -3 |
| 9 DNF | 10 | 38DT |
|
