$0.00Cart (0)
2/22/2020 - Kennedale Speedway Park
Kennedale, TX
Online registration is open at www.sniperspeedtour.com
Early Registration fee til January 3, 2020
IMCA Stock Car Tour Registration $300.00*
IMCA Modified Registration $250.00*
January 4, 2020 - February 10, 2020
IMCA Stock Car Tour Registration $350.00*
IMCA Modified Registration $300.00*
February 11, 2020 til Tour Start
IMCA Stock Car Tour Registration $400.00*
IMCA Modified Registration $300.00*
- $15.00 payment processing fee when paying online with PayPal, debit or major credit card.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jeff Taylor
Locust Grove, AR
Modifieds sponsored by Mike Frieri Photographs | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 4 | 7 |
Heat 2 | 3 | 1 | 2 |
Modifieds sponsored by Mike Frieri Photographs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8J | Philip Houston Odessa, TX | Odessa, TX | 1 | |
2 | 7 | 127 | Glen Hibbard Euless, TX | Euless, TX | 5 | |
3 | 3 | 7 | Clay Money Penokee, KS | Penokee, KS | - | |
4 | 11 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 7 | |
5 | 1 | 11 | Matt Martin Alvarado, TX | Alvarado, TX | -4 | |
6 | 4 | 82 | Mark Adams Haslet, TX | Haslet, TX | -2 | |
7 | 6 | 15M | Shane DeMey Denison, IA | Denison, IA | -1 | |
8 | 15 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 7 | |
9 | 9 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | - | |
10 | 10 | 71 | Chad Melton Mineral Wells, TX | Mineral Wells, TX | - | |
11 | 14 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | 3 | |
12 | 21 | 14 | Travis Bragg Duncan, OK | Duncan, OK | 9 | |
13 | 13 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | - | |
14 | 18 | 5H | Lance Hanson Jr Palmer, TX | Palmer, TX | 4 | |
15 | 8 | 8JW | Jon White Red Oak, TX | Red Oak, TX | -7 | |
16 | 16 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | - | |
17 | 5 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | -12 | |
18 | 17 | 81 | Chris Gallien Cleveland, TX | Cleveland, TX | -1 | |
19 | 12 | 60 | William Gould Calera, OK | Calera, OK | -7 | |
20 | 19 | 703 | Treven Geter Lindsay, OK | Lindsay, OK | -1 | |
21 | 20 | 83 | Adam James Cleveland, TX | Cleveland, TX | -1 | |
22 | 22 | 742 | Larry Sanders Ardmore, OK | Ardmore, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60 | William Gould Calera, OK | Calera, OK | 1 | |
2 | 1 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | -1 | |
3 | 4 | 8JW | Jon White Red Oak, TX | Red Oak, TX | 1 | |
4 | 6 | 8J | Philip Houston Odessa, TX | Odessa, TX | 2 | |
5 | 7 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 2 | |
6 | 5 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | -1 | |
7 | 8 | 703 | Treven Geter Lindsay, OK | Lindsay, OK | 1 | |
DNS | 3 | 742 | Larry Sanders Ardmore, OK | Ardmore, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 | |
2 | 1 | 11 | Matt Martin Alvarado, TX | Alvarado, TX | -1 | |
3 | 2 | 71 | Chad Melton Mineral Wells, TX | Mineral Wells, TX | -1 | |
4 | 6 | 15M | Shane DeMey Denison, IA | Denison, IA | 2 | |
5 | 7 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | 2 | |
6 | 4 | 81 | Chris Gallien Cleveland, TX | Cleveland, TX | -2 | |
7 | 5 | 83 | Adam James Cleveland, TX | Cleveland, TX | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Clay Money Penokee, KS | Penokee, KS | - | |
2 | 6 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | 4 | |
3 | 3 | 82 | Mark Adams Haslet, TX | Haslet, TX | - | |
4 | 7 | 127 | Glen Hibbard Euless, TX | Euless, TX | 3 | |
5 | 5 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
6 | 4 | 5H | Lance Hanson Jr Palmer, TX | Palmer, TX | -2 | |
7 | 2 | 14 | Travis Bragg Duncan, OK | Duncan, OK | -5 | |
All transfer |
Upcoming Events
Latest Results
Race Stats
- Events21
- Wins2
- Top 59
- Top 1013