$0.00Cart (0)

7/10/2013 - Southwest Speedway
Dickinson, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 1 | 9 |
| B Feature 2 | 2 | 1 | 1 |
| Heat 6 | 3 | 2 | 1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 9 |
| 2 | 13 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | 11 |
| 3 | 14 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 11 |
| 4 | 9 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 5 |
| 5 | 5 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | - |
| 6 | 8 | 88 |
|
Eric Sinness Williston, ND | Williston, ND | 2 |
| 7 | 6 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | -1 |
| 8 | 16 | 54 |
|
Darrell Bauer Mandan, ND | Mandan, ND | 8 |
| 9 | 12 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 3 |
| 10 | 26 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | 16 |
| 11 | 22 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 11 |
| 12 | 21 | 10EH |
|
Ed Turnbull Estevan, SK | Estevan, SK | 9 |
| 13 | 1 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -12 |
| 14 | 2 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | -12 |
| 15 | 25 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 10 |
| 16 | 15 | 77W |
|
Tyler Wagner Bienfait, SK | Bienfait, SK | -1 |
| 17 | 11 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | -6 |
| 18 | 18 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | - |
| 19 | 24 | 3U |
|
Travis Ulmer Mandan, ND | Mandan, ND | 5 |
| 20 | 20 | 96 |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | - |
| 21 | 23 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | 2 |
| 22 DNF | 19 | 30T |
|
Tylor Velo Bismarck, ND | Bismarck, ND | -3 |
| 23 DNF | 4 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | -19 |
| 24 DNF | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -17 |
| 25 DNF | 17 | 27X |
|
Mike Hagen Williston, ND | Williston, ND | -8 |
| 26 DNF | 3 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | - |
| 2 | 2 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | - |
| 3 | 3 | 27X |
|
Mike Hagen Williston, ND | Williston, ND | - |
| 4 | 6 | 10EH |
|
Ed Turnbull Estevan, SK | Estevan, SK | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | -1 |
| 6 | 7 | 14R |
|
Donald Robinson Underwood, ND | Underwood, ND | 1 |
| 7 | 9 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 8 | 8 | 22 |
|
Eric Burwick Dickinson, ND | Dickinson, ND | - |
| 9 | 5 | 15J |
|
Josh Jones Dickinson, ND | Dickinson, ND | -4 |
| 10 | 10 | 23 |
|
Mike Nelson New Salem, ND | New Salem, ND | - |
| 11 | 11 | 66B |
|
Kelly Bauman Weyburn, SK | Weyburn, SK | - |
| 12 | 13 | 13 |
|
Randy Sandvick Dickinson, ND | Dickinson, ND | 1 |
| 13 | 12 | 2B |
|
Pete Bradley Williston, ND | Williston, ND | -1 |
| 14 | 14 | 67E |
|
Eric Fetzer Bismarck, ND | Bismarck, ND | - |
| 15 | 15 | 91 |
|
Jason Dinius Dickinson, ND | Dickinson, ND | - |
| 16 | 16 | 71B |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | - |
| 17 DNF | 17 | 25D |
|
Dylan Barnhardt Washburn, ND | Washburn, ND | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| 2 | 4 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 2 |
| 3 | 3 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | - |
| 4 | 6 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | -4 |
| 6 | 12 | 89 |
|
Tim Perkins Bismarck, ND | Bismarck, ND | 6 |
| 7 | 8 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | 1 |
| 8 | 14 | 66 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 6 |
| 9 | 10 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 1 |
| 10 | 9 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | -1 |
| 11 | 11 | 25C |
|
Rusty Corneliusen Dickinson, ND | Dickinson, ND | - |
| 12 | 7 | 1H |
|
Jeremy Sorenson Williston, ND | Williston, ND | -5 |
| 13 | 16 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 3 |
| 14 | 15 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 1 |
| 15 | 13 | 81 |
|
Wyatt Dinius Dickinson, ND | Dickinson, ND | -2 |
| 16 DNF | 5 | 02 |
|
Brandon Blochlinger Concordia, KS | Concordia, KS | -11 |
| DNS | 17 | 52 |
|
David Berry Sidney, MT | Sidney, MT | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | - |
| 2 | 2 | 77W |
|
Tyler Wagner Bienfait, SK | Bienfait, SK | - |
| 3 | 4 | 30T |
|
Tylor Velo Bismarck, ND | Bismarck, ND | 1 |
| 4 | 8 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | 4 |
| Top 4 transfer | ||||||
| 5 | 16 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 11 |
| 6 | 7 | 17 |
|
Dale Burwick Dickinson, ND | Dickinson, ND | 1 |
| 7 | 5 | 59 |
|
John Barber Swift Current, SK | Swift Current, SK | -2 |
| 8 | 6 | 2R |
|
Randy Burwick Hettinger, ND | Hettinger, ND | -2 |
| 9 | 9 | 66H |
|
Bob Heffer Swift Current, SK | Swift Current, SK | - |
| 10 | 12 | 12B |
|
Dwight Burwick Dickinson, ND | Dickinson, ND | 2 |
| 11 | 17 | 68 |
|
Bill Miller Plevna, MT | Plevna, MT | 6 |
| 12 | 10 | 24Q |
|
Quentin Kinzley Bismarck, ND | Bismarck, ND | -2 |
| 13 | 11 | 042 |
|
Kyle Scholpp Lampman, SK | Lampman, SK | -2 |
| 14 | 14 | 28E |
|
Kurt Erdman Williston, ND | Williston, ND | - |
| 15 | 3 | 67F |
|
Allan Fetzer Max, ND | Max, ND | -12 |
| 16 | 15 | 09 |
|
Monte Gawryluk Deadwood, SD | Deadwood, SD | -1 |
| 17 DNF | 13 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -4 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 2 |
| 2 | 1 | 54 |
|
Darrell Bauer Mandan, ND | Mandan, ND | -1 |
| 3 | 5 | 96 |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | 2 |
| 4 | 6 | 3U |
|
Travis Ulmer Mandan, ND | Mandan, ND | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 019 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | -3 |
| 6 | 11 | 5W |
|
Greg Wichman Bonduel, WI | Bonduel, WI | 5 |
| 7 | 8 | 77 |
|
Dave Aberle Bismarck, ND | Bismarck, ND | 1 |
| 8 | 15 | 30 |
|
Darin Wendt Williston, ND | Williston, ND | 7 |
| 9 | 7 | 29A |
|
Les McLenehan Estevan, SK | Estevan, SK | -2 |
| 10 | 17 | 2D |
|
Lenny Makowski Belfield, ND | Belfield, ND | 7 |
| 11 | 14 | 18 |
|
Paul Jones Casper, WY | Casper, WY | 3 |
| 12 | 16 | 28 |
|
Shawn Olheiser Dickinson, ND | Dickinson, ND | 4 |
| 13 | 13 | 41 |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | - |
| 14 DNF | 9 | 17X |
|
Tommy Lee Williston, ND | Williston, ND | -5 |
| 15 DNF | 4 | 1A |
|
Shawn Anderson Minot, ND | Minot, ND | -11 |
| 16 DNF | 12 | 66G |
|
Josh Gregory Dickinson, ND | Dickinson, ND | -4 |
| DNS | 10 | 45 |
|
Kirk Wojahn Gladstone, ND | Gladstone, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 4 |
| Top 1 transfer | ||||||
| 2 | 7 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 5 |
| 3 | 8 | 27X |
|
Mike Hagen Williston, ND | Williston, ND | 5 |
| 4 | 1 | 15J |
|
Josh Jones Dickinson, ND | Dickinson, ND | -3 |
| 5 | 3 | 14R |
|
Donald Robinson Underwood, ND | Underwood, ND | -2 |
| 6 | 9 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 3 |
| 7 | 6 | 66B |
|
Kelly Bauman Weyburn, SK | Weyburn, SK | -1 |
| 8 | 2 | 13 |
|
Randy Sandvick Dickinson, ND | Dickinson, ND | -6 |
| 9 DNF | 4 | 91 |
|
Jason Dinius Dickinson, ND | Dickinson, ND | -5 |
| DNS | 10 | 25D |
|
Dylan Barnhardt Washburn, ND | Washburn, ND | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | - |
| Top 1 transfer | ||||||
| 2 | 3 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 1 |
| 3 | 6 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 3 |
| 4 | 2 | 02 |
|
Brandon Blochlinger Concordia, KS | Concordia, KS | -2 |
| 5 | 7 | 1H |
|
Jeremy Sorenson Williston, ND | Williston, ND | 2 |
| 6 | 8 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | 2 |
| 7 | 10 | 25C |
|
Rusty Corneliusen Dickinson, ND | Dickinson, ND | 3 |
| 8 | 4 | 81 |
|
Wyatt Dinius Dickinson, ND | Dickinson, ND | -4 |
| 9 | 9 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | - |
| 10 | 5 | 52 |
|
David Berry Sidney, MT | Sidney, MT | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 9 |
| Top 1 transfer | ||||||
| 2 | 7 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 5 |
| 3 | 3 | 67F |
|
Allan Fetzer Max, ND | Max, ND | - |
| 4 | 5 | 59 |
|
John Barber Swift Current, SK | Swift Current, SK | 1 |
| 5 | 1 | 17 |
|
Dale Burwick Dickinson, ND | Dickinson, ND | -4 |
| 6 | 4 | 66H |
|
Bob Heffer Swift Current, SK | Swift Current, SK | -2 |
| 7 | 9 | 042 |
|
Kyle Scholpp Lampman, SK | Lampman, SK | 2 |
| 8 | 2 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -6 |
| 9 | 8 | 09 |
|
Monte Gawryluk Deadwood, SD | Deadwood, SD | -1 |
| 10 DNF | 6 | 68 |
|
Bill Miller Plevna, MT | Plevna, MT | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | 2 |
| Top 1 transfer | ||||||
| 2 | 10 | 54 |
|
Darrell Bauer Mandan, ND | Mandan, ND | 8 |
| 3 | 5 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 2 |
| 4 | 8 | 96 |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | 4 |
| 5 | 6 | 29A |
|
Les McLenehan Estevan, SK | Estevan, SK | 1 |
| 6 | 1 | 17X |
|
Tommy Lee Williston, ND | Williston, ND | -5 |
| 7 | 9 | 5W |
|
Greg Wichman Bonduel, WI | Bonduel, WI | 2 |
| 8 | 4 | 41 |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | -4 |
| 9 DNF | 7 | 30 |
|
Darin Wendt Williston, ND | Williston, ND | -2 |
| 10 DNF | 2 | 2D |
|
Lenny Makowski Belfield, ND | Belfield, ND | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 3 |
| Top 1 transfer | ||||||
| 2 | 7 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | 5 |
| 3 | 2 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | -1 |
| 4 | 5 | 10EH |
|
Ed Turnbull Estevan, SK | Estevan, SK | 1 |
| 5 | 1 | 22 |
|
Eric Burwick Dickinson, ND | Dickinson, ND | -4 |
| 6 | 8 | 23 |
|
Mike Nelson New Salem, ND | New Salem, ND | 2 |
| 7 | 6 | 2B |
|
Pete Bradley Williston, ND | Williston, ND | -1 |
| 8 | 9 | 67E |
|
Eric Fetzer Bismarck, ND | Bismarck, ND | 1 |
| 9 | 3 | 71B |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | - |
| Top 1 transfer | ||||||
| 2 | 3 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| 3 | 4 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 1 |
| 4 | 5 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 1 |
| 5 | 2 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | -3 |
| 6 | 6 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | - |
| 7 | 8 | 89 |
|
Tim Perkins Bismarck, ND | Bismarck, ND | 1 |
| 8 | 9 | 66 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 1 |
| 9 | 7 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| Top 1 transfer | ||||||
| 2 | 6 | 77W |
|
Tyler Wagner Bienfait, SK | Bienfait, SK | 4 |
| 3 | 9 | 30T |
|
Tylor Velo Bismarck, ND | Bismarck, ND | 6 |
| 4 | 2 | 2R |
|
Randy Burwick Hettinger, ND | Hettinger, ND | -2 |
| 5 | 5 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | - |
| 6 | 8 | 24Q |
|
Quentin Kinzley Bismarck, ND | Bismarck, ND | 2 |
| 7 | 4 | 12B |
|
Dwight Burwick Dickinson, ND | Dickinson, ND | -3 |
| 8 | 7 | 28E |
|
Kurt Erdman Williston, ND | Williston, ND | -1 |
| 9 DNF | 3 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | -6 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Eric Sinness Williston, ND | Williston, ND | 4 |
| Top 1 transfer | ||||||
| 2 | 9 | 019 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | 7 |
| 3 | 3 | 1A |
|
Shawn Anderson Minot, ND | Minot, ND | - |
| 4 | 7 | 3U |
|
Travis Ulmer Mandan, ND | Mandan, ND | 3 |
| 5 | 6 | 77 |
|
Dave Aberle Bismarck, ND | Bismarck, ND | 1 |
| 6 | 8 | 45 |
|
Kirk Wojahn Gladstone, ND | Gladstone, ND | 2 |
| 7 | 2 | 66G |
|
Josh Gregory Dickinson, ND | Dickinson, ND | -5 |
| 8 | 4 | 18 |
|
Paul Jones Casper, WY | Casper, WY | -4 |
| 9 DNF | 1 | 28 |
|
Shawn Olheiser Dickinson, ND | Dickinson, ND | -8 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events41
- Wins7
- Top 517
- Top 1020


















































