$0.00Cart (0)

7/9/2013 - Williston Basin Speedway
Williston, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 25 DNF | -21 |
| Heat 6 | 1 | 1 | - |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 5 |
| 2 | 2 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | - |
| 3 | 7 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 4 |
| 4 | 3 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | -1 |
| 5 | 14 | 66 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 9 |
| 6 | 19 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 13 |
| 7 | 1 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | -6 |
| 8 | 18 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 10 |
| 9 | 5 | 54 |
|
Darrell Bauer Mandan, ND | Mandan, ND | -4 |
| 10 | 8 | 29A |
|
Les McLenehan Estevan, SK | Estevan, SK | -2 |
| 11 | 12 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 1 |
| 12 | 24 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 12 |
| 13 | 26 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | 13 |
| 14 | 20 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | 6 |
| 15 | 22 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 7 |
| 16 | 11 | 14R |
|
Donald Robinson Underwood, ND | Underwood, ND | -5 |
| 17 | 13 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -4 |
| 18 | 21 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 3 |
| 19 | 16 | 1A |
|
Shawn Anderson Minot, ND | Minot, ND | -3 |
| 20 | 9 | 47 |
|
Ed Conlin Williston, ND | Williston, ND | -11 |
| 21 | 25 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 4 |
| 22 | 23 | 042 |
|
Kyle Scholpp Lampman, SK | Lampman, SK | 1 |
| 23 DNF | 10 | 6 |
|
Chris Schroeder Williston, ND | Williston, ND | -13 |
| 24 DNF | 15 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | -9 |
| 25 DNF | 4 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -21 |
| 26 DNF | 17 | 00 |
|
Masen Big Eagle Manor, SK | Manor, SK | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 47 |
|
Ed Conlin Williston, ND | Williston, ND | 6 |
| 2 | 2 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | - |
| 3 | 12 | 00 |
|
Masen Big Eagle Manor, SK | Manor, SK | 9 |
| 4 | 11 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 7 |
| Top 4 transfer | ||||||
| 5 | 6 | 30T |
|
Tylor Velo Bismarck, ND | Bismarck, ND | 1 |
| 6 | 8 | 59 |
|
John Barber Swift Current, SK | Swift Current, SK | 2 |
| 7 | 15 | 2B |
|
Pete Bradley Williston, ND | Williston, ND | 8 |
| 8 | 4 | 3U |
|
Travis Ulmer Mandan, ND | Mandan, ND | -4 |
| 9 | 14 | 41 |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | 5 |
| 10 DNF | 1 | 25D |
|
Dylan Barnhardt Washburn, ND | Washburn, ND | -9 |
| 11 DNF | 3 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -8 |
| 12 DNF | 5 | 57 |
|
Mark Neu Fairview, MT | Fairview, MT | -7 |
| 13 DNF | 9 | 52 |
|
David Berry Sidney, MT | Sidney, MT | -4 |
| 14 DNF | 10 | 22 |
|
Eric Burwick Dickinson, ND | Dickinson, ND | -4 |
| 15 DNF | 13 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | -2 |
| 16 DNF | 16 | 81 |
|
Wyatt Dinius Dickinson, ND | Dickinson, ND | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Chris Schroeder Williston, ND | Williston, ND | - |
| 2 | 5 | 66 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 3 |
| 3 | 4 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 1 |
| 4 | 2 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 4 |
| 6 | 8 | 27X |
|
Mike Hagen Williston, ND | Williston, ND | 2 |
| 7 | 16 | J21 |
|
Jamall Wold Arnegard, ND | Arnegard, ND | 9 |
| 8 | 10 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | 2 |
| 9 | 7 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -2 |
| 10 | 11 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | 1 |
| 11 | 15 | 28E |
|
Kurt Erdman Williston, ND | Williston, ND | 4 |
| 12 DNF | 12 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | - |
| 13 DNF | 3 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | -10 |
| 14 DNF | 6 | J12 |
|
Jarrett Wold Arnegard, ND | Arnegard, ND | -8 |
| 15 DNF | 13 | 66H |
|
Bob Heffer Swift Current, SK | Swift Current, SK | -2 |
| 16 DNF | 14 | 17 |
|
Dale Burwick Dickinson, ND | Dickinson, ND | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14R |
|
Donald Robinson Underwood, ND | Underwood, ND | - |
| 2 | 3 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 1 |
| 3 | 6 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 3 |
| 4 | 11 | 042 |
|
Kyle Scholpp Lampman, SK | Lampman, SK | 7 |
| Top 4 transfer | ||||||
| 5 | 2 | 25C |
|
Rusty Corneliusen Dickinson, ND | Dickinson, ND | -3 |
| 6 | 10 | 0 |
|
Joey Galloway Arcola, SK | Arcola, SK | 4 |
| 7 | 7 | 66B |
|
Kelly Bauman Weyburn, SK | Weyburn, SK | - |
| 8 | 15 | 5W |
|
Greg Wichman Bonduel, WI | Bonduel, WI | 7 |
| 9 | 5 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -4 |
| 10 | 9 | 18 |
|
Paul Jones Casper, WY | Casper, WY | -1 |
| 11 | 8 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | -3 |
| 12 | 14 | 1B |
|
Glenn Bray Aztec, NM | Aztec, NM | 2 |
| 13 | 4 | 1H |
|
Jeremy Sorenson Williston, ND | Williston, ND | -9 |
| 14 | 12 | 71B |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -2 |
| 15 | 13 | 67 |
|
Joren Boyce Minot, ND | Minot, ND | -2 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | - |
| 2 | 8 | 1A |
|
Shawn Anderson Minot, ND | Minot, ND | 6 |
| 3 | 5 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | 2 |
| 4 | 7 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | -3 |
| 6 | 3 | 88 |
|
Eric Sinness Williston, ND | Williston, ND | -3 |
| 7 | 6 | 96 |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | -1 |
| 8 | 12 | 17X |
|
Tommy Lee Williston, ND | Williston, ND | 4 |
| 9 | 10 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 1 |
| 10 DNF | 4 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -6 |
| 11 DNF | 9 | 5B |
|
Brandon Blochlinger Concordia, KS | Concordia, KS | -2 |
| 12 DNF | 11 | 68 |
|
Bill Miller Plevna, MT | Plevna, MT | -1 |
| 13 DNF | 13 | 019 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | - |
| 14 DNF | 14 | 2D |
|
Lenny Makowski Belfield, ND | Belfield, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29A |
|
Les McLenehan Estevan, SK | Estevan, SK | 5 |
| Top 1 transfer | ||||||
| 2 | 3 | 25D |
|
Dylan Barnhardt Washburn, ND | Washburn, ND | 1 |
| 3 | 9 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 6 |
| 4 | 2 | 57 |
|
Mark Neu Fairview, MT | Fairview, MT | -2 |
| 5 | 1 | 47 |
|
Ed Conlin Williston, ND | Williston, ND | -4 |
| 6 DNF | 4 | 52 |
|
David Berry Sidney, MT | Sidney, MT | -2 |
| 7 DNF | 8 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 8 DNF | 5 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | -3 |
| 9 DNF | 7 | 2B |
|
Pete Bradley Williston, ND | Williston, ND | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 2 |
| Top 1 transfer | ||||||
| 2 | 8 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 6 |
| 3 | 1 | 3U |
|
Travis Ulmer Mandan, ND | Mandan, ND | -2 |
| 4 | 7 | 30T |
|
Tylor Velo Bismarck, ND | Bismarck, ND | 3 |
| 5 | 6 | 59 |
|
John Barber Swift Current, SK | Swift Current, SK | 1 |
| 6 | 9 | 22 |
|
Eric Burwick Dickinson, ND | Dickinson, ND | 3 |
| 7 DNF | 5 | 00 |
|
Masen Big Eagle Manor, SK | Manor, SK | -2 |
| 8 DNF | 2 | 41 |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | -6 |
| 9 DNF | 4 | 81 |
|
Wyatt Dinius Dickinson, ND | Dickinson, ND | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 1 |
| Top 1 transfer | ||||||
| 2 | 6 | 6 |
|
Chris Schroeder Williston, ND | Williston, ND | 4 |
| 3 | 4 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 1 |
| 4 | 5 | 66 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 1 |
| 5 | 9 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 4 |
| 6 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 7 | 1 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | -6 |
| 8 | 8 | 66H |
|
Bob Heffer Swift Current, SK | Swift Current, SK | - |
| 9 DNF | 3 | 28E |
|
Kurt Erdman Williston, ND | Williston, ND | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | - |
| Top 1 transfer | ||||||
| 2 | 3 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 1 |
| 3 | 8 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 5 |
| 4 | 7 | J12 |
|
Jarrett Wold Arnegard, ND | Arnegard, ND | 3 |
| 5 | 2 | 27X |
|
Mike Hagen Williston, ND | Williston, ND | -3 |
| 6 | 9 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | 3 |
| 7 DNF | 4 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | -3 |
| 8 DNF | 5 | 17 |
|
Dale Burwick Dickinson, ND | Dickinson, ND | -3 |
| 9 DNF | 6 | J21 |
|
Jamall Wold Arnegard, ND | Arnegard, ND | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 7 |
| Top 1 transfer | ||||||
| 2 | 2 | 14R |
|
Donald Robinson Underwood, ND | Underwood, ND | - |
| 3 | 9 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 6 |
| 4 | 3 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -1 |
| 5 | 4 | 66B |
|
Kelly Bauman Weyburn, SK | Weyburn, SK | -1 |
| 6 | 6 | 18 |
|
Paul Jones Casper, WY | Casper, WY | - |
| 7 | 7 | 042 |
|
Kyle Scholpp Lampman, SK | Lampman, SK | - |
| 8 | 5 | 67 |
|
Joren Boyce Minot, ND | Minot, ND | -3 |
| 9 DNF | 1 | 5W |
|
Greg Wichman Bonduel, WI | Bonduel, WI | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| Top 1 transfer | ||||||
| 2 | 2 | 25C |
|
Rusty Corneliusen Dickinson, ND | Dickinson, ND | - |
| 3 | 4 | 1H |
|
Jeremy Sorenson Williston, ND | Williston, ND | 1 |
| 4 | 5 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 1 |
| 5 | 7 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 2 |
| 6 | 8 | 0 |
|
Joey Galloway Arcola, SK | Arcola, SK | 2 |
| 7 | 6 | 71B |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 |
| 8 | 3 | 1B |
|
Glenn Bray Aztec, NM | Aztec, NM | -5 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Darrell Bauer Mandan, ND | Mandan, ND | 1 |
| Top 1 transfer | ||||||
| 2 | 3 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 1 |
| 3 | 5 | 88 |
|
Eric Sinness Williston, ND | Williston, ND | 2 |
| 4 | 6 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | 2 |
| 5 | 7 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 2 |
| 6 | 8 | 5B |
|
Brandon Blochlinger Concordia, KS | Concordia, KS | 2 |
| 7 | 4 | 68 |
|
Bill Miller Plevna, MT | Plevna, MT | -3 |
| 8 | 1 | 019 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | -7 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 3 |
| Top 1 transfer | ||||||
| 2 | 5 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | 3 |
| 3 | 7 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 4 |
| 4 | 3 | 96 |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | -1 |
| 5 | 8 | 1A |
|
Shawn Anderson Minot, ND | Minot, ND | 3 |
| 6 | 6 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | - |
| 7 | 2 | 17X |
|
Tommy Lee Williston, ND | Williston, ND | -5 |
| 8 DNF | 1 | 2D |
|
Lenny Makowski Belfield, ND | Belfield, ND | -7 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events40
- Wins7
- Top 516
- Top 1019











































