$0.00Cart (0)

7/8/2013 - Estevan Motor Speedway
Estevan, SK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 26 DNF | -2 |
| B Feature 3 | 15 | 4 | 11 |
| Heat 3 | 1 | 10 DNF | -9 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 4 |
| 2 | 13 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | 11 |
| 3 | 8 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 5 |
| 4 | 11 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 7 |
| 5 | 16 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 11 |
| 6 | 2 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | -4 |
| 7 | 17 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 10 |
| 8 | 19 | 00 |
|
Masen Big Eagle Manor, SK | Manor, SK | 11 |
| 9 | 15 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | 6 |
| 10 | 1 | 10 |
|
Tyson Turnbull Estevan, SK | Estevan, SK | -9 |
| 11 | 4 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | -7 |
| 12 | 10 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | -2 |
| 13 | 25 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 12 |
| 14 | 3 | 27X |
|
Mike Hagen Williston, ND | Williston, ND | -11 |
| 15 | 18 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 3 |
| 16 | 6 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | -10 |
| 17 | 9 | 12EH |
|
Riley Emmel Estevan, SK | Estevan, SK | -8 |
| 18 | 26 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 8 |
| 19 | 23 | 96 |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | 4 |
| 20 | 7 | 5W |
|
Greg Wichman Bonduel, WI | Bonduel, WI | -13 |
| 21 | 20 | 117 |
|
Jim Harris Estevan, SK | Estevan, SK | -1 |
| 22 DNF | 14 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | -8 |
| 23 DNF | 12 | 10EH |
|
Ed Turnbull Estevan, SK | Estevan, SK | -11 |
| 24 DNF | 22 | 66 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -2 |
| 25 DNF | 21 | 0 |
|
Joey Galloway Arcola, SK | Arcola, SK | -4 |
| 26 DNF | 24 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | 4 |
| 2 | 2 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | - |
| 3 | 3 | 00 |
|
Masen Big Eagle Manor, SK | Manor, SK | - |
| 4 | 7 | 66 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 66H |
|
Bob Heffer Swift Current, SK | Swift Current, SK | -1 |
| 6 | 10 | 22 |
|
Eric Burwick Dickinson, ND | Dickinson, ND | 4 |
| 7 | 1 | 042 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -6 |
| 8 | 6 | 59 |
|
John Barber Swift Current, SK | Swift Current, SK | -2 |
| 9 | 9 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | - |
| 10 | 12 | 42 |
|
Richie Mann Estevan, SK | Estevan, SK | 2 |
| 11 | 11 | 17 |
|
Dale Burwick Dickinson, ND | Dickinson, ND | - |
| 12 | 14 | 41 |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | 2 |
| 13 | 15 | 2B |
|
Pete Bradley Williston, ND | Williston, ND | 2 |
| 14 DNF | 13 | 67 |
|
Joren Boyce Minot, ND | Minot, ND | -1 |
| DNS | 8 | 54 |
|
Darrell Bauer Mandan, ND | Mandan, ND | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 1 |
| 2 | 5 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 3 |
| 3 | 6 | 117 |
|
Jim Harris Estevan, SK | Estevan, SK | 3 |
| 4 | 1 | 96 |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | -3 |
| Top 4 transfer | ||||||
| 5 | 9 | 25D |
|
Dylan Barnhardt Washburn, ND | Washburn, ND | 4 |
| 6 | 3 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -3 |
| 7 | 13 | 23 |
|
Mike Nelson New Salem, ND | New Salem, ND | 6 |
| 8 | 7 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | -1 |
| 9 | 8 | 18 |
|
Paul Jones Casper, WY | Casper, WY | -1 |
| 10 | 10 | 71B |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | - |
| 11 DNF | 15 | 17A |
|
Alyssa Harris Estevan, SK | Estevan, SK | 4 |
| 12 DNF | 11 | 75L |
|
Derrick Lisafeld Lampman, SK | Lampman, SK | -1 |
| DNS | 12 | 31 |
|
Stu Veroba Estevan, SK | Estevan, SK | - |
| DNS | 4 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | - |
| DNS | 14 | 1A |
|
Shawn Anderson Minot, ND | Minot, ND | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | 2 |
| 2 | 1 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | -1 |
| 3 | 2 | 0 |
|
Joey Galloway Arcola, SK | Arcola, SK | -1 |
| 4 | 15 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 11 |
| Top 4 transfer | ||||||
| 5 | 8 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 6 | 5 | 66B |
|
Kelly Bauman Weyburn, SK | Weyburn, SK | -1 |
| 7 | 7 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | - |
| 8 | 9 | 14R |
|
Donald Robinson Underwood, ND | Underwood, ND | 1 |
| 9 | 13 | 18H |
|
Ryan Harris Estevan, SK | Estevan, SK | 4 |
| 10 | 12 | 25C |
|
Rusty Corneliusen Dickinson, ND | Dickinson, ND | 2 |
| 11 | 10 | 29A |
|
Les McLenehan Estevan, SK | Estevan, SK | -1 |
| 12 | 11 | 22S |
|
Kyle Scholpp Lampman, SK | Lampman, SK | -1 |
| 13 | 6 | 77W |
|
Tyler Wagner Bienfait, SK | Bienfait, SK | -7 |
| 14 | 14 | G4 |
|
Greg Feuring Lampman, SK | Lampman, SK | - |
| 15 DNF | 4 | 88 |
|
Eric Sinness Williston, ND | Williston, ND | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Tyson Turnbull Estevan, SK | Estevan, SK | 1 |
| 2 | 1 | 5W |
|
Greg Wichman Bonduel, WI | Bonduel, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 042 |
|
Kody Scholpp Estevan, SK | Estevan, SK | - |
| 4 | 4 | 00 |
|
Masen Big Eagle Manor, SK | Manor, SK | - |
| 5 | 7 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | 2 |
| 6 | 10 | 66 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 4 |
| 7 | 6 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -1 |
| 8 | 5 | 17 |
|
Dale Burwick Dickinson, ND | Dickinson, ND | -3 |
| 9 | 9 | 67 |
|
Joren Boyce Minot, ND | Minot, ND | - |
| 10 | 8 | 2B |
|
Pete Bradley Williston, ND | Williston, ND | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 3 |
| 2 | 5 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 96 |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | -1 |
| 4 | 1 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -3 |
| 5 | 8 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 3 |
| 6 | 3 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | -3 |
| 7 | 6 | 25D |
|
Dylan Barnhardt Washburn, ND | Washburn, ND | -1 |
| 8 | 10 | 75L |
|
Derrick Lisafeld Lampman, SK | Lampman, SK | 2 |
| 9 | 9 | 23 |
|
Mike Nelson New Salem, ND | New Salem, ND | - |
| 10 DNF | 7 | 17A |
|
Alyssa Harris Estevan, SK | Estevan, SK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27X |
|
Mike Hagen Williston, ND | Williston, ND | 1 |
| 2 | 4 | 12EH |
|
Riley Emmel Estevan, SK | Estevan, SK | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 2 |
| 4 | 10 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | 6 |
| 5 | 3 | 66B |
|
Kelly Bauman Weyburn, SK | Weyburn, SK | -2 |
| 6 | 6 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | - |
| 7 | 8 | 14R |
|
Donald Robinson Underwood, ND | Underwood, ND | 1 |
| 8 | 9 | 22S |
|
Kyle Scholpp Lampman, SK | Lampman, SK | 1 |
| 9 | 7 | 18H |
|
Ryan Harris Estevan, SK | Estevan, SK | -2 |
| 10 DNF | 1 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | - |
| 2 | 5 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 3 |
| Top 2 transfer | ||||||
| 3 | 6 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 3 |
| 4 | 4 | 66H |
|
Bob Heffer Swift Current, SK | Swift Current, SK | - |
| 5 | 2 | 59 |
|
John Barber Swift Current, SK | Swift Current, SK | -3 |
| 6 | 3 | 54 |
|
Darrell Bauer Mandan, ND | Mandan, ND | -3 |
| 7 | 7 | 22 |
|
Eric Burwick Dickinson, ND | Dickinson, ND | - |
| 8 | 8 | 42 |
|
Richie Mann Estevan, SK | Estevan, SK | - |
| 9 | 9 | 41 |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 3 |
| 2 | 2 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | - |
| Top 2 transfer | ||||||
| 3 | 5 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 2 |
| 4 | 7 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 3 |
| 5 | 6 | 117 |
|
Jim Harris Estevan, SK | Estevan, SK | 1 |
| 6 | 9 | 18 |
|
Paul Jones Casper, WY | Casper, WY | 3 |
| 7 | 8 | 71B |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 1 |
| 8 DNF | 3 | 31 |
|
Stu Veroba Estevan, SK | Estevan, SK | -5 |
| DQ | 1 | 1A |
|
Shawn Anderson Minot, ND | Minot, ND | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 7 |
| 2 | 6 | 10EH |
|
Ed Turnbull Estevan, SK | Estevan, SK | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 0 |
|
Joey Galloway Arcola, SK | Arcola, SK | 1 |
| 4 | 1 | 88 |
|
Eric Sinness Williston, ND | Williston, ND | -3 |
| 5 | 7 | 77W |
|
Tyler Wagner Bienfait, SK | Bienfait, SK | 2 |
| 6 | 3 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -3 |
| 7 | 9 | 29A |
|
Les McLenehan Estevan, SK | Estevan, SK | 2 |
| 8 | 2 | 25C |
|
Rusty Corneliusen Dickinson, ND | Dickinson, ND | -6 |
| 9 DNF | 5 | G4 |
|
Greg Feuring Lampman, SK | Lampman, SK | -4 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events34
- Wins5
- Top 512
- Top 1015








































