$0.00Cart (0)

7/7/2013 - Nodak Speedway
Minot, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | DNS | - |
| Heat 8 | 2 | 1 | 1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | - |
| 2 | 8 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | 6 |
| 3 | 3 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | - |
| 4 | 11 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 7 |
| 5 | 17 | 66 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 12 |
| 6 | 5 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | -1 |
| 7 | 9 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | 2 |
| 8 | 12 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 4 |
| 9 | 2 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -7 |
| 10 | 23 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 13 |
| 11 | 10 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | -1 |
| 12 | 18 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 6 |
| 13 | 14 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 1 |
| 14 | 15 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 1 |
| 15 | 22 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 7 |
| 16 | 26 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 10 |
| 17 | 25 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 8 |
| 18 | 20 | 117 |
|
Jim Harris Estevan, SK | Estevan, SK | 2 |
| 19 DNF | 21 | 1A |
|
Shawn Anderson Minot, ND | Minot, ND | 2 |
| 20 DNF | 13 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | -7 |
| 21 DNF | 19 | 5B |
|
Brandon Blochlinger Concordia, KS | Concordia, KS | -2 |
| 22 DNF | 7 | 1 |
|
Mark Dahl Bismarck, ND | Bismarck, ND | -15 |
| 23 DNF | 24 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 24 DNF | 6 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | -18 |
| 25 DNF | 16 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -9 |
| DNS | 4 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | - |
| 2 | 2 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | - |
| 3 | 4 | 66 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 1 |
| 4 | 8 | 1A |
|
Shawn Anderson Minot, ND | Minot, ND | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 77W |
|
Tyler Wagner Bienfait, SK | Bienfait, SK | 2 |
| 6 | 6 | 25C |
|
Rusty Corneliusen Dickinson, ND | Dickinson, ND | - |
| 7 | 9 | 23 |
|
Mike Nelson New Salem, ND | New Salem, ND | 2 |
| 8 | 10 | 042 |
|
Kyle Scholpp Lampman, SK | Lampman, SK | 2 |
| 9 | 15 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | 6 |
| 10 | 5 | 59 |
|
John Barber Swift Current, SK | Swift Current, SK | -5 |
| 11 | 14 | 81 |
|
Wyatt Dinius Dickinson, ND | Dickinson, ND | 3 |
| 12 | 12 | 67E |
|
Eric Fetzer Bismarck, ND | Bismarck, ND | - |
| 13 | 17 | 17 |
|
Dale Burwick Dickinson, ND | Dickinson, ND | 4 |
| 14 | 13 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | -1 |
| 15 | 11 | 42 |
|
Richie Mann Estevan, SK | Estevan, SK | -4 |
| 16 | 16 | 2D |
|
Lenny Makowski Belfield, ND | Belfield, ND | - |
| 17 DNF | 3 | 96 |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | -14 |
| 18 DNF | 18 | 28 |
|
Shawn Olheiser Dickinson, ND | Dickinson, ND | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 8 |
| 2 | 3 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 1 |
| 3 | 4 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 1 |
| 4 | 2 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 3 |
| 6 | 13 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 7 |
| 7 | 10 | 14R |
|
Donald Robinson Underwood, ND | Underwood, ND | 3 |
| 8 | 6 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -2 |
| 9 | 15 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | 6 |
| 10 | 14 | 22 |
|
Eric Burwick Dickinson, ND | Dickinson, ND | 4 |
| 11 | 12 | 2B |
|
Pete Bradley Williston, ND | Williston, ND | 1 |
| 12 | 5 | 18 |
|
Paul Jones Casper, WY | Casper, WY | -7 |
| 13 | 17 | 41 |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | 4 |
| 14 | 16 | 52 |
|
David Berry Sidney, MT | Sidney, MT | 2 |
| 15 | 18 | 56 |
|
Steven Seibel Harvey, ND | Harvey, ND | 3 |
| 16 DNF | 1 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | -15 |
| 17 DNF | 7 | 67F |
|
Allan Fetzer Max, ND | Max, ND | -10 |
| DNS | 11 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | - |
| 2 | 2 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | - |
| 3 | 3 | 5B |
|
Brandon Blochlinger Concordia, KS | Concordia, KS | - |
| 4 | 6 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 6 |
|
Chris Schroeder Williston, ND | Williston, ND | 3 |
| 6 | 12 | 00 |
|
Masen Big Eagle Manor, SK | Manor, SK | 6 |
| 7 | 5 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | -2 |
| 8 | 18 | 6J |
|
Trent Johnson Mohall, ND | Mohall, ND | 10 |
| 9 | 11 | 71B |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 2 |
| 10 | 10 | 5W |
|
Greg Wichman Bonduel, WI | Bonduel, WI | - |
| 11 | 7 | 17X |
|
Tommy Lee Williston, ND | Williston, ND | -4 |
| 12 | 15 | 30T |
|
Tylor Velo Bismarck, ND | Bismarck, ND | 3 |
| 13 | 13 | 28E |
|
Kurt Erdman Williston, ND | Williston, ND | - |
| 14 DNF | 9 | 66B |
|
Kelly Bauman Weyburn, SK | Weyburn, SK | -5 |
| 15 DNF | 4 | 27X |
|
Mike Hagen Williston, ND | Williston, ND | -11 |
| 16 DNF | 17 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 1 |
| DNS | 14 | 3U |
|
Travis Ulmer Mandan, ND | Mandan, ND | - |
| DNS | 16 | 10 |
|
Tyson Turnbull Estevan, SK | Estevan, SK | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 2 |
| 2 | 6 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | 4 |
| 3 | 2 | 117 |
|
Jim Harris Estevan, SK | Estevan, SK | -1 |
| 4 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 1H |
|
Jeremy Sorenson Williston, ND | Williston, ND | 3 |
| 6 | 18 | 0 |
|
Joey Galloway Arcola, SK | Arcola, SK | 12 |
| 7 | 7 | 54 |
|
Darrell Bauer Mandan, ND | Mandan, ND | - |
| 8 | 17 | 29A |
|
Les McLenehan Estevan, SK | Estevan, SK | 9 |
| 9 | 5 | 88 |
|
Eric Sinness Williston, ND | Williston, ND | -4 |
| 10 | 9 | 68 |
|
Bill Miller Plevna, MT | Plevna, MT | -1 |
| 11 | 13 | 11H |
|
Brad Hanson Washburn, ND | Washburn, ND | 2 |
| 12 | 16 | 019 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | 4 |
| 13 | 11 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -2 |
| 14 | 15 | 1B |
|
Glenn Bray Aztec, NM | Aztec, NM | 1 |
| 15 DNF | 1 | 25D |
|
Dylan Barnhardt Washburn, ND | Washburn, ND | -14 |
| 16 DNF | 14 | 10EH |
|
Ed Turnbull Estevan, SK | Estevan, SK | -2 |
| 17 DNF | 12 | 45 |
|
Kirk Wojahn Gladstone, ND | Gladstone, ND | -5 |
| DNS | 10 | 09 |
|
Monte Gawryluk Deadwood, SD | Deadwood, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | - |
| Top 1 transfer | ||||||
| 2 | 9 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | 7 |
| 3 | 7 | 96 |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | 4 |
| 4 | 3 | 59 |
|
John Barber Swift Current, SK | Swift Current, SK | -1 |
| 5 | 10 | 77W |
|
Tyler Wagner Bienfait, SK | Bienfait, SK | 5 |
| 6 | 6 | 23 |
|
Mike Nelson New Salem, ND | New Salem, ND | - |
| 7 DNF | 8 | 42 |
|
Richie Mann Estevan, SK | Estevan, SK | 1 |
| 8 DNF | 5 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | -3 |
| 9 DNF | 2 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | -7 |
| DNS | 4 | 17 |
|
Dale Burwick Dickinson, ND | Dickinson, ND | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | - |
| Top 1 transfer | ||||||
| 2 | 4 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 2 |
| 3 | 10 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 7 |
| 4 | 7 | 18 |
|
Paul Jones Casper, WY | Casper, WY | 3 |
| 5 | 2 | 67F |
|
Allan Fetzer Max, ND | Max, ND | -3 |
| 6 DNF | 5 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | -1 |
| 7 DNF | 6 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | -1 |
| 8 DNF | 8 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | - |
| 9 DNF | 9 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | - |
| 10 DNF | 3 | 41 |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Mark Dahl Bismarck, ND | Bismarck, ND | 2 |
| Top 1 transfer | ||||||
| 2 | 7 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 5 |
| 3 | 2 | 5B |
|
Brandon Blochlinger Concordia, KS | Concordia, KS | -1 |
| 4 | 5 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 1 |
| 5 | 1 | 17X |
|
Tommy Lee Williston, ND | Williston, ND | -4 |
| 6 | 6 | 66B |
|
Kelly Bauman Weyburn, SK | Weyburn, SK | - |
| 7 | 9 | 71B |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 2 |
| 8 | 4 | 28E |
|
Kurt Erdman Williston, ND | Williston, ND | -4 |
| 9 | 10 | 30T |
|
Tylor Velo Bismarck, ND | Bismarck, ND | 1 |
| 10 DNF | 8 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 3 |
| Top 1 transfer | ||||||
| 2 | 2 | 25D |
|
Dylan Barnhardt Washburn, ND | Washburn, ND | - |
| 3 | 7 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 4 |
| 4 | 3 | 88 |
|
Eric Sinness Williston, ND | Williston, ND | -1 |
| 5 | 10 | 54 |
|
Darrell Bauer Mandan, ND | Mandan, ND | 5 |
| 6 | 1 | 68 |
|
Bill Miller Plevna, MT | Plevna, MT | -5 |
| 7 | 8 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 1 |
| 8 | 6 | 11H |
|
Brad Hanson Washburn, ND | Washburn, ND | -2 |
| 9 | 5 | 1B |
|
Glenn Bray Aztec, NM | Aztec, NM | -4 |
| 10 DNF | 9 | 29A |
|
Les McLenehan Estevan, SK | Estevan, SK | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | - |
| Top 1 transfer | ||||||
| 2 | 9 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 7 |
| 3 | 7 | 66 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 4 |
| 4 | 5 | 25C |
|
Rusty Corneliusen Dickinson, ND | Dickinson, ND | 1 |
| 5 | 10 | 1A |
|
Shawn Anderson Minot, ND | Minot, ND | 5 |
| 6 | 8 | 042 |
|
Kyle Scholpp Lampman, SK | Lampman, SK | 2 |
| 7 | 2 | 67E |
|
Eric Fetzer Bismarck, ND | Bismarck, ND | -5 |
| 8 | 3 | 81 |
|
Wyatt Dinius Dickinson, ND | Dickinson, ND | -5 |
| 9 DNF | 6 | 2D |
|
Lenny Makowski Belfield, ND | Belfield, ND | -3 |
| 10 DNF | 4 | 28 |
|
Shawn Olheiser Dickinson, ND | Dickinson, ND | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | 2 |
| Top 1 transfer | ||||||
| 2 | 1 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -1 |
| 3 | 6 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 3 |
| 4 | 4 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | - |
| 5 | 9 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 4 |
| 6 | 5 | 14R |
|
Donald Robinson Underwood, ND | Underwood, ND | -1 |
| 7 | 2 | 2B |
|
Pete Bradley Williston, ND | Williston, ND | -5 |
| 8 | 8 | 22 |
|
Eric Burwick Dickinson, ND | Dickinson, ND | - |
| 9 | 7 | 52 |
|
David Berry Sidney, MT | Sidney, MT | -2 |
| 10 | 10 | 56 |
|
Steven Seibel Harvey, ND | Harvey, ND | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | - |
| Top 1 transfer | ||||||
| 2 | 4 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 2 |
| 3 | 9 | 27X |
|
Mike Hagen Williston, ND | Williston, ND | 6 |
| 4 | 10 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 6 |
| 5 | 2 | 6 |
|
Chris Schroeder Williston, ND | Williston, ND | -3 |
| 6 | 6 | 5W |
|
Greg Wichman Bonduel, WI | Bonduel, WI | - |
| 7 | 5 | 00 |
|
Masen Big Eagle Manor, SK | Manor, SK | -2 |
| 8 | 3 | 3U |
|
Travis Ulmer Mandan, ND | Mandan, ND | -5 |
| 9 | 8 | 10 |
|
Tyson Turnbull Estevan, SK | Estevan, SK | -1 |
| 10 | 7 | 6J |
|
Trent Johnson Mohall, ND | Mohall, ND | -3 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 117 |
|
Jim Harris Estevan, SK | Estevan, SK | -1 |
| 3 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 4 | 4 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | - |
| 5 | 8 | 1H |
|
Jeremy Sorenson Williston, ND | Williston, ND | 3 |
| 6 DNF | 10 | 09 |
|
Monte Gawryluk Deadwood, SD | Deadwood, SD | 4 |
| 7 DNF | 7 | 45 |
|
Kirk Wojahn Gladstone, ND | Gladstone, ND | - |
| 8 DNF | 5 | 10EH |
|
Ed Turnbull Estevan, SK | Estevan, SK | -3 |
| 9 DNF | 3 | 019 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | -6 |
| 10 DNF | 9 | 0 |
|
Joey Galloway Arcola, SK | Arcola, SK | -1 |
Upcoming Events
Latest Results
Race Stats
- Events41
- Wins7
- Top 517
- Top 1020

















































