$0.00Cart (0)

7/6/2013 - Jamestown Speedway
Jamestown, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 2 | 3 | 1 | 2 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | 10 |
| 2 | 1 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -1 |
| 3 | 9 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 6 |
| 4 | 10 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 6 |
| 5 | 16 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 11 |
| 6 | 2 | 89 |
|
Tim Perkins Bismarck, ND | Bismarck, ND | -4 |
| 7 | 4 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | -3 |
| 8 | 14 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 6 |
| 9 | 20 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 11 |
| 10 | 23 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 13 |
| 11 | 12 | 10EH |
|
Ed Turnbull Estevan, SK | Estevan, SK | 1 |
| 12 | 21 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 9 |
| 13 | 3 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | -10 |
| 14 | 13 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | -1 |
| 15 | 8 | 66 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -7 |
| 16 | 22 | 30T |
|
Tylor Velo Bismarck, ND | Bismarck, ND | 6 |
| 17 | 18 | 1H |
|
Jeremy Sorenson Williston, ND | Williston, ND | 1 |
| 18 | 17 | 27X |
|
Mike Hagen Williston, ND | Williston, ND | -1 |
| 19 | 25 | 45 |
|
Kirk Wojahn Gladstone, ND | Gladstone, ND | 6 |
| 20 | 24 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | 4 |
| 21 | 6 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | -15 |
| 22 DNF | 5 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | -17 |
| 23 DNF | 26 | 67 |
|
Joren Boyce Minot, ND | Minot, ND | 3 |
| 24 DNF | 7 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | -17 |
| 25 DNF | 19 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -6 |
| 26 DNF | 15 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | - |
| 2 | 2 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | - |
| 3 | 3 | 27X |
|
Mike Hagen Williston, ND | Williston, ND | - |
| 4 | 8 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 45 |
|
Kirk Wojahn Gladstone, ND | Gladstone, ND | 1 |
| 6 | 4 | 019 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | -2 |
| 7 | 5 | 42 |
|
Richie Mann Estevan, SK | Estevan, SK | -2 |
| 8 | 9 | 17X |
|
Tommy Lee Williston, ND | Williston, ND | 1 |
| 9 | 10 | 5B |
|
Brandon Blochlinger Concordia, KS | Concordia, KS | 1 |
| 10 | 16 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | 6 |
| 11 | 13 | 68 |
|
Bill Miller Plevna, MT | Plevna, MT | 2 |
| 12 | 14 | 6J |
|
Trent Johnson Mohall, ND | Mohall, ND | 2 |
| 13 DNF | 7 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | -6 |
| 14 DNF | 12 | 81 |
|
Wyatt Dinius Dickinson, ND | Dickinson, ND | -2 |
| 15 DNF | 15 | 28 |
|
Shawn Olheiser Dickinson, ND | Dickinson, ND | - |
| 16 DNF | 11 | 09 |
|
Monte Gawryluk Deadwood, SD | Deadwood, SD | -5 |
| DNS | 17 | 17 |
|
Dale Burwick Dickinson, ND | Dickinson, ND | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 2 |
| 2 | 2 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | - |
| 3 | 1 | 1H |
|
Jeremy Sorenson Williston, ND | Williston, ND | -2 |
| 4 | 6 | 30T |
|
Tylor Velo Bismarck, ND | Bismarck, ND | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 10 |
|
Tyson Turnbull Estevan, SK | Estevan, SK | - |
| 6 | 4 | 1 |
|
Mark Dahl Bismarck, ND | Bismarck, ND | -2 |
| 7 | 8 | 88 |
|
Eric Sinness Williston, ND | Williston, ND | 1 |
| 8 | 12 | 29A |
|
Les McLenehan Estevan, SK | Estevan, SK | 4 |
| 9 | 15 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 6 |
| 10 | 14 | 18 |
|
Paul Jones Casper, WY | Casper, WY | 4 |
| 11 | 11 | 11H |
|
Brad Hanson Washburn, ND | Washburn, ND | - |
| 12 | 10 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -2 |
| 13 | 16 | 28E |
|
Kurt Erdman Williston, ND | Williston, ND | 3 |
| 14 | 7 | 042 |
|
Kyle Scholpp Lampman, SK | Lampman, SK | -7 |
| 15 | 13 | 67E |
|
Eric Fetzer Bismarck, ND | Bismarck, ND | -2 |
| 16 DNF | 9 | 83 |
|
Jason Hicks Dickinson, ND | Dickinson, ND | -7 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | 1 |
| 2 | 4 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | 2 |
| 3 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -2 |
| 4 | 6 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | - |
| 6 | 7 | 1A |
|
Shawn Anderson Minot, ND | Minot, ND | 1 |
| 7 | 8 | 3U |
|
Travis Ulmer Mandan, ND | Mandan, ND | 1 |
| 8 | 9 | 96 |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | 1 |
| 9 | 10 | 67F |
|
Allan Fetzer Max, ND | Max, ND | 1 |
| 10 | 11 | 14R |
|
Donald Robinson Underwood, ND | Underwood, ND | 1 |
| 11 | 12 | 2B |
|
Pete Bradley Williston, ND | Williston, ND | 1 |
| 12 | 14 | 41 |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | 2 |
| 13 | 13 | 52 |
|
David Berry Sidney, MT | Sidney, MT | - |
| 14 | 15 | 2D |
|
Lenny Makowski Belfield, ND | Belfield, ND | 1 |
| 15 DNF | 16 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | 1 |
| DNS | 3 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10EH |
|
Ed Turnbull Estevan, SK | Estevan, SK | - |
| 2 | 5 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 3 |
| 3 | 2 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -1 |
| 4 | 7 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | 3 |
| Top 4 transfer | ||||||
| 5 | 15 | 54 |
|
Darrell Bauer Mandan, ND | Mandan, ND | 10 |
| 6 | 4 | 23 |
|
Mike Nelson New Salem, ND | New Salem, ND | -2 |
| 7 | 9 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 2 |
| 8 | 3 | 66B |
|
Kelly Bauman Weyburn, SK | Weyburn, SK | -5 |
| 9 | 16 | 25C |
|
Rusty Corneliusen Dickinson, ND | Dickinson, ND | 7 |
| 10 | 8 | 5W |
|
Greg Wichman Bonduel, WI | Bonduel, WI | -2 |
| 11 | 14 | 77 |
|
Dave Aberle Bismarck, ND | Bismarck, ND | 3 |
| 12 | 10 | 71B |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -2 |
| 13 | 12 | 2R |
|
Randy Burwick Hettinger, ND | Hettinger, ND | -1 |
| 14 DNF | 11 | 25D |
|
Dylan Barnhardt Washburn, ND | Washburn, ND | -3 |
| 15 DNF | 6 | 67 |
|
Joren Boyce Minot, ND | Minot, ND | -9 |
| 16 DNF | 13 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 89 |
|
Tim Perkins Bismarck, ND | Bismarck, ND | 7 |
| Top 1 transfer | ||||||
| 2 | 4 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 2 |
| 3 | 1 | 27X |
|
Mike Hagen Williston, ND | Williston, ND | -2 |
| 4 | 2 | 42 |
|
Richie Mann Estevan, SK | Estevan, SK | -2 |
| 5 | 6 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | 1 |
| 6 | 7 | 17X |
|
Tommy Lee Williston, ND | Williston, ND | 1 |
| 7 DNF | 10 | 09 |
|
Monte Gawryluk Deadwood, SD | Deadwood, SD | 3 |
| 8 DNF | 5 | 68 |
|
Bill Miller Plevna, MT | Plevna, MT | -3 |
| 9 DNF | 3 | 28 |
|
Shawn Olheiser Dickinson, ND | Dickinson, ND | -6 |
| 10 DNF | 9 | 17 |
|
Dale Burwick Dickinson, ND | Dickinson, ND | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 |
| Top 1 transfer | ||||||
| 2 | 1 | 1H |
|
Jeremy Sorenson Williston, ND | Williston, ND | -1 |
| 3 | 9 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 6 |
| 4 | 5 | 10 |
|
Tyson Turnbull Estevan, SK | Estevan, SK | 1 |
| 5 | 6 | 042 |
|
Kyle Scholpp Lampman, SK | Lampman, SK | 1 |
| 6 DNF | 7 | 83 |
|
Jason Hicks Dickinson, ND | Dickinson, ND | 1 |
| 7 DNF | 2 | 11H |
|
Brad Hanson Washburn, ND | Washburn, ND | -5 |
| 8 DNF | 8 | 67E |
|
Eric Fetzer Bismarck, ND | Bismarck, ND | - |
| 9 DNF | 4 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 1 |
| Top 1 transfer | ||||||
| 2 | 3 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 3 | 1 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | -2 |
| 4 | 8 | 11P |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 4 |
| 5 | 6 | 1A |
|
Shawn Anderson Minot, ND | Minot, ND | 1 |
| 6 | 7 | 96 |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | 1 |
| 7 | 5 | 14R |
|
Donald Robinson Underwood, ND | Underwood, ND | -2 |
| 8 DNF | 9 | 52 |
|
David Berry Sidney, MT | Sidney, MT | 1 |
| 9 DNF | 4 | 2D |
|
Lenny Makowski Belfield, ND | Belfield, ND | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 3 |
| Top 1 transfer | ||||||
| 2 | 2 | 10EH |
|
Ed Turnbull Estevan, SK | Estevan, SK | - |
| 3 | 1 | 66B |
|
Kelly Bauman Weyburn, SK | Weyburn, SK | -2 |
| 4 | 9 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 5 |
| 5 | 3 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | -2 |
| 6 | 6 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | - |
| 7 | 8 | 25D |
|
Dylan Barnhardt Washburn, ND | Washburn, ND | 1 |
| 8 DNF | 7 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | -1 |
| 9 DNF | 5 | 54 |
|
Darrell Bauer Mandan, ND | Mandan, ND | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 1 |
| Top 1 transfer | ||||||
| 2 | 6 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 4 |
| 3 | 4 | 019 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | 1 |
| 4 | 8 | 45 |
|
Kirk Wojahn Gladstone, ND | Gladstone, ND | 4 |
| 5 | 7 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 2 |
| 6 | 3 | 5B |
|
Brandon Blochlinger Concordia, KS | Concordia, KS | -3 |
| 7 | 9 | 81 |
|
Wyatt Dinius Dickinson, ND | Dickinson, ND | 2 |
| 8 | 5 | 6J |
|
Trent Johnson Mohall, ND | Mohall, ND | -3 |
| 9 DNF | 1 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | - |
| Top 1 transfer | ||||||
| 2 | 3 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 1 |
| 3 | 8 | 1 |
|
Mark Dahl Bismarck, ND | Bismarck, ND | 5 |
| 4 | 9 | 30T |
|
Tylor Velo Bismarck, ND | Bismarck, ND | 5 |
| 5 | 2 | 88 |
|
Eric Sinness Williston, ND | Williston, ND | -3 |
| 6 | 5 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -1 |
| 7 | 6 | 29A |
|
Les McLenehan Estevan, SK | Estevan, SK | -1 |
| 8 | 7 | 18 |
|
Paul Jones Casper, WY | Casper, WY | -1 |
| 9 | 4 | 28E |
|
Kurt Erdman Williston, ND | Williston, ND | -5 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | 2 |
| Top 1 transfer | ||||||
| 2 | 7 | 33 |
|
Allen Kent West Fargo, ND | West Fargo, ND | 5 |
| 3 | 9 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | 6 |
| 4 | 1 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | -3 |
| 5 | 4 | 3U |
|
Travis Ulmer Mandan, ND | Mandan, ND | -1 |
| 6 | 2 | 67F |
|
Allan Fetzer Max, ND | Max, ND | -4 |
| 7 | 8 | 2B |
|
Pete Bradley Williston, ND | Williston, ND | 1 |
| 8 DNF | 5 | 41 |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | -3 |
| 9 DNF | 6 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | -3 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | - |
| Top 1 transfer | ||||||
| 2 | 4 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 2 |
| 3 | 7 | 23 |
|
Mike Nelson New Salem, ND | New Salem, ND | 4 |
| 4 | 2 | 67 |
|
Joren Boyce Minot, ND | Minot, ND | -2 |
| 5 | 9 | 5W |
|
Greg Wichman Bonduel, WI | Bonduel, WI | 4 |
| 6 | 5 | 71B |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 |
| 7 | 6 | 2R |
|
Randy Burwick Hettinger, ND | Hettinger, ND | -1 |
| 8 | 3 | 77 |
|
Dave Aberle Bismarck, ND | Bismarck, ND | -5 |
| 9 DNF | 8 | 25C |
|
Rusty Corneliusen Dickinson, ND | Dickinson, ND | -1 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events36
- Wins7
- Top 514
- Top 1017















































