$0.00Cart (0)
7/22/2018 - Southwest Speedway
Dickinson, ND
This is a makeup race from June 2nd
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jeff Taylor
Locust Grove, AR
IMCA Modifieds* | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 1 | 9 |
Heat 1 | 8 | 3 | 5 |
IMCA Modifieds*
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 75 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 9 | |
2 | 1 | 12 | Justin Bieber Fairview, MT | Fairview, MT | -1 | |
3 | 4 | 3D | Dan Aune Taylor, ND | Taylor, ND | 1 | |
4 | 6 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | 2 | |
5 | 7 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 2 | |
6 | 11 | 6P | Travis Peery Yreka, CA | Yreka, CA | 5 | |
7 | 3 | 12B | Dwight Burwick Dickinson, ND | Dickinson, ND | -4 | |
8 | 5 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | -3 | |
9 | 9 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | - | |
10 | 15 | J21 | Jamall Wold Arnegard, ND | Arnegard, ND | 5 | |
11 DNF | 8 | 75W | Spencer Wilson Minot, ND | Minot, ND | -3 | |
12 DNF | 14 | 2R | Randy Burwick Hettinger, ND | Hettinger, ND | 2 | |
13 DNF | 2 | 15JT | Jay Tooley Dickinson, ND | Dickinson, ND | -11 | |
14 DNF | 12 | 95 | Mike Kress Rapid City, SD | Rapid City, SD | -2 | |
15 DNF | 13 | 40 | Logan Dowson Glendive, MT | Glendive, MT | -2 | |
DNS | 16 | 2* | Josh Jones Dickinson, ND | Dickinson, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15JT | Jay Tooley Dickinson, ND | Dickinson, ND | 1 | |
2 | 1 | 12 | Justin Bieber Fairview, MT | Fairview, MT | -1 | |
3 | 8 | 75 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 5 | |
4 | 6 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 2 | |
5 | 5 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | - | |
6 | 7 | 6P | Travis Peery Yreka, CA | Yreka, CA | 1 | |
7 | 3 | 40 | Logan Dowson Glendive, MT | Glendive, MT | -4 | |
8 | 4 | J21 | Jamall Wold Arnegard, ND | Arnegard, ND | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | 4 | |
2 | 6 | 75W | Spencer Wilson Minot, ND | Minot, ND | 4 | |
3 | 4 | 3D | Dan Aune Taylor, ND | Taylor, ND | 1 | |
4 | 7 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | 3 | |
5 | 2 | 12B | Dwight Burwick Dickinson, ND | Dickinson, ND | -3 | |
6 | 1 | 95 | Mike Kress Rapid City, SD | Rapid City, SD | -5 | |
7 DNF | 3 | 2R | Randy Burwick Hettinger, ND | Hettinger, ND | -4 | |
8 DNF | 8 | 2* | Josh Jones Dickinson, ND | Dickinson, ND | - | |
All transfer |
Upcoming Events
Schedule TBA
Race Stats
- Events29
- Wins3
- Top 511
- Top 1016