$0.00Cart (0)
					
11/16/2018 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 19 | 16 | 3 | 
| B Feature 1 | 15 | 1 | 14 | 
| Heat 5 | 8 | 8 DNF | - | 
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20T |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | 
| 2 | 10 | 32 |   | D.J. Shannon Merced, CA | Merced, CA | 8 | 
| 3 | 12 | 88N |   | Nick O'Neil Tucson, AZ | Tucson, AZ | 9 | 
| 4 | 1 | 75 |   | Spencer Wilson Minot, ND | Minot, ND | -3 | 
| 5 | 5 | 18JT |   | Jeremy Thornton Chandler, AZ | Chandler, AZ | - | 
| 6 | 2 | 44K |   | Kelsie Black Otis, KS | Otis, KS | -4 | 
| 7 | 7 | 71AZ |   | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | - | 
| 8 | 9 | 77X |   | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 | 
| 9 | 16 | 99 |   | Shawn Strand Mandan, ND | Mandan, ND | 7 | 
| 10 | 21 | 26 |   | Trevor Miller Chandler, AZ | Chandler, AZ | 11 | 
| 11 | 18 | 75JR |   | Chaz Baca Mesa, AZ | Mesa, AZ | 7 | 
| 12 | 11 | 44 |   | Christy Barnett El Paso, TX | El Paso, TX | -1 | 
| 13 | 13 | 3 |   | Bobby Horton Yuma, AZ | Yuma, AZ | - | 
| 14 | 23 | 292 |   | Ryan Roath Kamrar, IA | Kamrar, IA | 9 | 
| 15 | 15 | 101BC |   | Bryson Curry Laveen, AZ | Laveen, AZ | - | 
| 16 | 19 | 5 |   | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 | 
| 17 | 24 | 188 |   | AJ Huebner Tucson, AZ | Tucson, AZ | 7 | 
| 18 | 14 | 118 |   | Jesse Patterson Marana, AZ | Marana, AZ | -4 | 
| 19 | 17 | 8W |   | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -2 | 
| 20 | 22 | 85T |   | Roy Meeks Show Low, AZ | Show Low, AZ | 2 | 
| 21 DNF | 20 | 71 |   | Chad Melton Mineral Wells, TX | Mineral Wells, TX | -1 | 
| 22 DNF | 3 | 44N |   | Jason Noll Peoria, AZ | Peoria, AZ | -19 | 
| 23 DNF | 6 | 18K |   | Jacob Pace Kearny, AZ | Kearny, AZ | -17 | 
| 24 DNF | 8 | 96T |   | R.C. Whitwell Tucson, AZ | Tucson, AZ | -16 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 5 |   | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 14 | 
| 2 | 3 | 26 |   | Trevor Miller Chandler, AZ | Chandler, AZ | 1 | 
| 3 | 1 | 292 |   | Ryan Roath Kamrar, IA | Kamrar, IA | -2 | 
| 4 | 9 | 28 |   | Jimmy Whisler Otis, OR | Otis, OR | 5 | 
| 5 | 8 | 2X |   | Roy Poeling Globe, AZ | Globe, AZ | 3 | 
| 6 | 11 | 27 |   | Mark Carrell Redmond, OR | Redmond, OR | 5 | 
| 7 | 13 | 2 |   | Terry Churchwell Coolidge, AZ | Coolidge, AZ | 6 | 
| 8 | 2 | 23R |   | Russell Allen Brawley, CA | Brawley, CA | -6 | 
| 9 | 10 | DR89 |   | Duane Rogers Imperial, CA | Imperial, CA | 1 | 
| 10 | 4 | 22 |   | Sean Stacy Kearny, AZ | Kearny, AZ | -6 | 
| 11 | 16 | 82 |   | Eston Whisler Otis, OR | Otis, OR | 5 | 
| 12 | 6 | 13 |   | Jeff Hartley Casa Grande, AZ | Casa Grande, AZ | -6 | 
| 13 | 12 | 53 |   | Rick Akers Tuscon, AZ | Tuscon, AZ | -1 | 
| 14 DNF | 14 | 45K |   | Lance Salo Payson, AZ | Payson, AZ | - | 
| 15 DNF | 5 | 5M |   | Wes Meeks Show Low, AZ | Show Low, AZ | -10 | 
| 16 DNF | 7 | 23C |   | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -9 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 71 |   | Chad Melton Mineral Wells, TX | Mineral Wells, TX | 11 | 
| 2 | 2 | 85T |   | Roy Meeks Show Low, AZ | Show Low, AZ | - | 
| 3 | 3 | 188 |   | AJ Huebner Tucson, AZ | Tucson, AZ | - | 
| 4 | 4 | 15 |   | Brad Whitfield Casa Grande, AZ | Casa Grande, AZ | - | 
| 5 | 1 | 2* |   | Don Gumke Jamestown, ND | Jamestown, ND | -4 | 
| 6 | 13 | 78 |   | Steve Stultz Peoria, AZ | Peoria, AZ | 7 | 
| 7 | 10 | 71OK |   | Jessie Hoskins Longdale, OK | Longdale, OK | 3 | 
| 8 | 9 | 44X |   | Sherman Barnett El Paso, TX | El Paso, TX | 1 | 
| 9 | 7 | 5B |   | Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -2 | 
| 10 | 11 | 40A |   | Keith Altig Imperial Beach, CA | Imperial Beach, CA | 1 | 
| 11 | 8 | 48K |   | Kollin Hibdon Waterloo, IA | Waterloo, IA | -3 | 
| 12 | 15 | 18AK |   | Bob Jauhola Fairbanks, AK | Fairbanks, AK | 3 | 
| 13 | 14 | 13Z |   | Craig Zinke Stanfield, AZ | Stanfield, AZ | 1 | 
| 14 DNF | 16 | 94 |   | Matt Rice Arizona City, AZ | Arizona City, AZ | 2 | 
| 15 DNF | 5 | 6 |   | Eric Center Mesa, AZ | Mesa, AZ | -10 | 
| 16 DNF | 6 | 04 |   | Joseph Altig Imperial Beach, CA | Imperial Beach, CA | -10 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |   | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - | 
| 2 | 2 | 71AZ |   | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | - | 
| 3 | 3 | 3 |   | Bobby Horton Yuma, AZ | Yuma, AZ | - | 
| 4 | 4 | 292 |   | Ryan Roath Kamrar, IA | Kamrar, IA | - | 
| 5 | 5 | 22 |   | Sean Stacy Kearny, AZ | Kearny, AZ | - | 
| 6 | 6 | 23C |   | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | - | 
| 7 | 7 | DR89 |   | Duane Rogers Imperial, CA | Imperial, CA | - | 
| 8 DNF | 8 | 2 |   | Terry Churchwell Coolidge, AZ | Coolidge, AZ | - | 
| 9 DNF | 9 | 82 |   | Eston Whisler Otis, OR | Otis, OR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20T |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | 
| 2 | 2 | 44K |   | Kelsie Black Otis, KS | Otis, KS | - | 
| 3 | 3 | 118 |   | Jesse Patterson Marana, AZ | Marana, AZ | - | 
| 4 | 4 | 2* |   | Don Gumke Jamestown, ND | Jamestown, ND | - | 
| 5 | 5 | 15 |   | Brad Whitfield Casa Grande, AZ | Casa Grande, AZ | - | 
| 6 | 6 | 5B |   | Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | - | 
| 7 | 7 | 71OK |   | Jessie Hoskins Longdale, OK | Longdale, OK | - | 
| 8 | 8 | 78 |   | Steve Stultz Peoria, AZ | Peoria, AZ | - | 
| 9 | 9 | 94 |   | Matt Rice Arizona City, AZ | Arizona City, AZ | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |   | Nick O'Neil Tucson, AZ | Tucson, AZ | - | 
| 2 | 2 | 96T |   | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | 
| 3 | 3 | 101BC |   | Bryson Curry Laveen, AZ | Laveen, AZ | - | 
| 4 | 4 | 23R |   | Russell Allen Brawley, CA | Brawley, CA | - | 
| 5 | 5 | 5M |   | Wes Meeks Show Low, AZ | Show Low, AZ | - | 
| 6 | 6 | 2X |   | Roy Poeling Globe, AZ | Globe, AZ | - | 
| 7 | 7 | 27 |   | Mark Carrell Redmond, OR | Redmond, OR | - | 
| 8 | 8 | 45K |   | Lance Salo Payson, AZ | Payson, AZ | - | 
| 9 | 9 | 5C |   | Steve Carter Glendale, AZ | Glendale, AZ | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |   | Christy Barnett El Paso, TX | El Paso, TX | - | 
| 2 | 2 | 75 |   | Spencer Wilson Minot, ND | Minot, ND | - | 
| 3 | 3 | 99 |   | Shawn Strand Mandan, ND | Mandan, ND | - | 
| 4 | 4 | 85T |   | Roy Meeks Show Low, AZ | Show Low, AZ | - | 
| 5 | 5 | 6 |   | Eric Center Mesa, AZ | Mesa, AZ | - | 
| 6 | 6 | 48K |   | Kollin Hibdon Waterloo, IA | Waterloo, IA | - | 
| 7 | 7 | 40A |   | Keith Altig Imperial Beach, CA | Imperial Beach, CA | - | 
| 8 | 8 | 13Z |   | Craig Zinke Stanfield, AZ | Stanfield, AZ | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44N |   | Jason Noll Peoria, AZ | Peoria, AZ | - | 
| 2 | 2 | 18JT |   | Jeremy Thornton Chandler, AZ | Chandler, AZ | - | 
| 3 | 3 | 8W |   | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | - | 
| 4 | 4 | 26 |   | Trevor Miller Chandler, AZ | Chandler, AZ | - | 
| 5 | 5 | 13 |   | Jeff Hartley Casa Grande, AZ | Casa Grande, AZ | - | 
| 6 | 6 | 28 |   | Jimmy Whisler Otis, OR | Otis, OR | - | 
| 7 DNF | 7 | 53 |   | Rick Akers Tuscon, AZ | Tuscon, AZ | - | 
| 8 DNF | 8 | 5 |   | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |   | D.J. Shannon Merced, CA | Merced, CA | - | 
| 2 | 2 | 18K |   | Jacob Pace Kearny, AZ | Kearny, AZ | - | 
| 3 | 3 | 75JR |   | Chaz Baca Mesa, AZ | Mesa, AZ | - | 
| 4 | 4 | 188 |   | AJ Huebner Tucson, AZ | Tucson, AZ | - | 
| 5 | 5 | 04 |   | Joseph Altig Imperial Beach, CA | Imperial Beach, CA | - | 
| 6 | 6 | 44X |   | Sherman Barnett El Paso, TX | El Paso, TX | - | 
| 7 | 7 | 71 |   | Chad Melton Mineral Wells, TX | Mineral Wells, TX | - | 
| 8 | 8 | 18AK |   | Bob Jauhola Fairbanks, AK | Fairbanks, AK | - | 
Upcoming Events
Latest Results
Race Stats
- Events34
- Wins5
- Top 512
- Top 1015








