$0.00Cart (0)

10/13/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 6 | 9 | 1 | 8 |
| Set 2 Heat #2 | 1 | 1 | - |
A Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 1 |
| 2 | 4 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 2 |
| 3 | 9 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 6 |
| 4 | 7 | 21H |
|
Shane Hiatt Rising City, NE | Rising City, NE | 3 |
| 5 | 6 | 98T |
|
Tyler Iverson Albion, NE | Albion, NE | 1 |
| 6 | 3 | 43 |
|
Brian Foote Essex, IA | Essex, IA | -3 |
| 7 | 5 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | -2 |
| 8 | 1 | 11F |
|
Luke Frosh | -7 | |
| 9 | 8 | 1Z |
|
Norm Ziegenbein Lincoln, NE | Lincoln, NE | -1 |
| 10 | 10 | 1M |
|
Mike Johnson Omaha, NE | Omaha, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 3 |
| 2 | 1 | 14 |
|
Matthew Kiner Aurora, NE | Aurora, NE | -1 |
| 3 | 3 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | - |
| 4 | 8 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | 4 |
| 5 | 7 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 2 |
| 6 | 5 | 14T |
|
Todd Boulware Jefferson, SD | Jefferson, SD | -1 |
| 7 | 6 | 4M |
|
Doug Wilson Council Bluffs, IA | Council Bluffs, IA | -1 |
| 8 | 2 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -6 |
| 9 | 9 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | - |
| 2 | 4 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 2 |
| 3 | 3 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 4 | 8 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | 4 |
| 5 | 2 | 12 |
|
Jay Steffens North Platte, NE | North Platte, NE | -3 |
| 6 | 6 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | - |
| 7 | 7 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | - |
| 8 | 9 | 1RS |
|
Rodney Stopak Omaha, NE | Omaha, NE | 1 |
| 9 | 5 | 5 |
|
Tracy Harr Ashland, NE | Ashland, NE | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Ryan Jenkins Blair, NE | Blair, NE | 1 |
| 2 | 4 | 02 |
|
Josh Most Red Oak, IA | Red Oak, IA | 2 |
| 3 | 3 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 4 | 6 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 2 |
| 5 | 7 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 2 |
| 6 | 5 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
| 7 | 8 | 27C |
|
zzzMark zzzCarrell Redmond, OR | Redmond, OR | 1 |
| 8 | 1 | 97 |
|
Dan Demey Denison, IA | Denison, IA | -7 |
| 9 | 9 | 22 |
|
Pat Wheeler Omaha, NE | Omaha, NE | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 1 |
| 2 | 8 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 6 |
| 3 | 3 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
| 4 | 4 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| 5 | 7 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 2 |
| 6 | 6 | 7 |
|
Justin Gregg Hastings, NE | Hastings, NE | - |
| 7 | 1 | 8A |
|
Dustin Andersen Omaha, NE | Omaha, NE | -6 |
| 8 | 5 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -3 |
| 9 | 9 | 7S |
|
Bob Fleshman Merrill, IA | Merrill, IA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 8 |
| 2 | 2 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | - |
| 3 | 3 | 27 |
|
Clint Homan Bellevue, NE | Bellevue, NE | - |
| 4 | 6 | 00 |
|
Trent Roth Columbus, NE | Columbus, NE | 2 |
| 5 | 7 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 2 |
| 6 | 8 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 2 |
| 7 | 1 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | -6 |
| 8 | 4 | 8X |
|
Bob Ryan Fremont, NE | Fremont, NE | -4 |
| 9 | 5 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | -4 |
Set 2 Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | - |
| 2 | 4 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 2 |
| 3 | 8 | 13J |
|
Jacob Anson Albion, NE | Albion, NE | 5 |
| 4 | 6 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 2 |
| 5 | 3 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | -2 |
| 6 | 5 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -1 |
| 7 | 2 | 1Z |
|
Norm Ziegenbein Lincoln, NE | Lincoln, NE | -5 |
| 8 | 9 | 8X |
|
Bob Ryan Fremont, NE | Fremont, NE | 1 |
| 9 | 7 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -2 |
Set 2 Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 2 | 6 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | 4 |
| 3 | 5 | 02 |
|
Josh Most Red Oak, IA | Red Oak, IA | 2 |
| 4 | 3 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | -1 |
| 5 | 2 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -3 |
| 6 | 8 | 43 |
|
Brian Foote Essex, IA | Essex, IA | 2 |
| 7 | 9 | 14 |
|
Matthew Kiner Aurora, NE | Aurora, NE | 2 |
| 8 | 4 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | -4 |
| 9 | 7 | 27 |
|
Clint Homan Bellevue, NE | Bellevue, NE | -2 |
Set 2 Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 1 |
| 2 | 4 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | 2 |
| 3 | 3 | 21H |
|
Shane Hiatt Rising City, NE | Rising City, NE | - |
| 4 | 8 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | 4 |
| 5 | 7 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 2 |
| 6 | 1 | 7S |
|
Bob Fleshman Merrill, IA | Merrill, IA | -5 |
| 7 | 6 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -1 |
| 8 | 5 | 5 |
|
Tracy Harr Ashland, NE | Ashland, NE | -3 |
| 9 | 9 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | - |
Set 2 Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 4 |
| 2 | 7 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 5 |
| 3 | 2 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | -1 |
| 4 | 6 | 6 |
|
Ryan Jenkins Blair, NE | Blair, NE | 2 |
| 5 | 3 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | -2 |
| 6 | 1 | 27C |
|
zzzMark zzzCarrell Redmond, OR | Redmond, OR | -5 |
| 7 | 4 | 14T |
|
Todd Boulware Jefferson, SD | Jefferson, SD | -3 |
| 8 | 9 | 11F |
|
Luke Frosh | 1 | |
| 9 | 8 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | -1 |
| 10 | 10 | 1M |
|
Mike Johnson Omaha, NE | Omaha, NE | - |
Set 2 Heat #5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 6 |
| 2 | 2 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | - |
| 3 | 3 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | - |
| 4 | 4 | 00 |
|
Trent Roth Columbus, NE | Columbus, NE | - |
| 5 | 6 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 1 |
| 6 | 9 | 8A |
|
Dustin Andersen Omaha, NE | Omaha, NE | 3 |
| 7 | 5 | 98T |
|
Tyler Iverson Albion, NE | Albion, NE | -2 |
| 8 | 1 | 1RS |
|
Rodney Stopak Omaha, NE | Omaha, NE | -7 |
| 9 | 8 | 22 |
|
Pat Wheeler Omaha, NE | Omaha, NE | -1 |
Set 2 Heat #6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | - |
| 2 | 3 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 |
| 3 | 4 | 7 |
|
Justin Gregg Hastings, NE | Hastings, NE | 1 |
| 4 | 5 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | 1 |
| 5 | 7 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 2 |
| 6 | 8 | 12 |
|
Jay Steffens North Platte, NE | North Platte, NE | 2 |
| 7 | 6 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | -1 |
| 8 | 9 | 97 |
|
Dan Demey Denison, IA | Denison, IA | 1 |
| 9 | 2 | 4M |
|
Doug Wilson Council Bluffs, IA | Council Bluffs, IA | -7 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events41
- Wins7
- Top 517
- Top 1020
















































