$0.00Cart (0)

2/11/2017 - Cocopah Speedway
Somerton, AZ
7th Annual CSRS IMCA Winter Nationals
Night 2 - Draw / Redraw Format
Adult 13+ GA Ticket: $12.00
Seniors 55+ GA Ticket: $10.00
Military GA Ticket: $10.00
Kids 12 & Under GA Ticket: FREE!
Family Pass Ticket: $25.00
Sky Box Ticket: $25.00
Pit Pass: $35.00
Pit Gates Open: 2:00pm
Gates Open: 5:00pm
Racing Starts: 7:00pm
State, regional and national points, but no track points
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jeff Taylor
Locust Grove, AR
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 21 | 15 | 6 |
| B Main 5 | 5 | 2 | 3 |
| Heat Race 9 | 6 | 4 | 2 |
IMCA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66P |
|
Paul Stone Winton, CA | Winton, CA | - |
| 2 | 5 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 3 |
| 3 | 2 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -1 |
| 4 | 3 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -1 |
| 5 | 4 | 911 |
|
Josh McGaha Abilene, TX | Abilene, TX | -1 |
| 6 | 11 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 5 |
| 7 | 7 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - |
| 8 | 17 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 9 |
| 9 | 13 | 991 |
|
Shawn Strand Mandan, ND | Mandan, ND | 4 |
| 10 | 9 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -1 |
| 11 | 20 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 9 |
| 12 | 15 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 3 |
| 13 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -5 |
| 14 | 16 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | 2 |
| 15 | 21 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 6 |
| 16 | 23 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 7 |
| 17 | 12 | 96 |
|
Cody Laney Torrance, CA | Torrance, CA | -5 |
| 18 | 19 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 1 |
| 19 | 26 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 7 |
| 20 | 29 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 9 |
| 21 | 14 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | -7 |
| 22 | 18 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -4 |
| 23 | 24 | A |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | 1 |
| 24 | 22 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | -2 |
| 25 | 27 | 3L |
|
Clint Luellen Minburn, IA | Minburn, IA | 2 |
| 26 | 28 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 27 DNF | 6 | Z62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -21 |
| 28 DNF | 25 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -3 |
| 29 DNF | 10 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -19 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 2 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -1 |
| 3 | 3 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | - |
| Top 3 transfer | ||||||
| 4 | 2 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -2 |
| 5 | 6 | 55C |
|
Chase Allen Midlothian, TX | Midlothian, TX | 1 |
| 6 | 8 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 2 |
| 7 | 7 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | - |
| 8 | 10 | 37J |
|
Sean Jerovetz Green Bay, WI | Green Bay, WI | 2 |
| 9 | 11 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 2 |
| 10 | 9 | 6S |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -1 |
| 11 | 5 | 33D |
|
P.J. Dyke Jamul, CA | Jamul, CA | -6 |
| 12 | 12 | 121 |
|
Jeff Olschowka Quincy, CA | Quincy, CA | - |
| 13 | 13 | 74 |
|
Garrett Funk Phoenix, AZ | Phoenix, AZ | - |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| 2 | 3 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 9 | A |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | 6 |
| Top 3 transfer | ||||||
| 4 | 6 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 2 |
| 5 | 2 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -3 |
| 6 | 4 | 5J |
|
Zachary Madrid Boone, IA | Boone, IA | -2 |
| 7 | 7 | 3X |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | - |
| 8 | 8 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | - |
| 9 | 5 | 51 |
|
Frank Politelli Aliso Viejo, CA | Aliso Viejo, CA | -4 |
| 10 | 11 | 471 |
|
Delos Haugen Burlington, ND | Burlington, ND | 1 |
| DNS | 10 | 18AK |
|
Bob Jauhola Fairbanks, AK | Fairbanks, AK | - |
| DNS | 12 | L8 |
|
Brian Schultz Casa Grande, AZ | Casa Grande, AZ | - |
| DNS | 13 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | - |
B Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 991 |
|
Shawn Strand Mandan, ND | Mandan, ND | - |
| 2 | 2 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | - |
| 3 | 3 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| Top 3 transfer | ||||||
| 4 | 6 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 2 |
| 5 | 5 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | - |
| 6 | 7 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | 1 |
| 7 | 9 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 2 |
| 8 | 4 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | -4 |
| 9 | 10 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | 1 |
| 10 | 13 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 3 |
| 11 | 12 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 1 |
| 12 | 8 | 19B |
|
Bill Brack Mead, CO | Mead, CO | -4 |
| 13 | 11 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | -2 |
B Main 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 1 |
| 2 | 4 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 3 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | - |
| Top 3 transfer | ||||||
| 4 | 1 | 23 |
|
Mitchell Niemi Conway, AR | Conway, AR | -3 |
| 5 | 5 | 45T |
|
Trent Guest Medicine Hat, AB | Medicine Hat, AB | - |
| 6 | 8 | 1B |
|
Tim Balding Prunedale, CA | Prunedale, CA | 2 |
| 7 | 6 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | -1 |
| 8 | 11 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 3 |
| 9 | 10 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| 10 | 7 | 77D |
|
Cole Dick Ramona, CA | Ramona, CA | -3 |
| 11 | 9 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -2 |
| DNS | 12 | 76 |
|
Dan Lee High River, AB | High River, AB | - |
| DNS | 13 | 21 |
|
Cody Grabbe Yuma, AZ | Yuma, AZ | - |
B Main 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | - |
| 2 | 5 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 |
| 3 | 3 | 3L |
|
Clint Luellen Minburn, IA | Minburn, IA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 5 | 6 | 02 |
|
Andy Gage Whiting, IA | Whiting, IA | 1 |
| 6 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -4 |
| 7 | 9 | 56 |
|
Norman Uptain Jr Globe, AZ | Globe, AZ | 2 |
| 8 | 12 | 13 |
|
Bricen James Albany, OR | Albany, OR | 4 |
| 9 | 7 | 4Z |
|
Zach Olson Great Falls, MT | Great Falls, MT | -2 |
| 10 | 11 | 10 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 11 | 10 | 30 |
|
Adam Fischer Kindred, ND | Kindred, ND | -1 |
| 12 | 8 | 4R |
|
Ross Statham Medicine Hat, AB | Medicine Hat, AB | -4 |
| DNS | 13 | 222 |
|
Brian Bowman Medford, OR | Medford, OR | - |
B Main 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | - |
| 2 | 3 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 1 |
| 3 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -1 |
| Top 3 transfer | ||||||
| 4 | 9 | 77W |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | 5 |
| 5 | 4 | 5R |
|
Tad Reutzel Burt, IA | Burt, IA | -1 |
| 6 | 7 | 3 |
|
Bobby Horton Yuma, AZ | Yuma, AZ | 1 |
| 7 | 12 | 223 |
|
Cole Petersen Buckeye, AZ | Buckeye, AZ | 5 |
| 8 | 6 | 1RRR |
|
Rolls Royce Henry Boulevard, CA | Boulevard, CA | -2 |
| 9 | 5 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | -4 |
| 10 | 11 | 13C |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | 1 |
| 11 | 10 | 77 |
|
Jerry Schram Vancouver, WA | Vancouver, WA | -1 |
| 12 | 8 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | -4 |
Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | 3 |
| Top 1 transfer | ||||||
| 2 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 4 |
| 3 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 4 | 3 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | -1 |
| 5 | 5 | 55C |
|
Chase Allen Midlothian, TX | Midlothian, TX | - |
| 6 | 1 | 4Z |
|
Zach Olson Great Falls, MT | Great Falls, MT | -5 |
| 7 | 8 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 1 |
| 8 | 7 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -1 |
| 9 | 9 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 911 |
|
Josh McGaha Abilene, TX | Abilene, TX | - |
| Top 1 transfer | ||||||
| 2 | 3 | 96 |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 3 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -1 |
| 4 | 4 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 5 | 8 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 3 |
| 6 | 7 | 3 |
|
Bobby Horton Yuma, AZ | Yuma, AZ | 1 |
| 7 | 9 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 2 |
| 8 DNF | 6 | 471 |
|
Delos Haugen Burlington, ND | Burlington, ND | -2 |
| 9 DNF | 5 | 223 |
|
Cole Petersen Buckeye, AZ | Buckeye, AZ | -4 |
Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Z62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| Top 1 transfer | ||||||
| 2 | 6 | 991 |
|
Shawn Strand Mandan, ND | Mandan, ND | 4 |
| 3 | 4 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 1 |
| 4 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 4 |
| 5 | 5 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | - |
| 6 | 3 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | -3 |
| 7 | 1 | 56 |
|
Norman Uptain Jr Globe, AZ | Globe, AZ | -6 |
| 8 | 7 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | -1 |
| 9 DNF | 9 | 74 |
|
Garrett Funk Phoenix, AZ | Phoenix, AZ | - |
Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 5 |
| Top 1 transfer | ||||||
| 2 | 3 | 23 |
|
Mitchell Niemi Conway, AR | Conway, AR | 1 |
| 3 | 7 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 4 |
| 4 | 4 | 5R |
|
Tad Reutzel Burt, IA | Burt, IA | - |
| 5 | 9 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | 4 |
| 6 | 1 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | -5 |
| 7 | 8 | 77W |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | 1 |
| 8 | 2 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | -6 |
| 9 | 5 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | -4 |
Heat Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| Top 1 transfer | ||||||
| 2 | 9 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 7 |
| 3 | 2 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -1 |
| 4 | 1 | 33D |
|
P.J. Dyke Jamul, CA | Jamul, CA | -3 |
| 5 | 3 | 02 |
|
Andy Gage Whiting, IA | Whiting, IA | -2 |
| 6 | 8 | 19B |
|
Bill Brack Mead, CO | Mead, CO | 2 |
| 7 | 7 | 37J |
|
Sean Jerovetz Green Bay, WI | Green Bay, WI | - |
| 8 | 6 | 10 |
|
Joey Price Great Falls, MT | Great Falls, MT | -2 |
| 9 | 5 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -4 |
Heat Race 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 3 |
| Top 1 transfer | ||||||
| 2 | 1 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | -1 |
| 3 | 2 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -1 |
| 4 | 8 | 51 |
|
Frank Politelli Aliso Viejo, CA | Aliso Viejo, CA | 4 |
| 5 | 9 | 1RRR |
|
Rolls Royce Henry Boulevard, CA | Boulevard, CA | 4 |
| 6 DNF | 6 | 1B |
|
Tim Balding Prunedale, CA | Prunedale, CA | - |
| 7 DNF | 7 | 18AK |
|
Bob Jauhola Fairbanks, AK | Fairbanks, AK | - |
| 8 DNF | 3 | 13C |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -5 |
| DNS | 5 | 21 |
|
Cody Grabbe Yuma, AZ | Yuma, AZ | - |
Heat Race 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -1 |
| 3 | 5 | 3L |
|
Clint Luellen Minburn, IA | Minburn, IA | 2 |
| 4 | 7 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | 3 |
| 5 | 8 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 3 |
| 6 | 4 | 4R |
|
Ross Statham Medicine Hat, AB | Medicine Hat, AB | -2 |
| 7 | 3 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | -4 |
| 8 | 9 | 121 |
|
Jeff Olschowka Quincy, CA | Quincy, CA | 1 |
| 9 DNF | 6 | 222 |
|
Brian Bowman Medford, OR | Medford, OR | -3 |
Heat Race 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 1 |
| Top 1 transfer | ||||||
| 2 | 4 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 2 |
| 3 | 6 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 3 |
| 4 | 8 | 45T |
|
Trent Guest Medicine Hat, AB | Medicine Hat, AB | 4 |
| 5 | 5 | 3X |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | - |
| 6 | 1 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | -5 |
| 7 | 3 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -4 |
| 8 DNF | 7 | L8 |
|
Brian Schultz Casa Grande, AZ | Casa Grande, AZ | -1 |
Heat Race 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - |
| Top 1 transfer | ||||||
| 2 | 3 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 1 |
| 3 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 4 | 6 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 |
| 5 | 2 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | -3 |
| 6 | 8 | 6S |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 2 |
| 7 | 4 | 30 |
|
Adam Fischer Kindred, ND | Kindred, ND | -3 |
| 8 | 7 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -1 |
Heat Race 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | - |
| Top 1 transfer | ||||||
| 2 | 3 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 1 |
| 3 | 8 | 5J |
|
Zachary Madrid Boone, IA | Boone, IA | 5 |
| 4 | 4 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | - |
| 5 | 5 | 77D |
|
Cole Dick Ramona, CA | Ramona, CA | - |
| 6 DNF | 6 | A |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | - |
| 7 DNF | 2 | 77 |
|
Jerry Schram Vancouver, WA | Vancouver, WA | -5 |
| DNS | 7 | 76 |
|
Dan Lee High River, AB | High River, AB | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events34
- Wins5
- Top 512
- Top 1015
































































