$0.00Cart (0)
7/13/2016 - Southwest Speedway
Dickinson, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jeff Taylor
Locust Grove, AR
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | 11 | 10 |
B Feature 5 | 4 | 2 | 2 |
Heat 3 | 9 | 4 | 5 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
2 | 8 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 6 | |
3 | 1 | 9M | Dale Mathison Clearwater, MN | Clearwater, MN | -2 | |
4 | 3 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | -1 | |
5 | 6 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 1 | |
6 | 5 | 11 | Steven Pfeifer Bowbells, ND | Bowbells, ND | -1 | |
7 | 11 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 | |
8 | 16 | 3K | Kelly Shryock Fertile, IA | Fertile, IA | 8 | |
9 | 15 | 27W | Jason Wolla Ray, ND | Ray, ND | 6 | |
10 | 7 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -3 | |
11 | 21 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 10 | |
12 | 22 | 75 | Spencer Wilson Minot, ND | Minot, ND | 10 | |
13 | 13 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | - | |
14 | 20 | 02 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 6 | |
15 | 17 | 89 | Tim Perkins Bismarck, ND | Bismarck, ND | 2 | |
16 | 23 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 7 | |
17 | 12 | 99G | Jason Grimes Jamestown, ND | Jamestown, ND | -5 | |
18 | 27 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | 9 | |
19 | 18 | 2E | Josh Eberhardt Jamestown, ND | Jamestown, ND | -1 | |
20 | 14 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | -6 | |
21 | 24 | 77R | Ryan Schroeder Devils Lake, ND | Devils Lake, ND | 3 | |
22 | 28 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 6 | |
23 | 19 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | -4 | |
24 DNF | 10 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | -14 | |
25 DNF | 9 | 555 | Ryan Ruter Clear Lake, IA | Clear Lake, IA | -16 | |
26 DNF | 26 | 9H | Robert Hellebust Minot, ND | Minot, ND | - | |
27 DNF | 25 | 21D | David Brown Kellogg, IA | Kellogg, IA | -2 | |
28 DNF | 29 | 4T | Troy Heupel Williston, ND | Williston, ND | 1 | |
29 DNF | 4 | 25H | Mike Hansen Dickinson, ND | Dickinson, ND | -25 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 | |
2 | 2 | 89 | Tim Perkins Bismarck, ND | Bismarck, ND | - | |
3 | 5 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 2 | |
Top 3 transfer | ||||||
4 | 4 | 8 | Chase Conway Westhope, ND | Westhope, ND | - | |
5 | 1 | 17X | Tommy Lee Williston, ND | Williston, ND | -4 | |
6 | 12 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | 6 | |
7 | 14 | 3D | Dan Aune Taylor, ND | Taylor, ND | 7 | |
8 | 7 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | -1 | |
9 | 6 | 77 | Tyler Wagner Bienfait, SK | Bienfait, SK | -3 | |
10 | 8 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -2 | |
11 | 9 | 31 | Kevin Bliese Bath, SD | Bath, SD | -2 | |
12 | 13 | 15 | Jay Tooley Dickinson, ND | Dickinson, ND | 1 | |
13 | 11 | 24Q | Quentin Kinzley Bismarck, ND | Bismarck, ND | -2 | |
14 DNF | 10 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99G | Jason Grimes Jamestown, ND | Jamestown, ND | - | |
2 | 8 | 2E | Josh Eberhardt Jamestown, ND | Jamestown, ND | 6 | |
3 | 2 | 77R | Ryan Schroeder Devils Lake, ND | Devils Lake, ND | -1 | |
Top 3 transfer | ||||||
4 | 4 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | - | |
5 | 3 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -2 | |
6 | 7 | 5C | John Corell Jamestown, ND | Jamestown, ND | 1 | |
7 | 12 | 29C | Drew Christianson Minot, ND | Minot, ND | 5 | |
8 | 11 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 3 | |
9 | 5 | 66P | Paul Stone Winton, CA | Winton, CA | -4 | |
10 | 9 | 4Z | Zach Olson Great Falls, MT | Great Falls, MT | -1 | |
11 | 10 | 83 | Dale Neitzel Billings, MT | Billings, MT | -1 | |
12 DNF | 14 | 5B | Chris Barros Bismarck, ND | Bismarck, ND | 2 | |
13 DNF | 13 | 2D | Lenny Makowski Belfield, ND | Belfield, ND | - | |
14 DNF | 6 | 58 | Shawn Nostdahl Bottineau, ND | Bottineau, ND | -8 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 2 | |
2 | 2 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | - | |
3 | 5 | 21D | David Brown Kellogg, IA | Kellogg, IA | 2 | |
Top 3 transfer | ||||||
4 | 10 | 4V | Billy Vogel Fargo, ND | Fargo, ND | 6 | |
5 | 1 | 19 | John Flory Williston, ND | Williston, ND | -4 | |
6 | 9 | 25 | Hank Berry Sidney, MT | Sidney, MT | 3 | |
7 | 6 | 00 | David Baxter Eau Claire, WI | Eau Claire, WI | -1 | |
8 | 4 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | -4 | |
9 | 13 | 12F | Greg Friestad Valley City, ND | Valley City, ND | 4 | |
10 | 11 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 1 | |
11 | 7 | 71 | Brent Schlafmann Bismarck, ND | Bismarck, ND | -4 | |
12 | 8 | 83H | Jason Hicks Dickinson, ND | Dickinson, ND | -4 | |
DNS | 12 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | 1 | |
2 | 1 | 02 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -1 | |
3 | 4 | 9H | Robert Hellebust Minot, ND | Minot, ND | 1 | |
Top 3 transfer | ||||||
4 | 5 | 202 | Kody Scholpp Estevan, SK | Estevan, SK | 1 | |
5 | 3 | 2* | Josh Jones Dickinson, ND | Dickinson, ND | -2 | |
6 | 7 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | 1 | |
7 | 11 | 14W | Josh Wolla Minot, ND | Minot, ND | 4 | |
8 | 6 | 65 | Jerad Thelen Minot, ND | Minot, ND | -2 | |
9 | 10 | 3B | Brian Brennan Rozet, WY | Rozet, WY | 1 | |
10 | 9 | 7SR | Shawn Ritter Keystone, IA | Keystone, IA | -1 | |
11 | 8 | 87X | Bland Bohannon Williston, ND | Williston, ND | -3 | |
12 | 13 | 56 | Terry Berg Jr S. Sioux City, NE | S. Sioux City, NE | 1 | |
DNS | 12 | 12 | Tanner Matthewson Redvers, SK | Redvers, SK | - |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27W | Jason Wolla Ray, ND | Ray, ND | - | |
2 | 4 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 | |
3 | 3 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | - | |
Top 3 transfer | ||||||
4 | 2 | 12E | Mark Elliott Webster City, IA | Webster City, IA | -2 | |
5 | 8 | 24B | Chris Bragg Springtown, TX | Springtown, TX | 3 | |
6 | 12 | 10 | Tyson Turnbull Estevan, SK | Estevan, SK | 6 | |
7 | 7 | 1A | Shawn Anderson Minot, ND | Minot, ND | - | |
8 | 9 | 22EB | Eric Burwick Dickinson, ND | Dickinson, ND | 1 | |
9 | 11 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
10 | 5 | 29 | Darren Schatz Williston, ND | Williston, ND | -5 | |
11 | 6 | 12B | Dwight Burwick Dickinson, ND | Dickinson, ND | -5 | |
12 | 13 | 80 | Tony Marsh Dickinson, ND | Dickinson, ND | 1 | |
13 | 10 | 91J | Jason Dinius Dickinson, ND | Dickinson, ND | -3 |
B Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3K | Kelly Shryock Fertile, IA | Fertile, IA | - | |
2 | 4 | 75 | Spencer Wilson Minot, ND | Minot, ND | 2 | |
3 | 3 | 19SB | Lance Mari El Centro, CA | El Centro, CA | - | |
Top 3 transfer | ||||||
4 | 2 | 91 | Jarrett Carter Lisbon, ND | Lisbon, ND | -2 | |
5 | 9 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 4 | |
6 | 6 | 4 | Jordan Huettl Minot, ND | Minot, ND | - | |
7 | 8 | 4T | Troy Heupel Williston, ND | Williston, ND | 1 | |
8 | 5 | 12EH | Riley Emmel Estevan, SK | Estevan, SK | -3 | |
9 | 13 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | 4 | |
10 | 7 | 29A | Les McLenehan Estevan, SK | Estevan, SK | -3 | |
11 | 12 | 2R | Randy Burwick Hettinger, ND | Hettinger, ND | 1 | |
12 | 10 | 01 | Kevin Granville Dickinson, ND | Dickinson, ND | -2 | |
13 DNF | 11 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25H | Mike Hansen Dickinson, ND | Dickinson, ND | 1 | |
Top 1 transfer | ||||||
2 | 1 | 17X | Tommy Lee Williston, ND | Williston, ND | -1 | |
3 | 6 | 12E | Mark Elliott Webster City, IA | Webster City, IA | 3 | |
4 | 4 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | - | |
5 | 3 | 77 | Tyler Wagner Bienfait, SK | Bienfait, SK | -2 | |
6 | 7 | 1A | Shawn Anderson Minot, ND | Minot, ND | 1 | |
7 | 9 | 25 | Hank Berry Sidney, MT | Sidney, MT | 2 | |
8 | 5 | 24Q | Quentin Kinzley Bismarck, ND | Bismarck, ND | -3 | |
9 | 8 | 10 | Tyson Turnbull Estevan, SK | Estevan, SK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9M | Dale Mathison Clearwater, MN | Clearwater, MN | - | |
Top 1 transfer | ||||||
2 | 4 | 99G | Jason Grimes Jamestown, ND | Jamestown, ND | 2 | |
3 | 2 | 91 | Jarrett Carter Lisbon, ND | Lisbon, ND | -1 | |
4 | 3 | 9H | Robert Hellebust Minot, ND | Minot, ND | -1 | |
5 | 6 | 58 | Shawn Nostdahl Bottineau, ND | Bottineau, ND | 1 | |
6 | 8 | 29A | Les McLenehan Estevan, SK | Estevan, SK | 2 | |
7 | 9 | 7SR | Shawn Ritter Keystone, IA | Keystone, IA | 2 | |
8 DNF | 5 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -3 | |
DNS | 7 | 2R | Randy Burwick Hettinger, ND | Hettinger, ND | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11L | Cody Laney Torrance, CA | Torrance, CA | - | |
Top 1 transfer | ||||||
2 | 4 | 19 | John Flory Williston, ND | Williston, ND | 2 | |
3 | 5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 | |
4 | 9 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 5 | |
5 | 2 | 00 | David Baxter Eau Claire, WI | Eau Claire, WI | -3 | |
6 | 3 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -3 | |
7 | 8 | 22EB | Eric Burwick Dickinson, ND | Dickinson, ND | 1 | |
8 | 7 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | -1 | |
9 | 6 | 15 | Jay Tooley Dickinson, ND | Dickinson, ND | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 1 | |
Top 1 transfer | ||||||
2 | 4 | 02 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 2 | |
3 | 1 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -2 | |
4 | 8 | 75 | Spencer Wilson Minot, ND | Minot, ND | 4 | |
5 | 6 | 65 | Jerad Thelen Minot, ND | Minot, ND | 1 | |
6 | 5 | 2E | Josh Eberhardt Jamestown, ND | Jamestown, ND | -1 | |
7 | 9 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 2 | |
8 | 3 | 14W | Josh Wolla Minot, ND | Minot, ND | -5 | |
9 | 7 | 2D | Lenny Makowski Belfield, ND | Belfield, ND | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 5 | |
Top 1 transfer | ||||||
2 | 9 | 27W | Jason Wolla Ray, ND | Ray, ND | 7 | |
3 | 1 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | -2 | |
4 | 7 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 3 | |
5 | 3 | 12B | Dwight Burwick Dickinson, ND | Dickinson, ND | -2 | |
6 | 8 | 83H | Jason Hicks Dickinson, ND | Dickinson, ND | 2 | |
7 | 5 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | -2 | |
8 DNF | 4 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -4 | |
9 DNF | 2 | 12F | Greg Friestad Valley City, ND | Valley City, ND | -7 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | - | |
Top 1 transfer | ||||||
2 | 6 | 3K | Kelly Shryock Fertile, IA | Fertile, IA | 4 | |
3 | 3 | 2* | Josh Jones Dickinson, ND | Dickinson, ND | - | |
4 | 4 | 66P | Paul Stone Winton, CA | Winton, CA | - | |
5 | 8 | 4 | Jordan Huettl Minot, ND | Minot, ND | 3 | |
6 | 5 | 87X | Bland Bohannon Williston, ND | Williston, ND | -1 | |
7 | 2 | 83 | Dale Neitzel Billings, MT | Billings, MT | -5 | |
8 | 9 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | 1 | |
9 | 7 | 56 | Terry Berg Jr S. Sioux City, NE | S. Sioux City, NE | -2 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 555 | Ryan Ruter Clear Lake, IA | Clear Lake, IA | 4 | |
Top 1 transfer | ||||||
2 | 2 | 89 | Tim Perkins Bismarck, ND | Bismarck, ND | - | |
3 | 6 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | 3 | |
4 | 8 | 21D | David Brown Kellogg, IA | Kellogg, IA | 4 | |
5 | 1 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | -4 | |
6 | 4 | 24B | Chris Bragg Springtown, TX | Springtown, TX | -2 | |
7 | 9 | 4V | Billy Vogel Fargo, ND | Fargo, ND | 2 | |
8 | 7 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | -1 | |
9 DNF | 3 | 80 | Tony Marsh Dickinson, ND | Dickinson, ND | -6 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Steven Pfeifer Bowbells, ND | Bowbells, ND | 2 | |
Top 1 transfer | ||||||
2 | 5 | 77R | Ryan Schroeder Devils Lake, ND | Devils Lake, ND | 3 | |
3 | 9 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 6 | |
4 | 6 | 202 | Kody Scholpp Estevan, SK | Estevan, SK | 2 | |
5 | 7 | 5C | John Corell Jamestown, ND | Jamestown, ND | 2 | |
6 | 1 | 4T | Troy Heupel Williston, ND | Williston, ND | -5 | |
7 | 8 | 3B | Brian Brennan Rozet, WY | Rozet, WY | 1 | |
8 DNF | 2 | 29C | Drew Christianson Minot, ND | Minot, ND | -6 | |
9 DNF | 4 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -5 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | 2 | |
Top 1 transfer | ||||||
2 | 6 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 4 | |
3 | 7 | 8 | Chase Conway Westhope, ND | Westhope, ND | 4 | |
4 | 4 | 29 | Darren Schatz Williston, ND | Williston, ND | - | |
5 | 5 | 71 | Brent Schlafmann Bismarck, ND | Bismarck, ND | - | |
6 | 8 | 31 | Kevin Bliese Bath, SD | Bath, SD | 2 | |
7 | 9 | 91J | Jason Dinius Dickinson, ND | Dickinson, ND | 2 | |
8 DNF | 1 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | -7 | |
9 DNF | 2 | 3D | Dan Aune Taylor, ND | Taylor, ND | -7 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
Top 1 transfer | ||||||
2 | 5 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | 3 | |
3 | 7 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 4 | |
4 | 4 | 12EH | Riley Emmel Estevan, SK | Estevan, SK | - | |
5 | 2 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | -3 | |
6 | 8 | 4Z | Zach Olson Great Falls, MT | Great Falls, MT | 2 | |
7 | 9 | 01 | Kevin Granville Dickinson, ND | Dickinson, ND | 2 | |
8 DNF | 6 | 12 | Tanner Matthewson Redvers, SK | Redvers, SK | -2 | |
9 DNF | 3 | 5B | Chris Barros Bismarck, ND | Bismarck, ND | -6 |
Upcoming Events
Latest Results
Race Stats
- Events21
- Wins2
- Top 59
- Top 1013